Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Annika Erickson #8 Utility Santa Rosa

gp 23
p 153
g 121
a 32
Recent Games
Oct 19 Diablo Valley W, 11-3
Oct 26 at Modesto W, 7-5
Nov 4 vs. Fresno W, 12-11
Nov 5 vs. San Joaquin Delta L, 11-5
Nov 5 vs. American River L, 17-8
Nov 11 vs. Fresno L, 10-8
Statistics category Overall Conf
Games 23 9
Points 153 59
Goals 121 43
Assists 32 16
Shots 81 40
Shooting percentage 149.4 107.5
Steals 42 27
Turnovers 18 15
Blocks 3 2
Exclusions Drawn 15 10
Exclusions 3 1
Date Opponent Score g a stl to ed blk sh sh%
Sep 9 vs. Riverside L, 18-3 2 0 1 0 0 0 6 33.3
Sep 9 vs. Golden West L, 19-5 3 0 0 0 0 0 4 75.0
Sep 10 vs. Citrus L, 15-6 3 0 0 0 0 0 5 60.0
Sep 10 vs. Mt. San Antonio L, 11-5 2 2 0 0 0 0 2 100.0
Sep 14 vs. Fresno L, 10-5 4 0 1 2 0 0 6 66.7
Sep 16 vs. Cabrillo W, 19-4 8 1 1 0 0 0 0 -
Sep 16 vs. San Mateo W, 12-4 8 0 1 1 1 0 4 200.0
Sep 17 vs. Cuesta W, 12-8 6 2 0 0 0 0 4 150.0
Sep 17 vs. Las Positas W, 9-5 7 0 0 0 0 0 3 233.3
Sep 21 Sacramento City W, 18-4 6 2 7 1 1 0 2 300.0
Sep 23 Foothill W, 12-8 7 1 3 0 0 0 1 700.0
Sep 28 San Joaquin Delta L, 15-11 6 0 1 2 0 0 8 75.0
Oct 5 at American River W, 14-8 6 2 0 3 1 1 5 120.0
Oct 12 Sierra L, 20-12 7 3 2 1 3 0 4 175.0
Oct 14 vs. Cabrillo W, 16-3 10 4 0 0 0 0 0 -
Oct 14 vs. Merced W, 11-9 2 2 1 0 0 0 1 200.0
Oct 15 vs. West Valley W, 11-3 7 1 3 0 0 0 6 116.7
Oct 15 vs. Ohlone W, 15-8 10 3 3 0 1 1 4 250.0
Oct 19 Diablo Valley W, 11-3 4 4 7 3 0 1 5 80.0
Oct 26 at Modesto W, 7-5 - - - - - - - -
Nov 4 vs. Fresno W, 12-11 6 2 3 2 1 0 3 200.0
Nov 5 vs. San Joaquin Delta L, 11-5 2 2 1 1 2 0 2 100.0
Nov 5 vs. American River L, 17-8 2 1 5 0 2 0 5 40.0
Nov 11 vs. Fresno L, 10-8 3 0 2 2 3 0 1 300.0
  gp gs g a stl to ed blk ex sh sh%
Total 23 23 121 32 42 18 15 3 3 81 149.4
Conference 9 9 43 16 27 15 10 2 1 40 107.5
Exhibition - - - - - - - - - - -
 
-
Home 5 5 30 10 20 7 4 1 1 20 150.0
Away 1 1 6 2 0 3 1 1 0 5 120.0
Neutral 17 17 85 20 22 8 10 1 2 56 151.8
 
-
Wins 13 13 87 24 29 10 5 3 1 38 228.9
Losses 10 10 34 8 13 8 10 0 2 43 79.1
 
-
September 12 12 62 8 15 6 2 0 3 45 137.8
October 7 7 46 19 16 7 5 3 0 25 184.0
November 4 4 13 5 11 5 8 0 0 11 118.2