Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2022-23 Volleyball Statistics - Santa Rosa

Matches 25
Kills per set 9.16
Hitting % .159
Assists per set 8.18
Blocks per set 0.87
Service Aces per set 1.93
Digs per set 17.76
Schedule Summary
Overall (Pct.)14-13 (.519)
Conference (Pct.) 8-8 (.500)
StreakLost 2
Home10-3
Away3-7
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 26 Sierra L, 3-2
Oct 28 Cosumnes River W, 3-2
Nov 2 at Sacramento City W, 3-2
Nov 4 Diablo Valley W, 3-0
Nov 9 American River L, 3-0
Nov 11 at Folsom Lake L, 3-0
Statistics category Overall Conf
Matches 25 15
Sets 96 58
Kills 879 552
Kills per set 9.16 9.52
Errors 400 266
Total Attacks 3005 1990
Hitting Percentage .159 .144
Assists 785 499
Assists per set 8.18 8.60
Service Aces 185 105
Service Errors 127 80
Service Aces per set 1.93 1.81
Receptions 1539 1047
Reception Errors 182 129
Digs 1705 1108
Digs per set 17.76 19.10
Block Solo 69 35
Block Assist 29 27
Block Total 84 49
Blocks per set 0.87 0.84
Block Errors 12 7
Ball Handling Errors 12 6
Points 1147.5 705.5
Points per set 12.0 12.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sofia Lopez Freshman OH 24 88 219 2.49 94 812 .154 2 0.02 6 0.07 189 28 117 1.33 18 1 19 0.22 243.5 2.8
2 Daya Mosqueda Freshman LB 25 92 1 0.01 2 7 -.143 49 0.53 38 0.41 443 40 591 6.42 0 0 0 0.00 39.0 0.4
3 Nailea Flores Sophomore LB - - - - - - - - - - - - - - - - - - - - -
4 Kaleigh Weiand Sophomore S 25 92 58 0.63 5 169 .314 703 7.64 31 0.34 1 0 269 2.92 12 4 16 0.17 103.0 1.1
5 Kelley Evart Freshman DS 25 89 2 0.02 1 7 .143 8 0.09 34 0.38 298 35 203 2.28 0 0 0 0.00 36.0 0.4
6 Cassie McKnight Freshman OH 19 67 119 1.78 71 427 .112 0 0.00 0 0.00 107 14 52 0.78 4 2 6 0.09 124.0 1.9
7 Arianna Hickling Freshman OH 10 37 41 1.11 37 216 .019 1 0.03 0 0.00 5 1 17 0.46 0 2 2 0.05 42.0 1.1
8 Kaitlyn Racca Sophomore DS 17 51 0 0.00 2 6 -.333 1 0.02 15 0.29 134 17 69 1.35 0 0 0 0.00 15.0 0.3
10 Rachel Sierra Freshman OH 8 21 11 0.52 15 64 -.063 1 0.05 0 0.00 48 8 38 1.81 2 0 2 0.10 13.0 0.6
11 Yasmin Sierra Sophomore DS 19 68 12 0.18 9 52 .058 4 0.06 23 0.34 216 30 162 2.38 2 0 2 0.03 37.0 0.5
12 Autumn Lewis Freshman 6 9 4 0.44 5 17 -.059 12 1.33 0 0.00 0 0 4 0.44 0 1 1 0.11 4.5 0.5
13 Emma Weiand Sophomore OH 18 58 102 1.76 68 354 .096 0 0.00 4 0.07 93 9 63 1.09 7 5 12 0.21 115.5 2.0
16 Lilah Bacon Sophomore MB 25 86 195 2.27 35 506 .316 4 0.05 26 0.30 1 0 70 0.81 10 8 18 0.21 235.0 2.7
18 Aleah Molina Freshman MB 19 63 84 1.33 35 240 .204 0 0.00 4 0.06 4 0 38 0.60 9 5 14 0.22 99.5 1.6
19 Alondra Martinez Gonzalez Sophomore MB 14 39 31 0.79 21 128 .078 0 0.00 4 0.10 0 0 12 0.31 5 1 6 0.15 40.5 1.0
  Totals     25 96 879 9.16 400 3005 .159 785 8.18 185 1.93 1539 182 1705 17.76 69 29 84 0.87 1147.5 12.0
  Opponent     25 96 1016 10.58 548 3321 .141 939 9.78 167 1.74 - 150 1750 18.23 50 183 142 1.47 1324.5 13.8
Players
No. Yr Pos
1 Sofia Lopez Freshman OH 14 55 131 2.38 63 515 .132 2 0.04 5 0.09 145 20 80 1.45 13 1 14 0.25 149.5 2.7
2 Daya Mosqueda Freshman LB 15 58 1 0.02 2 6 -.167 29 0.50 24 0.41 302 31 404 6.97 0 0 0 0.00 25.0 0.4
3 Nailea Flores Sophomore LB - - - - - - - - - - - - - - - - - - - - -
4 Kaleigh Weiand Sophomore S 15 58 32 0.55 4 110 .255 445 7.67 15 0.26 1 0 166 2.86 4 4 8 0.14 53.0 0.9
5 Kelley Evart Freshman DS 15 55 1 0.02 1 4 .000 5 0.09 20 0.36 202 25 135 2.45 0 0 0 0.00 21.0 0.4
6 Cassie McKnight Freshman OH 10 39 57 1.46 44 236 .055 0 0.00 0 0.00 36 6 23 0.59 0 2 2 0.05 58.0 1.5
7 Arianna Hickling Freshman OH 9 33 38 1.15 33 201 .025 1 0.03 0 0.00 5 1 16 0.48 0 2 2 0.06 39.0 1.2
8 Kaitlyn Racca Sophomore DS 12 38 0 0.00 1 4 -.250 1 0.03 7 0.18 107 15 47 1.24 0 0 0 0.00 7.0 0.2
10 Rachel Sierra Freshman OH 2 5 2 0.40 3 11 -.091 1 0.20 0 0.00 6 0 6 1.20 0 0 0 0.00 2.0 0.4
11 Yasmin Sierra Sophomore DS 15 58 7 0.12 7 36 .000 4 0.07 19 0.33 194 27 137 2.36 2 0 2 0.03 28.0 0.5
12 Autumn Lewis Freshman 3 5 4 0.80 2 12 .167 9 1.80 0 0.00 0 0 2 0.40 0 1 1 0.20 4.5 0.9
13 Emma Weiand Sophomore OH 10 36 60 1.67 48 238 .050 0 0.00 0 0.00 44 4 18 0.50 4 4 8 0.22 66.0 1.8
16 Lilah Bacon Sophomore MB 15 56 145 2.59 24 378 .320 2 0.04 14 0.25 1 0 43 0.77 5 8 13 0.23 168.0 3.0
18 Aleah Molina Freshman MB 14 52 65 1.25 25 199 .201 0 0.00 1 0.02 4 0 29 0.56 5 5 10 0.19 73.5 1.4
19 Alondra Martinez Gonzalez Sophomore MB 4 11 9 0.82 9 40 .000 0 0.00 0 0.00 0 0 2 0.18 2 0 2 0.18 11.0 1.0
  Totals     15 58 552 9.52 266 1990 .144 499 8.60 105 1.81 1047 129 1108 19.10 35 27 49 0.84 705.5 12.2
  Opponent     15 58 657 11.33 312 2059 .168 609 10.50 107 1.84 - 65 1109 19.12 29 137 98 1.68 861.5 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Redwoods W, 3-0 3 38 11 105 .257 34 7 10 46 5 72 4 2 0 5 2 50.0
Aug 26 Yuba W, 3-0 3 33 15 80 .225 26 8 6 30 1 49 2 0 0 2 0 43.0
Sep 3 Butte W, 3-0 3 28 13 101 .149 27 10 6 43 6 69 4 0 3 4 1 42.0
Sep 3 Marin W, 3-0 3 22 12 66 .152 22 20 7 19 0 39 4 0 0 4 1 46.0
Sep 8 West Hills-Lemoore W, 3-0 3 32 11 77 .273 27 9 7 44 6 48 4 0 1 4 2 45.0
Sep 9 vs. San Mateo L, 3-1 4 29 15 111 .126 20 1 2 83 10 60 5 0 0 5 0 35.0
Sep 9 vs. Modesto L, 3-2 5 49 19 158 .190 44 3 3 85 6 75 3 0 0 3 0 55.0
Sep 10 vs. Solano W, 3-1 4 43 18 148 .169 38 10 1 56 7 90 2 0 1 2 0 55.0
Sep 10 vs. Taft L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 at Los Medanos L, 3-0 - - - - - - - - - - - - - - - - -
Sep 16 San Joaquin Delta L, 3-0 - - - - - - - - - - - - - - - - -
Sep 21 Modesto W, 3-2 5 41 28 156 .083 40 7 8 85 8 88 2 0 3 2 0 50.0
Sep 23 at Sierra L, 3-0 3 23 16 89 .079 20 3 6 57 9 60 2 4 1 4 2 30.0
Sep 28 at Cosumnes River W, 3-1 4 43 22 151 .139 36 8 6 70 3 63 0 4 0 2 2 53.0
Sep 30 Sacramento City W, 3-1 4 46 17 148 .196 42 6 5 72 9 108 3 0 1 3 0 55.0
Oct 5 at Diablo Valley W, 3-0 3 39 7 84 .381 37 11 5 28 0 55 1 4 1 3 0 53.0
Oct 7 at American River L, 3-0 3 16 16 84 .000 13 1 4 66 9 29 0 0 1 0 0 17.0
Oct 12 Folsom Lake W, 3-2 5 55 23 187 .171 51 6 6 93 13 128 2 6 0 5 1 66.0
Oct 14 at Solano L, 3-2 5 53 20 169 .195 48 12 5 86 12 95 6 0 0 6 0 71.0
Oct 19 at San Joaquin Delta L, 3-0 3 27 10 132 .129 27 2 2 64 7 79 1 0 0 1 0 30.0
Oct 21 at Modesto L, 3-1 4 31 17 133 .105 30 6 10 82 5 77 6 0 0 6 0 43.0
Oct 26 Sierra L, 3-2 5 37 19 158 .114 34 14 11 84 13 79 6 2 0 7 0 58.0
Oct 28 Cosumnes River W, 3-2 5 41 27 158 .089 31 10 4 81 13 93 1 5 0 4 1 54.5
Nov 2 at Sacramento City W, 3-2 5 54 24 173 .173 52 12 4 91 14 95 4 0 0 4 0 70.0
Nov 4 Diablo Valley W, 3-0 3 41 9 90 .356 33 9 2 45 8 38 3 2 0 4 0 54.0
Nov 9 American River L, 3-0 3 25 11 98 .143 24 8 2 63 11 38 2 0 0 2 0 35.0
Nov 11 at Folsom Lake L, 3-0 3 33 20 149 .087 29 2 5 66 7 78 2 0 0 2 0 37.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 96 879 9.16 400 3005 .159 785 8.18 185 1.93 1539 182 1705 17.76 69 29 84 0.87 1147.5 12.0
Conference 15 58 552 9.52 266 1990 .144 499 8.60 105 1.81 1047 129 1108 19.10 35 27 49 0.84 705.5 12.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 439 9.76 196 1424 .171 391 8.69 114 2.53 705 93 849 18.87 37 17 46 1.01 598.5 13.3
Away 9 33 319 9.67 152 1164 .143 292 8.85 57 1.73 610 66 631 19.12 22 12 28 0.85 404.0 12.2
Neutral 4 18 121 6.72 52 417 .165 102 5.67 14 0.78 224 23 225 12.50 10 0 10 0.56 145.0 8.1
 
-
Wins 14 53 556 10.49 237 1724 .185 496 9.36 133 2.51 803 93 1035 19.53 36 23 48 0.90 736.5 13.9
Losses 11 43 323 7.51 163 1281 .125 289 6.72 52 1.21 736 89 670 15.58 33 6 36 0.84 411.0 9.6
 
-
August 2 6 71 11.83 26 185 .243 60 10.00 15 2.50 76 6 121 20.17 6 2 7 1.17 93.0 15.5
September 11 43 356 8.28 171 1205 .154 316 7.35 77 1.79 614 64 700 16.28 29 8 33 0.77 466.0 10.8
October 8 33 299 9.06 139 1105 .145 271 8.21 62 1.88 584 72 635 19.24 23 17 32 0.95 392.5 11.9
November 4 14 153 10.93 64 510 .175 138 9.86 31 2.21 265 40 249 17.79 11 2 12 0.86 196.0 14.0
Date Opponent Score Attend
Aug 26 Redwoods W, 3-0 0
Aug 26 Yuba W, 3-0 0
Sep 3 Butte W, 3-0 0
Sep 3 Marin W, 3-0 0
Sep 8 West Hills-Lemoore W, 3-0 0
Sep 9 vs. San Mateo L, 3-1 0
Sep 9 vs. Modesto L, 3-2 0
Sep 10 vs. Solano W, 3-1 0
Sep 10 vs. Taft L, 3-2 0
Sep 14 at Los Medanos 0-3 Loss -
Sep 16 San Joaquin Delta 0-3 Loss -
Sep 21 Modesto W, 3-2 0
Sep 23 at Sierra L, 3-0 0
Sep 28 at Cosumnes River W, 3-1 43
Sep 30 Sacramento City W, 3-1 0
Oct 5 at Diablo Valley W, 3-0 0
Oct 7 at American River L, 3-0 0
Oct 12 Folsom Lake W, 3-2 0
Oct 14 at Solano L, 3-2 0
Oct 19 at San Joaquin Delta L, 3-0 0
Oct 21 at Modesto L, 3-1 0
Oct 26 Sierra L, 3-2 0
Oct 28 Cosumnes River W, 3-2 0
Nov 2 at Sacramento City W, 3-2 0
Nov 4 Diablo Valley W, 3-0 0
Nov 9 American River L, 3-0 0
Nov 11 at Folsom Lake L, 3-0 0