Official Volleyball Box Score
Santa Rosa at. American River
10/7/2022 at 6:30 PM @ American River Colle

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofia Lopez......... * 3 5 6 25 -.040 0 0 0 1 2 0 0 0 0 5.0
2 Daya Mosqueda....... 3 0 0 0 .000 0 0 1 1 15 0 0 0 0 0.0
4 Kaleigh Weiand...... * 3 2 0 7 .286 13 0 1 0 4 0 0 1 0 2.0
5 Kelley Evart........ * 3 0 0 0 .000 0 1 0 4 1 0 0 0 0 1.0
7 Arianna Hickling.... * 3 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
8 Kaitlyn Racca....... 3 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
11 Yasmin Sierra....... 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
13 Emma Weiand......... 3 4 4 21 .000 0 0 0 0 0 0 0 0 0 4.0
16 Lilah Bacon......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Aleah Molina........ * 3 0 0 7 .000 0 0 0 0 0 0 0 0 0 0.0
19 Alondra Martinez Gonzalez 3 2 3 12 -.083 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 16 16 84 .000 13 1 4 9 29 0 0 1 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 35 .086
2 3 6 23 -.130
3 4 4 26 .000
SET SCORES 1 2 3 TEAM RECORDS
Santa Rosa.......... (0) 15 12 10
American River...... (3) 25 25 25
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aubrey Miller....... 3 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
5 Kaley Settle........ 3 11 3 19 .421 1 0 2 0 5 0 1 0 0 11.5
11 Margaret O'Brien.... * 3 0 0 0 .000 23 0 0 0 6 0 0 0 0 0.0
12 Allaina Houk........ * 3 6 2 10 .400 0 0 0 0 3 0 1 0 0 6.5
13 Kylie Matthews...... * 3 2 0 6 .333 0 0 0 0 6 0 0 0 0 2.0
14 Mia Santos.......... 3 6 1 12 .417 1 0 0 0 1 0 0 0 0 6.0
15 Erin Mondell........ 3 0 0 0 .000 13 0 0 0 6 0 0 0 0 0.0
18 Awelina Fakalata.... * 3 8 4 17 .235 0 4 5 0 12 0 1 0 0 12.5
19 Aurora Meneghetti... * 3 5 1 8 .500 0 1 0 0 3 0 2 0 0 7.0
20 Shanaley Iakopo..... * 3 6 0 12 .500 4 1 0 0 0 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 44 11 84 .393 43 7 7 0 52 0 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: American River Colle
Date: 10/7/2022 Attend: 0 Time:
Referees:
* = Starter