Official Volleyball Box Score
Santa Rosa at. San Mateo
9/9/2022 at 11:00 AM @ Stockton

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofia Lopez......... * 4 7 3 33 .121 0 0 0 3 5 1 0 0 0 8.0
2 Daya Mosqueda....... 4 0 0 0 .000 3 0 0 0 19 0 0 0 0 0.0
4 Kaleigh Weiand...... * 4 2 0 6 .333 17 0 0 0 11 1 0 0 0 3.0
5 Kelley Evart........ 4 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
6 Cassie McKnight..... * 4 5 3 26 .077 0 0 1 2 1 1 0 0 0 6.0
10 Rachel Sierra....... 4 2 4 11 -.182 0 0 1 3 9 2 0 0 0 4.0
12 Autumn Lewis........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Emma Weiand......... * 1 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
16 Lilah Bacon......... * 4 9 0 13 .692 0 0 0 0 5 0 0 0 0 9.0
19 Alondra Martinez Gonzalez * 4 2 2 13 .000 0 0 0 0 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 29 15 111 .126 20 1 2 10 60 5 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 33 -.121
2 9 5 37 .108
3 10 0 22 .455
4 7 3 19 .211
SET SCORES 1 2 3 4 TEAM RECORDS
Santa Rosa.......... (1) 15 21 25 12
San Mateo........... (3) 25 25 16 25
San Mateo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zooey Walsworth..... 4 0 0 0 .000 1 2 3 0 8 0 0 0 0 2.0
6 Angelina Estrada.... * 4 1 0 2 .500 44 1 0 0 2 0 2 0 0 3.0
7 Rachel Bullard...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Naomie Cremoux...... * 4 18 5 35 .371 0 5 0 0 17 0 0 0 0 23.0
11 Summer Prescott..... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Grace Thayer........ * 4 5 1 11 .364 0 0 0 0 0 0 3 0 0 6.5
14 Ashley Chacon....... 4 0 0 0 .000 1 1 1 0 11 0 0 0 0 1.0
15 Valerie Bruk........ * 4 8 1 20 .350 0 0 0 0 0 1 1 0 0 9.5
16 Sierra McRae........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Tui Saluni.......... * 4 15 10 32 .156 0 2 0 0 7 0 1 0 0 17.5
18 Gabriela Blandon.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 MJ Pakola........... * 4 5 3 17 .118 1 0 0 0 0 1 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 52 20 118 .271 47 11 4 0 46 2 8 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Stockton
Date: 9/9/2022 Attend: 0 Time:
Referees:
* = Starter