Yuba at Santa Rosa
@ Santa Rosa
8/26/2022 at 6:00 PM

Final 1 2 3 Score
Yuba (1-1) 12 11 12 0
Santa Rosa 25 25 25 3

Yuba

Set K E TA PCT
1 3 8 35 -.143
2 5 5 17 .000
3 2 4 12 -.167

Santa Rosa

Set K E TA PCT
1 11 4 30 .233
2 12 4 22 .364
3 11 7 25 .160

Yuba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriela Lopez * 3 2 2 11 .000 0 0 1 0 8 0 1 0 0 2.5
2 Jariyah Lott 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
4 Hannah Taylor 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
6 Cassidy Lang * 3 0 3 9 -.333 4 0 0 0 3 0 0 0 1 0.0
7 Aliyah Cervantes * 3 1 2 6 -.167 1 0 0 0 2 0 0 0 0 1.0
11 Paden Friant 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Raquel Gonzalez 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
13 Molly Ennis * 3 0 0 2 .000 2 0 0 0 1 0 0 0 1 0.0
15 Mikenzi Johnson * 3 4 1 11 .273 0 1 1 0 0 0 1 0 0 5.5
16 Delaina Hunt * 3 2 8 23 -.261 0 0 0 0 0 0 1 0 0 2.5
Totals 10 17 64 -.109 9 1 3 0 24 0 4 0 2 13.0

Santa Rosa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofia Lopez * 3 10 2 21 .381 0 0 0 0 2 0 0 0 0 10.0
2 Daya Mosqueda 3 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
4 Kaleigh Weiand * 3 1 1 3 .000 23 2 0 0 8 0 0 0 0 3.0
5 Kelley Evart 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
6 Cassie McKnight * 2 6 1 13 .385 0 0 2 0 6 0 0 0 0 6.0
8 Kaitlyn Racca 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Rachel Sierra 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Yasmin Sierra 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Emma Weiand * 3 6 6 15 .000 0 1 1 0 7 1 0 0 0 8.0
16 Lilah Bacon * 3 6 3 17 .176 0 4 2 0 3 0 0 0 0 10.0
18 Aleah Molina * 2 2 1 5 .200 0 0 0 0 1 1 0 0 0 3.0
19 Alondra Martinez Gonzalez 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
Totals 33 15 80 .225 26 8 6 1 49 2 0 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter