Santa Rosa at Sierra
@ Sierra
9/24/2021 at 6:30 PM

Final 1 2 3 Score
Santa Rosa 19 15 19 0
Sierra 25 25 25 3

Santa Rosa

Set K E TA PCT
1 6 3 32 .094
2 4 6 23 -.087
3 5 2 27 .111

Sierra

Set K E TA PCT
1 12 5 37 .189
2 9 3 22 .273
3 16 6 31 .323

Santa Rosa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nailea Flores 3 1 0 1 1.000 1 0 3 4 8 0 0 0 0 1.0
4 Kaleigh Weiand * 3 2 1 9 .111 9 1 3 0 13 0 0 0 2 3.0
7 Jessica Crawford 3 1 1 4 .000 1 2 2 1 4 0 2 0 0 4.0
8 Kaitlyn Racca 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Lilah Bacon * 3 1 2 10 -.100 0 0 2 0 1 0 0 0 0 1.0
11 Yasmin Sierra * 3 0 0 1 .000 0 0 1 2 7 0 0 0 0 0.0
13 Emma Weiand * 3 2 4 15 -.133 0 0 0 0 3 0 0 0 0 2.0
15 Isa Ponce * 3 0 0 6 .000 0 0 0 0 1 0 2 0 0 1.0
17 Destiny Clark * 3 8 5 29 .103 0 1 1 4 3 0 0 0 0 9.0
Totals 15 13 75 .027 11 4 12 12 44 0 4 0 2 21.0

Sierra

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Corinne Williams 3 0 0 0 .000 18 0 2 0 6 0 0 0 0 0.0
2 Hailee Mulic 3 0 0 0 .000 1 3 3 0 12 0 0 0 0 3.0
3 Zelbee Rader * 3 0 0 0 .000 1 2 3 0 8 0 0 0 0 2.0
4 Veronika Tupy * 3 4 2 11 .182 0 0 0 0 0 0 0 0 0 4.0
5 Sierra Kimm * 3 7 1 13 .462 0 0 1 0 0 0 0 0 0 7.0
6 Raya Willis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jacy Dean * 3 3 3 14 .000 0 0 0 0 0 0 0 0 0 3.0
8 Bekah McGill * 3 3 1 9 .222 12 1 1 0 8 0 1 0 1 4.5
11 Lisa Castro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hannah Platt * 3 14 5 31 .290 0 3 4 0 0 0 0 0 0 17.0
13 Alyssa Lovell 3 5 1 9 .444 0 0 0 0 0 0 1 0 0 5.5
15 Lexi Trent 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Rilee Macomber 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
42 Ella Black 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 37 14 90 .256 32 9 14 0 38 0 2 0 1 47.0
Other Information
Attendance: 0
Time:
* = Starter