2019-20 Volleyball Statistics - Santa Rosa

Matches 30
Kills per set 10.20
Hitting % .190
Assists per set 9.27
Blocks per set 1.75
Service Aces per set 2.36
Digs per set 19.97
Schedule Summary
Overall (Pct.)17-13 (.567)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home9-6
Away5-5
Neutral3-2
Full Scores and Schedule »
Recent Games
Nov 8 American River L, 3-1
Nov 13 at Sierra L, 3-1
Nov 15 at Modesto W, 3-0
Nov 19 Folsom Lake L, 3-2
Nov 23 Hartnell W, 3-1
Nov 26 at Fresno L, 3-1
Statistics category Overall Conf
Matches 30 16
Sets 113 56
Kills 1153 597
Kills per set 10.20 10.66
Errors 467 260
Total Attacks 3611 1868
Hitting Percentage .190 .180
Assists 1048 539
Assists per set 9.27 9.63
Service Aces 267 114
Service Errors 197 95
Service Aces per set 2.36 2.04
Receptions 1947 1021
Reception Errors 198 100
Digs 2257 1253
Digs per set 19.97 22.38
Block Solo 107 58
Block Assist 181 79
Block Total 198 98
Blocks per set 1.75 1.74
Block Errors 136 64
Ball Handling Errors 44 26
Points 1617.5 808.5
Points per set 14.3 14.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Violet Johnson So LB 25 93 6 0.06 8 66 -.030 60 0.65 54 0.58 445 42 541 5.82 0 0 0 0.00 60.0 0.6
3 Tallulah Kuula So OH 30 113 337 2.98 136 1036 .194 2 0.02 39 0.35 502 51 387 3.42 9 18 27 0.24 394.0 3.5
7 Jessica Crawford Fr OH 12 29 22 0.76 6 67 .239 1 0.03 1 0.03 1 0 16 0.55 0 2 2 0.07 24.0 0.8
8 Ingrid Jungferman So S 28 99 63 0.64 24 212 .184 551 5.57 28 0.28 2 1 168 1.70 19 23 42 0.42 121.5 1.2
13 Payton Jones So S 30 113 3 0.03 2 22 .045 418 3.70 46 0.41 172 12 341 3.02 0 6 6 0.05 52.0 0.5
15 Logan Peck So MB 30 113 193 1.71 73 483 .248 10 0.09 47 0.42 3 0 141 1.25 28 58 86 0.76 297.0 2.6
16 Elena Dyer Fr OH 30 112 186 1.66 94 617 .149 1 0.01 10 0.09 150 18 200 1.79 23 22 45 0.40 230.0 2.1
17 Destiny Clark Fr OH 30 113 202 1.79 78 734 .169 2 0.02 26 0.23 572 55 333 2.95 11 20 31 0.27 249.0 2.2
19 Sabrina Stephens Fr DS 14 37 2 0.05 2 17 .000 2 0.05 16 0.43 95 16 71 1.92 0 0 0 0.00 18.0 0.5
20 Kailey MacKinnon Fr MB 30 109 139 1.28 44 357 .266 1 0.01 0 0.00 4 2 59 0.54 17 32 49 0.45 172.0 1.6
RS Evelin Cardenas N/A OH - - - - - - - - - - - - - - - - - - - - -
RS Gabriella Knudsen N/A RS - - - - - - - - - - - - - - - - - - - - -
RS Ermeth Jacqueline Ocegoera N/A DS - - - - - - - - - - - - - - - - - - - - -
RS Olivia Trull N/A DS - - - - - - - - - - - - - - - - - - - - -
  Totals     30 113 1153 10.20 467 3611 .190 1048 9.27 267 2.36 1947 198 2257 19.97 107 181 198 1.75 1617.5 14.3
  Opponent     30 113 1218 10.78 578 3785 .169 1150 10.18 199 1.76 - 186 1873 16.58 61 187 155 1.37 1571.5 13.9
Players
No. Yr Pos
2 Violet Johnson So LB 13 44 3 0.07 6 27 -.111 28 0.64 19 0.43 254 24 273 6.20 0 0 0 0.00 22.0 0.5
3 Tallulah Kuula So OH 16 56 161 2.88 65 504 .190 1 0.02 15 0.27 239 17 221 3.95 2 6 8 0.14 181.0 3.2
7 Jessica Crawford Fr OH 6 13 7 0.54 5 31 .065 1 0.08 0 0.00 0 0 2 0.15 0 1 1 0.08 7.5 0.6
8 Ingrid Jungferman So S 15 50 33 0.66 11 96 .229 295 5.90 9 0.18 1 0 93 1.86 13 10 23 0.46 60.0 1.2
13 Payton Jones So S 16 56 1 0.02 2 10 -.100 203 3.63 17 0.30 80 5 204 3.64 0 2 2 0.04 19.0 0.3
15 Logan Peck So MB 16 56 110 1.96 44 272 .243 9 0.16 22 0.39 1 0 76 1.36 17 23 40 0.71 160.5 2.9
16 Elena Dyer Fr OH 16 56 121 2.16 62 393 .150 0 0.00 9 0.16 131 17 139 2.48 11 6 17 0.30 144.0 2.6
17 Destiny Clark Fr OH 16 56 86 1.54 36 334 .150 0 0.00 12 0.21 247 24 163 2.91 7 10 17 0.30 110.0 2.0
19 Sabrina Stephens Fr DS 10 25 2 0.08 2 11 .000 2 0.08 11 0.44 65 11 42 1.68 0 0 0 0.00 13.0 0.5
20 Kailey MacKinnon Fr MB 16 56 73 1.30 27 190 .242 0 0.00 0 0.00 2 1 40 0.71 8 21 29 0.52 91.5 1.6
RS Evelin Cardenas N/A OH - - - - - - - - - - - - - - - - - - - - -
RS Gabriella Knudsen N/A RS - - - - - - - - - - - - - - - - - - - - -
RS Ermeth Jacqueline Ocegoera N/A DS - - - - - - - - - - - - - - - - - - - - -
RS Olivia Trull N/A DS - - - - - - - - - - - - - - - - - - - - -
  Totals     16 56 597 10.66 260 1868 .180 539 9.63 114 2.04 1021 100 1253 22.38 58 79 98 1.74 808.5 14.4
  Opponent     16 56 654 11.68 291 2098 .173 602 10.75 110 1.96 - 81 1078 19.25 28 122 89 1.59 853.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Foothill L, 3-2 5 38 27 149 .074 36 7 11 92 8 85 1 0 0 1 2 46.0
Sep 6 vs. Hartnell L, 3-2 5 48 11 147 .252 43 16 11 88 16 62 2 4 19 4 0 68.0
Sep 6 vs. Shasta W, 3-0 3 33 8 77 .325 33 16 5 31 1 30 2 2 1 3 2 52.0
Sep 7 vs. San Mateo L, 3-2 5 43 27 163 .098 39 8 9 89 12 81 4 18 19 13 1 64.0
Sep 7 vs. Foothill W, 3-1 4 49 13 129 .279 46 17 8 63 7 71 3 7 12 7 0 72.5
Sep 12 Feather River L, 3-0 3 22 19 96 .031 21 7 6 41 2 35 1 11 6 7 1 35.5
Sep 13 Marin W, 3-0 3 39 7 93 .344 39 10 7 41 11 42 2 10 1 7 0 56.0
Sep 18 at Hartnell W, 3-1 4 39 13 126 .206 32 10 5 76 7 75 3 4 2 5 5 54.0
Sep 18 vs. MIssion W, 3-0 3 32 6 81 .321 30 12 7 24 2 61 1 3 1 3 0 46.5
Sep 20 Cosumnes River W, 3-1 4 48 17 108 .287 46 6 10 66 8 77 4 2 1 5 1 59.0
Sep 21 Cabrillo W, 3-1 4 39 13 129 .202 32 11 6 65 5 85 4 10 3 9 2 59.0
Sep 21 Butte W, 3-2 5 54 25 195 .149 50 9 9 92 12 131 10 7 5 14 2 76.5
Sep 25 at Diablo Valley W, 3-0 3 34 9 81 .309 30 15 3 40 2 57 1 0 4 1 2 50.0
Sep 27 San Mateo W, 3-2 5 46 14 130 .246 45 13 11 73 4 83 6 8 0 10 0 69.0
Oct 2 Sacramento City W, 3-0 3 40 12 104 .269 41 7 8 43 1 75 5 3 7 7 1 53.5
Oct 4 at San Joaquin Delta L, 3-1 4 28 18 143 .070 22 7 9 77 7 85 10 11 6 16 3 50.5
Oct 16 Modesto W, 3-0 3 30 8 112 .196 31 7 6 47 2 86 5 0 2 5 0 42.0
Oct 18 at Folsom Lake L, 3-1 4 46 19 165 .164 38 11 5 87 8 113 5 10 7 10 0 67.0
Oct 21 Sierra L, 3-1 4 40 17 124 .185 39 4 9 83 13 68 1 3 10 3 2 46.5
Oct 23 at Cosumnes River W, 3-0 3 37 22 106 .142 33 7 3 54 4 50 0 8 0 4 4 48.0
Oct 25 Diablo Valley W, 3-0 3 35 9 76 .342 32 12 5 36 5 77 0 0 0 0 0 47.0
Nov 1 at Sacramento City W, 3-0 3 39 18 84 .250 33 10 2 36 3 50 3 1 3 4 1 52.5
Nov 4 at American River L, 3-0 3 24 18 111 .054 19 4 6 70 7 67 7 6 7 10 2 38.0
Nov 6 San Joaquin Delta L, 3-0 3 24 30 116 -.052 22 1 7 71 9 64 3 5 5 6 0 30.5
Nov 8 American River L, 3-1 4 36 17 121 .157 34 1 5 82 10 80 3 9 0 8 0 44.5
Nov 13 at Sierra L, 3-1 4 40 17 138 .167 34 4 6 83 5 95 5 6 9 8 3 52.0
Nov 15 at Modesto W, 3-0 3 41 8 97 .340 36 10 6 48 2 66 2 3 3 4 3 54.5
Nov 19 Folsom Lake L, 3-2 5 55 21 182 .187 49 8 5 98 14 143 4 12 0 10 4 73.0
Nov 23 Hartnell W, 3-1 4 47 16 133 .233 39 14 5 68 2 108 3 5 2 6 1 66.5
Nov 26 at Fresno L, 3-1 4 27 8 95 .200 24 3 2 83 9 55 7 13 1 14 2 43.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 1153 10.20 467 3611 .190 1048 9.27 267 2.36 1947 198 2257 19.97 107 181 198 1.75 1617.5 14.3
Conference 16 56 597 10.66 260 1868 .180 539 9.63 114 2.04 1021 100 1253 22.38 58 79 98 1.74 808.5 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 58 593 10.22 252 1868 .183 556 9.59 117 2.02 998 106 1239 21.36 52 85 95 1.63 804.5 13.9
Away 10 35 355 10.14 150 1146 .179 301 8.60 81 2.31 654 54 713 20.37 43 62 74 2.11 510.0 14.6
Neutral 5 20 205 10.25 65 597 .235 191 9.55 69 3.45 295 38 305 15.25 12 34 29 1.45 303.0 15.2
 
-
Wins 17 60 682 11.37 218 1861 .249 628 10.47 186 3.10 903 78 1224 20.40 54 73 91 1.51 958.5 16.0
Losses 13 53 471 8.89 249 1750 .127 420 7.92 81 1.53 1044 120 1033 19.49 53 108 107 2.02 659.0 12.4
 
-
August 1 5 38 7.60 27 149 .074 36 7.20 7 1.40 92 8 85 17.00 1 0 1 0.20 46.0 9.2
September 13 51 526 10.31 182 1555 .221 486 9.53 150 2.94 789 89 890 17.45 43 86 86 1.69 762.0 14.9
October 7 24 256 10.67 105 830 .182 236 9.83 55 2.29 427 40 554 23.08 26 35 44 1.81 354.5 14.8
November 9 33 333 10.09 153 1077 .167 290 8.79 55 1.67 639 61 728 22.06 37 60 67 2.03 455.0 13.8
Date Opponent Score Attend
Aug 30 Foothill L, 3-2 0
Sep 6 vs. Hartnell L, 3-2 0
Sep 6 vs. Shasta W, 3-0 0
Sep 7 vs. San Mateo L, 3-2 0
Sep 7 vs. Foothill W, 3-1 0
Sep 12 Feather River L, 3-0 0
Sep 13 Marin W, 3-0 0
Sep 18 at Hartnell W, 3-1 0
Sep 18 vs. MIssion W, 3-0 0
Sep 20 Cosumnes River W, 3-1 0
Sep 21 Cabrillo W, 3-1 0
Sep 21 Butte W, 3-2 0
Sep 25 at Diablo Valley W, 3-0 0
Sep 27 San Mateo W, 3-2 0
Oct 2 Sacramento City W, 3-0 0
Oct 4 at San Joaquin Delta L, 3-1 0
Oct 16 Modesto W, 3-0 0
Oct 18 at Folsom Lake L, 3-1 0
Oct 21 Sierra L, 3-1 0
Oct 23 at Cosumnes River W, 3-0 70
Oct 25 Diablo Valley W, 3-0 0
Nov 1 at Sacramento City W, 3-0 0
Nov 4 at American River L, 3-0 0
Nov 6 San Joaquin Delta L, 3-0 0
Nov 8 American River L, 3-1 0
Nov 13 at Sierra L, 3-1 0
Nov 15 at Modesto W, 3-0 0
Nov 19 Folsom Lake L, 3-2 0
Nov 23 Hartnell W, 3-1 0
Nov 26 at Fresno L, 3-1 0