Destiny Clark #17 OH Santa Rosa

m 30
k/s 1.79
h % .169
a/s 0.02
b/s 0.27
sa/s 0.23
d/s 2.95
Recent Games
Nov 8 American River L, 3-1
Nov 13 at Sierra L, 3-1
Nov 15 at Modesto W, 3-0
Nov 19 Folsom Lake L, 3-2
Nov 23 Hartnell W, 3-1
Nov 26 at Fresno L, 3-1
Statistics category Overall Conf
Matches 30 16
Sets 113 56
Kills 202 86
Kills per set 1.79 1.54
Errors 78 36
Total Attacks 734 334
Hitting Percentage .169 .150
Assists 2 0
Assists per set 0.02 0.00
Service Aces 26 12
Service Errors 6 3
Service Aces per set 0.23 0.21
Receptions 572 247
Reception Errors 55 24
Digs 333 163
Digs per set 2.95 2.91
Block Solo 11 7
Block Assist 20 10
Block Total 31 17
Blocks per set 0.27 0.30
Block Errors 25 13
Ball Handling Errors 3 2
Points 249.0 110.0
Points per set 2.2 2.0
Matches started 29 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Foothill L, 3-2 1 5 4 4 37 .000 0 0 1 32 2 13 0 0 0 0 0 4.0
Sep 6 vs. Hartnell L, 3-2 1 5 12 1 33 .333 0 1 0 22 3 11 1 1 4 2 0 14.5
Sep 6 vs. Shasta W, 3-0 1 3 6 3 14 .214 0 4 0 13 0 9 0 0 0 0 0 10.0
Sep 7 vs. San Mateo L, 3-2 1 5 11 6 40 .125 0 0 0 46 8 20 1 1 2 2 0 12.5
Sep 7 vs. Foothill W, 3-1 1 4 12 3 37 .243 0 2 2 42 4 11 1 0 0 1 0 15.0
Sep 12 Feather River L, 3-0 1 3 4 4 17 .000 1 0 0 16 0 6 0 3 2 3 0 5.5
Sep 13 Marin W, 3-0 1 3 10 1 25 .360 0 0 0 15 5 10 0 2 1 2 0 11.0
Sep 18 at Hartnell W, 3-1 1 4 11 3 29 .276 0 2 0 15 1 10 0 0 0 0 1 13.0
Sep 18 vs. MIssion W, 3-0 1 3 8 0 16 .500 0 0 0 4 0 4 0 1 0 1 0 8.5
Sep 20 Cosumnes River W, 3-1 1 4 9 4 25 .200 0 1 0 28 3 13 0 0 0 0 0 10.0
Sep 21 Cabrillo W, 3-1 1 4 7 4 35 .086 1 1 0 21 2 11 0 0 0 0 0 8.0
Sep 21 Butte W, 3-2 1 5 15 5 59 .169 0 1 0 20 1 25 0 0 2 0 0 16.0
Sep 25 at Diablo Valley W, 3-0 1 3 8 2 17 .353 0 7 0 9 0 10 0 0 0 0 0 15.0
Sep 27 San Mateo W, 3-2 1 5 7 3 20 .200 0 0 0 32 2 14 0 0 0 0 0 7.0
Oct 2 Sacramento City W, 3-0 1 3 7 3 19 .211 0 0 0 23 0 14 0 1 0 1 0 7.5
Oct 4 at San Joaquin Delta L, 3-1 1 4 5 6 36 -.028 0 1 0 23 2 7 3 0 0 3 0 9.0
Oct 16 Modesto W, 3-0 1 3 7 2 23 .217 0 1 0 13 1 10 0 0 0 0 0 8.0
Oct 18 at Folsom Lake L, 3-1 1 4 4 1 28 .107 0 0 0 7 1 7 2 2 2 4 0 7.0
Oct 21 Sierra L, 3-1 1 4 8 1 29 .241 0 0 1 22 1 14 1 1 4 2 1 9.5
Oct 23 at Cosumnes River W, 3-0 1 3 3 1 9 .222 0 1 0 5 0 7 0 0 0 0 0 4.0
Oct 25 Diablo Valley W, 3-0 1 3 6 3 18 .167 0 0 0 1 0 5 0 0 0 0 0 6.0
Nov 1 at Sacramento City W, 3-0 1 3 6 2 10 .400 0 0 0 3 0 3 0 0 0 0 0 6.0
Nov 4 at American River L, 3-0 1 3 4 3 23 .043 0 0 1 20 2 10 0 1 3 1 0 4.5
Nov 6 San Joaquin Delta L, 3-0 1 3 1 3 14 -.143 0 0 0 10 2 2 1 0 1 1 0 2.0
Nov 8 American River L, 3-1 - 4 5 2 17 .176 0 0 0 8 0 6 0 2 0 2 0 6.0
Nov 13 at Sierra L, 3-1 1 4 6 1 30 .167 0 1 0 32 3 15 0 1 2 1 0 7.5
Nov 15 at Modesto W, 3-0 1 3 5 0 13 .385 0 0 1 14 0 13 0 0 1 0 1 5.0
Nov 19 Folsom Lake L, 3-2 1 5 2 2 23 .000 0 0 0 29 9 27 0 2 0 2 0 3.0
Nov 23 Hartnell W, 3-1 1 4 7 3 23 .174 0 3 0 29 2 19 0 1 1 1 0 10.5
Nov 26 at Fresno L, 3-1 1 4 2 2 15 .000 0 0 0 18 1 7 1 1 0 2 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 202 1.79 78 734 .169 2 0.02 26 0.23 572 55 333 2.95 11 20 31 0.27 249.0 2.2
Conference 16 56 86 1.54 36 334 .150 0 0.00 12 0.21 247 24 163 2.91 7 10 17 0.30 110.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 58 99 1.71 44 384 .143 2 0.03 7 0.12 299 30 189 3.26 2 12 14 0.24 114.0 2.0
Away 10 35 54 1.54 21 210 .157 0 0.00 12 0.34 146 10 89 2.54 6 5 11 0.31 74.5 2.1
Neutral 5 20 49 2.45 13 140 .257 0 0.00 7 0.35 127 15 55 2.75 3 3 6 0.30 60.5 3.0
 
-
Wins 17 60 134 2.23 42 392 .235 1 0.02 23 0.38 287 21 188 3.13 1 5 6 0.10 160.5 2.7
Losses 13 53 68 1.28 36 342 .094 1 0.02 3 0.06 285 34 145 2.74 10 15 25 0.47 88.5 1.7
 
-
August 1 5 4 0.80 4 37 .000 0 0.00 0 0.00 32 2 13 2.60 0 0 0 0.00 4.0 0.8
September 13 51 120 2.35 39 367 .221 2 0.04 19 0.37 283 29 154 3.02 3 8 11 0.22 146.0 2.9
October 7 24 40 1.67 17 162 .142 0 0.00 3 0.13 94 5 64 2.67 6 4 10 0.42 51.0 2.1
November 9 33 38 1.15 18 168 .119 0 0.00 4 0.12 163 19 102 3.09 2 8 10 0.30 48.0 1.5