Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
Folsom Lake at Santa Rosa
@ Santa Rosa Junior Co
11/19/2019 at 6:30 PM

Final 1 2 3 4 5 Score
Folsom Lake 25 25 20 23 15 3
Santa Rosa 22 15 25 25 10 2

Folsom Lake

Set K E TA PCT
1 15 6 42 .214
2 12 1 45 .244
3 13 1 37 .324
4 15 8 48 .146
5 10 1 27 .333

Santa Rosa

Set K E TA PCT
1 7 4 29 .103
2 12 6 47 .128
3 19 5 43 .326
4 12 2 39 .256
5 4 2 27 .074

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marlee Prevette 2 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
3 Sakurako Yamamoto 5 0 0 0 .000 1 5 0 0 21 0 0 0 0 5.0
6 Jessica Baker * 3 2 3 12 -.083 0 0 0 0 0 0 2 0 0 3.0
7 Julin Kenison * 5 12 3 39 .231 0 1 0 0 27 0 3 0 0 14.5
8 Kaitlin Bullock * 5 11 3 28 .286 2 0 1 3 17 0 1 0 0 11.5
9 Jenna Matheson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Taylor Coate 3 0 0 0 .000 1 1 2 0 6 0 0 0 0 1.0
11 Cassandra Regan 3 2 0 8 .250 0 0 0 0 0 1 1 0 0 3.5
13 Yasmine Sowell-Scott * 5 7 1 17 .353 0 0 0 0 0 1 5 0 0 10.5
14 Kennedy Crawford * 5 3 1 17 .118 55 3 1 0 18 0 3 0 0 7.5
24 Caitlin Dillon * 5 28 6 78 .282 1 0 1 1 25 0 1 0 0 28.5
TM Team 5 65 17 199 .241 60 10 6 6 120 2 16 0 0 85.0
Totals 130 34 398 .241 120 20 12 12 240 4 32 0 0 170.0

Santa Rosa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tallulah Kuula * 5 18 6 58 .207 0 1 2 0 29 0 1 0 0 19.5
8 Ingrid Jungferman * 5 1 1 5 .000 44 1 0 0 12 1 1 0 2 3.5
13 Payton Jones 5 0 1 1 -1.000 3 2 1 1 37 0 0 0 1 2.0
15 Logan Peck * 5 15 3 28 .429 2 1 0 0 7 2 3 0 1 19.5
16 Elena Dyer * 5 13 6 48 .146 0 3 2 3 29 1 1 0 0 17.5
17 Destiny Clark * 5 2 2 23 .000 0 0 0 9 27 0 2 0 0 3.0
20 Kailey MacKinnon * 5 6 2 19 .211 0 0 0 1 2 0 4 0 0 8.0
Totals 55 21 182 .187 49 8 5 14 143 4 12 0 4 73.0
Other Information
Attendance: 0
Time:
* = Starter