Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Tallulah Kuula #3 OH Santa Rosa

m 30
k/s 2.98
h % .194
a/s 0.02
b/s 0.24
sa/s 0.35
d/s 3.42
Recent Games
Nov 8 American River L, 3-1
Nov 13 at Sierra L, 3-1
Nov 15 at Modesto W, 3-0
Nov 19 Folsom Lake L, 3-2
Nov 23 Hartnell W, 3-1
Nov 26 at Fresno L, 3-1
Statistics category Overall Conf
Matches 30 16
Sets 113 56
Kills 337 161
Kills per set 2.98 2.88
Errors 136 65
Total Attacks 1036 504
Hitting Percentage .194 .190
Assists 2 1
Assists per set 0.02 0.02
Service Aces 39 15
Service Errors 64 28
Service Aces per set 0.35 0.27
Receptions 502 239
Reception Errors 51 17
Digs 387 221
Digs per set 3.42 3.95
Block Solo 9 2
Block Assist 18 6
Block Total 27 8
Blocks per set 0.24 0.14
Block Errors 17 8
Ball Handling Errors 0 0
Points 394.0 181.0
Points per set 3.5 3.2
Matches started 30 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Foothill L, 3-2 1 5 13 11 49 .041 0 1 5 20 3 15 1 0 0 1 0 15.0
Sep 6 vs. Hartnell L, 3-2 1 5 14 3 53 .208 0 4 3 39 7 9 1 1 3 2 0 19.5
Sep 6 vs. Shasta W, 3-0 1 3 7 2 20 .250 0 3 2 8 1 5 2 0 0 2 0 12.0
Sep 7 vs. San Mateo L, 3-2 1 5 7 10 41 -.073 0 1 4 33 3 8 1 3 3 4 0 10.5
Sep 7 vs. Foothill W, 3-1 1 4 16 4 37 .324 0 4 2 14 3 16 0 1 0 1 0 20.5
Sep 12 Feather River L, 3-0 1 3 6 3 26 .115 0 2 1 14 2 5 1 1 0 2 0 9.5
Sep 13 Marin W, 3-0 1 3 11 1 22 .455 0 0 1 15 2 1 0 0 0 0 0 11.0
Sep 18 at Hartnell W, 3-1 1 4 15 4 41 .268 1 2 3 27 3 17 0 1 1 1 0 17.5
Sep 18 vs. MIssion W, 3-0 1 3 9 3 26 .231 0 3 3 6 1 12 0 0 1 0 0 12.0
Sep 20 Cosumnes River W, 3-1 1 4 16 4 30 .400 0 0 3 8 1 13 0 0 0 0 0 16.0
Sep 21 Cabrillo W, 3-1 1 4 15 4 36 .306 0 0 3 13 3 16 1 0 0 1 0 16.0
Sep 21 Butte W, 3-2 1 5 23 12 68 .162 0 1 3 28 5 20 0 3 1 3 0 25.5
Sep 25 at Diablo Valley W, 3-0 1 3 6 3 23 .130 0 0 1 8 1 12 0 0 1 0 0 6.0
Sep 27 San Mateo W, 3-2 1 5 20 5 49 .306 0 2 5 10 0 11 0 1 0 1 0 22.5
Oct 2 Sacramento City W, 3-0 1 3 17 2 31 .484 0 0 1 9 0 7 0 1 1 1 0 17.5
Oct 4 at San Joaquin Delta L, 3-1 1 4 10 5 36 .139 0 1 3 15 1 16 1 1 0 2 0 12.5
Oct 16 Modesto W, 3-0 1 3 5 2 24 .125 0 2 2 13 0 23 0 0 0 0 0 7.0
Oct 18 at Folsom Lake L, 3-1 1 4 9 6 44 .068 0 2 1 25 0 18 0 0 0 0 0 11.0
Oct 21 Sierra L, 3-1 1 4 7 5 31 .065 0 1 2 23 6 8 0 1 2 1 0 8.5
Oct 23 at Cosumnes River W, 3-0 1 3 11 4 29 .241 1 3 3 14 0 10 0 1 0 1 0 14.5
Oct 25 Diablo Valley W, 3-0 1 3 10 2 22 .364 0 1 2 14 1 12 0 0 0 0 0 11.0
Nov 1 at Sacramento City W, 3-0 1 3 5 4 18 .056 0 2 1 10 1 10 0 0 1 0 0 7.0
Nov 4 at American River L, 3-0 1 3 8 4 27 .148 0 0 3 8 0 13 0 0 0 0 0 8.0
Nov 6 San Joaquin Delta L, 3-0 1 3 9 8 36 .028 0 0 1 14 1 11 0 0 1 0 0 9.0
Nov 8 American River L, 3-1 1 4 7 6 36 .028 0 0 1 24 2 10 0 1 0 1 0 7.5
Nov 13 at Sierra L, 3-1 1 4 12 3 34 .265 0 0 1 23 1 15 1 0 2 1 0 13.0
Nov 15 at Modesto W, 3-0 1 3 11 1 25 .400 0 2 1 15 2 14 0 0 0 0 0 13.0
Nov 19 Folsom Lake L, 3-2 1 5 18 6 58 .207 0 1 2 16 0 29 0 1 0 1 0 19.5
Nov 23 Hartnell W, 3-1 1 4 11 5 38 .158 0 1 1 14 0 24 0 0 0 0 0 12.0
Nov 26 at Fresno L, 3-1 1 4 9 4 26 .192 0 0 0 22 1 7 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 337 2.98 136 1036 .194 2 0.02 39 0.35 502 51 387 3.42 9 18 27 0.24 394.0 3.5
Conference 16 56 161 2.88 65 504 .190 1 0.02 15 0.27 239 17 221 3.95 2 6 8 0.14 181.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 58 188 3.24 76 556 .201 0 0.00 12 0.21 235 26 205 3.53 3 9 12 0.21 207.5 3.6
Away 10 35 96 2.74 38 303 .191 2 0.06 12 0.34 167 10 132 3.77 2 4 6 0.17 112.0 3.2
Neutral 5 20 53 2.65 22 177 .175 0 0.00 15 0.75 100 15 50 2.50 4 5 9 0.45 74.5 3.7
 
-
Wins 17 60 208 3.47 62 539 .271 2 0.03 26 0.43 226 24 223 3.72 3 8 11 0.18 241.0 4.0
Losses 13 53 129 2.43 74 497 .111 0 0.00 13 0.25 276 27 164 3.09 6 10 16 0.30 153.0 2.9
 
-
August 1 5 13 2.60 11 49 .041 0 0.00 1 0.20 20 3 15 3.00 1 0 1 0.20 15.0 3.0
September 13 51 165 3.24 58 472 .227 1 0.02 22 0.43 223 32 145 2.84 6 11 17 0.33 198.5 3.9
October 7 24 69 2.88 26 217 .198 1 0.04 10 0.42 113 8 94 3.92 1 4 5 0.21 82.0 3.4
November 9 33 90 2.73 41 298 .164 0 0.00 6 0.18 146 8 133 4.03 1 3 4 0.12 98.5 3.0