Official Volleyball Box Score
Cabrillo at. Santa Rosa
9/21/2019 at 1:00 PM @ Santa Rosa Junior Co

Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kendra Lis.......... * 4 2 8 18 -.333 28 2 2 0 5 1 0 0 3 5.0
3 Brianna Ayala....... 2 0 0 0 .000 1 0 0 4 4 0 0 0 0 0.0
4 Jordyn Skucius...... * 4 6 5 21 .048 0 1 3 0 8 0 0 0 0 7.0
5 Devin Derecho....... 4 4 1 12 .250 13 1 2 0 7 0 2 0 0 6.0
6 Ari Rodriguez....... 1 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Bush....... * 4 9 5 19 .211 1 1 1 0 1 0 4 0 0 12.0
10 Hailey Naccarato.... * 4 2 8 18 -.333 4 1 1 1 17 0 1 0 0 3.5
13 Cierra Verdone...... * 4 10 4 25 .240 0 0 0 0 3 0 0 0 0 10.0
14 Sierra Martin....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 31 118 .017 47 6 9 5 47 1 7 0 3 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 20 -.100
2 10 6 31 .129
3 16 6 45 .222
4 10 10 44 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Cabrillo............ (1) 22 18 25 15
Santa Rosa.......... (3) 25 25 22 25
Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Violet Johnson...... 4 0 0 6 .000 3 4 1 0 33 0 0 0 0 4.0
3 Tallulah Kuula...... * 4 15 4 36 .306 0 0 3 3 16 1 0 0 0 16.0
8 Ingrid Jungferman... * 4 9 0 14 .643 20 0 1 0 5 1 4 1 2 12.0
13 Payton Jones........ * 4 0 0 1 .000 8 5 0 0 11 0 0 0 0 5.0
15 Logan Peck.......... * 4 2 3 16 -.062 0 1 1 0 2 1 3 1 0 5.5
16 Elena Dyer.......... 4 1 1 6 .000 0 0 0 0 4 1 2 0 0 3.0
17 Destiny Clark....... * 4 7 4 35 .086 1 1 0 2 11 0 0 0 0 8.0
20 Kailey MacKinnon.... * 4 5 1 15 .267 0 0 0 0 3 0 1 1 0 5.5
-------------------------------------------------------------------------------
Totals 39 13 129 .202 32 11 6 5 85 4 10 3 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 38 .079
2 14 3 27 .407
3 9 4 40 .125
4 6 2 22 .182
Site: Santa Rosa Junior Co
Date: 9/21/2019 Attend: 0 Time:
Referees:
* = Starter