Official Volleyball Box Score
Santa Rosa at. Hartnell
9/18/2019 at 1:00 PM @ Hartnell

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Violet Johnson...... 4 0 0 4 .000 2 6 1 3 24 0 0 0 0 6.0
3 Tallulah Kuula...... * 4 15 4 41 .268 1 2 3 3 17 0 1 1 0 17.5
7 Jessica Crawford.... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Ingrid Jungferman... * 4 1 1 9 .000 25 0 0 0 12 0 1 0 3 1.5
13 Payton Jones........ * 4 0 0 2 .000 3 0 0 0 7 0 0 0 0 0.0
15 Logan Peck.......... * 4 6 1 15 .333 0 0 1 0 4 2 1 1 1 8.5
16 Elena Dyer.......... 4 3 2 13 .077 0 0 0 0 1 1 0 0 0 4.0
17 Destiny Clark....... * 4 11 3 29 .276 0 2 0 1 10 0 0 0 1 13.0
20 Kailey MacKinnon.... * 4 2 2 10 .000 1 0 0 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 39 13 126 .206 32 10 5 7 75 3 4 2 5 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 31 .194
2 7 6 34 .029
3 11 3 30 .267
4 13 2 27 .407
SET SCORES 1 2 3 4 TEAM RECORDS
Santa Rosa.......... (3) 25 19 25 25
Hartnell............ (1) 21 25 22 19
Hartnell -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aloha Delk.......... * 4 7 3 34 .118 0 0 0 2 2 0 0 0 0 7.0
2 Angelica De Guzman.. 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Maxine Tennant...... 4 0 0 0 .000 12 2 0 0 13 0 0 0 0 2.0
4 Jahvanah Marinelli.. * 4 0 0 0 .000 25 2 2 0 7 0 0 0 2 2.0
5 Maribel Escamilla... 1 1 2 3 -.333 0 0 0 0 0 0 0 0 1 1.0
6 Jesslyn De Anda..... * 4 5 2 18 .167 0 2 1 1 13 0 1 0 0 7.5
9 Kianna Pierson...... * 4 4 5 11 -.091 0 0 1 0 0 0 4 0 0 6.0
11 Gianna Cimino....... 4 0 0 3 .000 3 1 0 3 16 0 0 0 0 1.0
13 Justine Warwick..... * 4 13 8 31 .161 1 0 0 0 2 0 2 0 0 14.0
14 Megan Flores........ 4 6 4 23 .087 1 1 1 3 10 0 1 0 0 7.5
15 Aixa Crespo......... * 4 8 1 19 .368 1 3 4 0 4 0 0 0 1 11.0
-------------------------------------------------------------------------------
Totals 44 25 142 .134 43 11 9 11 67 0 8 0 4 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 34 .088
2 13 4 29 .310
3 9 7 46 .043
4 9 4 33 .152
Site: Hartnell
Date: 9/18/2019 Attend: 0 Time:
Referees:
* = Starter