2018-19 Volleyball Statistics - Santa Rosa

Matches 29
Kills per set 10.69
Hitting % .147
Assists per set 9.21
Blocks per set 0.96
Service Aces per set 1.90
Digs per set 18.93
Schedule Summary
Overall (Pct.)14-15 (.483)
Conference (Pct.) 7-9 (.438)
StreakLost 2
Home4-8
Away7-4
Neutral3-3
Full Scores and Schedule »
Recent Games
Oct 26 San Joaquin Delta L, 3-1
Oct 31 at American River L, 3-1
Nov 2 at Modesto W, 3-2
Nov 7 Sacramento City W, 3-1
Nov 13 Sierra L, 3-0
Nov 13 at Folsom Lake L, 3-1
Statistics category Overall Conf
Matches 29 16
Sets 109 62
Kills 1165 678
Kills per set 10.69 10.94
Errors 594 349
Total Attacks 3873 2210
Hitting Percentage .147 .149
Assists 1004 581
Assists per set 9.21 9.37
Service Aces 207 106
Service Errors 247 144
Service Aces per set 1.90 1.71
Receptions 2107 1204
Reception Errors 277 162
Digs 2063 1160
Digs per set 18.93 18.71
Block Solo 47 23
Block Assist 115 52
Block Total 105 49
Blocks per set 0.96 0.79
Block Errors 53 30
Ball Handling Errors 24 17
Points 1476.5 833.0
Points per set 13.5 13.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Makenzie Oden Fr S 29 107 188 1.76 81 628 .170 503 4.70 37 0.35 174 19 327 3.06 5 10 15 0.14 235.0 2.2
2 Kazja Fa'agata-Averbuck So MB 19 50 65 1.30 34 212 .146 0 0.00 6 0.12 2 0 19 0.38 1 17 18 0.36 80.5 1.6
3 Brooke Douglas So DS 24 81 1 0.01 3 11 -.182 1 0.01 6 0.07 190 28 150 1.85 0 0 0 0.00 7.0 0.1
4 Breanna Flanagan So RS 27 97 185 1.91 116 579 .119 10 0.10 18 0.19 359 39 183 1.89 10 20 30 0.31 223.0 2.3
5 Lusi Tuaua So OH 28 98 169 1.72 113 593 .094 4 0.04 37 0.38 411 52 184 1.88 9 11 20 0.20 220.5 2.3
6 Olivia Trull Fr DS 22 53 0 0.00 1 8 -.125 1 0.02 9 0.17 168 31 106 2.00 0 0 0 0.00 9.0 0.2
7 Kaela Velles Fr MB 27 96 146 1.52 59 455 .191 2 0.02 2 0.02 12 3 78 0.81 6 20 26 0.27 164.0 1.7
8 Ingrid Jungferman Fr S 27 96 177 1.84 70 591 .181 430 4.48 26 0.27 31 4 232 2.42 8 13 21 0.22 217.5 2.3
12 Logan Peck Fr MB 29 107 181 1.69 73 509 .212 2 0.02 24 0.22 40 9 110 1.03 8 24 32 0.30 225.0 2.1
15 Emily Gonzalez Fr MB 9 19 21 1.11 19 82 .024 0 0.00 0 0.00 26 1 13 0.68 0 0 0 0.00 21.0 1.1
16 Violet Johnson Fr LB 29 106 32 0.30 25 205 .034 51 0.48 41 0.39 679 86 647 6.10 0 0 0 0.00 73.0 0.7
17 Nellie Rodriguez So DS 2 4 0 0.00 0 0 - 0 0.00 1 0.25 10 2 14 3.50 0 0 0 0.00 1.0 0.3
RS Payton Jones So - - - - - - - - - - - - - - - - - - - - -
RS Tallulah Kuula So - - - - - - - - - - - - - - - - - - - - -
RS Sabrina Stephens Fr - - - - - - - - - - - - - - - - - - - - -
  Totals     29 109 1165 10.69 594 3873 .147 1004 9.21 207 1.90 2107 277 2063 18.93 47 115 105 0.96 1476.5 13.5
  Opponent     29 109 1146 10.51 500 3527 .183 1016 9.32 217 1.99 - 149 1712 15.71 101 197 200 1.83 1562.5 14.3
Players
No. Yr Pos
1 Makenzie Oden Fr S 16 60 95 1.58 38 323 .176 302 5.03 17 0.28 105 14 196 3.27 2 7 9 0.15 117.5 2.0
2 Kazja Fa'agata-Averbuck So MB 12 35 43 1.23 21 151 .146 0 0.00 2 0.06 1 0 13 0.37 1 8 9 0.26 50.0 1.4
3 Brooke Douglas So DS 15 54 1 0.02 3 8 -.250 1 0.02 3 0.06 129 19 107 1.98 0 0 0 0.00 4.0 0.1
4 Breanna Flanagan So RS 15 55 111 2.02 77 351 .097 7 0.13 10 0.18 216 22 112 2.04 4 5 9 0.16 127.5 2.3
5 Lusi Tuaua So OH 15 52 102 1.96 67 352 .099 1 0.02 21 0.40 192 24 105 2.02 4 5 9 0.17 129.5 2.5
6 Olivia Trull Fr DS 11 28 0 0.00 1 5 -.200 0 0.00 2 0.07 104 21 48 1.71 0 0 0 0.00 2.0 0.1
7 Kaela Velles Fr MB 16 59 98 1.66 43 293 .188 2 0.03 0 0.00 10 3 48 0.81 4 11 15 0.25 107.5 1.8
8 Ingrid Jungferman Fr S 14 49 87 1.78 29 260 .223 233 4.76 15 0.31 14 1 121 2.47 2 7 9 0.18 107.5 2.2
12 Logan Peck Fr MB 16 62 118 1.90 46 312 .231 2 0.03 17 0.27 35 5 58 0.94 6 9 15 0.24 145.5 2.3
15 Emily Gonzalez Fr MB 4 9 10 1.11 7 41 .073 0 0.00 0 0.00 7 0 6 0.67 0 0 0 0.00 10.0 1.1
16 Violet Johnson Fr LB 16 62 13 0.21 17 114 -.035 33 0.53 19 0.31 380 48 335 5.40 0 0 0 0.00 32.0 0.5
17 Nellie Rodriguez So DS 1 2 0 0.00 0 0 - 0 0.00 0 0.00 6 2 11 5.50 0 0 0 0.00 0.0 0.0
RS Payton Jones So - - - - - - - - - - - - - - - - - - - - -
RS Tallulah Kuula So - - - - - - - - - - - - - - - - - - - - -
RS Sabrina Stephens Fr - - - - - - - - - - - - - - - - - - - - -
  Totals     16 62 678 10.94 349 2210 .149 581 9.37 106 1.71 1204 162 1160 18.71 23 52 49 0.79 833.0 13.4
  Opponent     16 62 643 10.37 269 2058 .182 585 9.44 133 2.15 - 58 1102 17.77 62 133 129 2.07 904.5 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Taft W, 3-0 3 26 11 96 .156 22 16 7 41 2 55 1 4 2 3 0 45.0
Aug 29 at San Mateo W, 3-1 4 55 20 159 .220 44 8 7 69 4 100 4 8 2 8 2 71.0
Aug 31 at Foothill W, 3-1 4 41 19 139 .158 36 7 12 86 13 74 3 8 3 7 1 55.0
Sep 7 vs. Foothill L, 3-2 5 49 22 178 .152 45 10 8 97 11 84 3 6 4 6 1 65.0
Sep 7 vs. San Mateo W, 3-2 5 46 27 186 .102 45 9 12 86 11 109 2 4 2 4 0 59.0
Sep 8 vs. San Francisco W, 3-0 3 35 9 95 .274 31 12 5 50 10 46 1 4 0 3 0 50.0
Sep 8 vs. Fresno L, 3-0 3 25 21 100 .040 22 4 6 62 4 39 0 8 2 4 1 33.0
Sep 13 vs. Feather River L, 3-0 3 25 25 98 .000 23 0 8 69 12 45 0 4 5 2 0 27.0
Sep 13 at West Valley W, 3-1 4 48 17 132 .235 36 7 9 75 9 108 4 4 0 6 0 61.0
Sep 19 Cosumnes River W, 3-1 4 47 19 137 .204 38 8 9 83 15 81 1 2 1 2 2 57.0
Sep 21 at Diablo Valley W, 3-2 5 50 17 141 .234 39 18 16 67 9 75 1 4 3 3 1 71.0
Sep 26 at San Joaquin Delta W, 3-0 3 36 19 104 .163 32 5 6 63 9 48 3 2 2 4 0 45.0
Sep 28 American River L, 3-1 4 45 27 154 .117 32 4 7 91 13 79 0 6 4 3 0 52.0
Oct 2 Modesto L, 3-0 3 30 16 100 .140 26 4 8 68 17 49 2 4 2 4 2 38.0
Oct 5 at Sacramento City W, 3-1 4 53 21 165 .194 42 10 5 73 5 94 0 4 0 2 0 65.0
Oct 6 Cabrillo L, 3-0 3 29 16 101 .129 26 6 7 69 11 52 2 2 0 3 0 38.0
Oct 6 Butte L, 3-0 3 28 22 113 .053 23 5 13 71 10 40 1 2 2 2 0 35.0
Oct 10 at Sierra L, 3-0 3 25 18 93 .075 25 4 9 61 14 61 0 2 1 1 2 30.0
Oct 12 Folsom Lake L, 3-1 4 41 22 139 .137 36 5 14 77 8 69 1 0 7 1 2 47.0
Oct 19 at Cosumnes River L, 3-2 5 67 23 179 .246 64 12 12 93 8 88 2 2 0 3 1 82.0
Oct 20 Hartnell L, 3-1 4 42 16 165 .158 36 6 6 81 9 103 2 5 1 5 2 52.5
Oct 20 Shasta W, 3-0 3 38 20 101 .178 34 11 3 47 9 48 1 4 0 3 0 52.0
Oct 24 Diablo Valley W, 3-0 3 36 22 134 .104 36 4 5 39 1 69 3 12 0 9 0 49.0
Oct 26 San Joaquin Delta L, 3-1 4 45 27 154 .117 37 5 9 87 7 66 1 2 1 2 0 52.0
Oct 31 at American River L, 3-1 4 37 31 141 .043 35 5 11 88 10 61 1 2 2 2 4 44.0
Nov 2 at Modesto W, 3-2 5 60 22 195 .195 49 5 17 96 14 100 1 0 3 1 1 66.0
Nov 7 Sacramento City W, 3-1 4 48 18 163 .184 40 7 8 74 10 87 4 2 2 5 0 60.0
Nov 13 Sierra L, 3-0 3 26 17 82 .110 23 3 3 58 9 54 0 4 1 2 2 31.0
Nov 13 at Folsom Lake L, 3-1 4 32 30 129 .016 27 7 5 86 13 79 3 4 1 5 0 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 1165 10.69 594 3873 .147 1004 9.21 207 1.90 2107 277 2063 18.93 47 115 105 0.96 1476.5 13.5
Conference 16 62 678 10.94 349 2210 .149 581 9.37 106 1.71 1204 162 1160 18.71 23 52 49 0.79 833.0 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 455 10.83 242 1543 .138 387 9.21 68 1.62 845 119 797 18.98 18 45 41 0.96 563.5 13.4
Away 11 45 504 11.20 237 1577 .169 429 9.53 88 1.96 857 108 888 19.73 22 40 42 0.93 634.0 14.1
Neutral 6 22 206 9.36 115 753 .121 188 8.55 51 2.32 405 50 378 17.18 7 30 22 1.00 279.0 12.7
 
-
Wins 14 54 619 11.46 261 1947 .184 524 9.70 127 2.35 949 121 1094 20.26 29 62 60 1.11 806.0 14.9
Losses 15 55 546 9.93 333 1926 .111 480 8.73 80 1.45 1158 156 969 17.62 18 53 45 0.81 670.5 12.2
 
-
August 3 11 122 11.09 50 394 .183 102 9.27 31 2.82 196 19 229 20.82 8 20 18 1.64 171.0 15.5
September 10 39 406 10.41 203 1325 .153 343 8.79 77 1.97 743 103 714 18.31 15 44 37 0.95 520.0 13.3
October 12 43 471 10.95 254 1585 .137 420 9.77 77 1.79 854 109 800 18.60 16 41 37 0.85 584.5 13.6
November 4 16 166 10.38 87 569 .139 139 8.69 22 1.38 314 46 320 20.00 8 10 13 0.81 201.0 12.6
Date Opponent Score Attend
Aug 29 vs. Taft W, 3-0 0
Aug 29 at San Mateo W, 3-1 0
Aug 31 at Foothill W, 3-1 0
Sep 7 vs. Foothill L, 3-2 0
Sep 7 vs. San Mateo W, 3-2 0
Sep 8 vs. San Francisco W, 3-0 0
Sep 8 vs. Fresno L, 3-0 0
Sep 13 vs. Feather River L, 3-0 0
Sep 13 at West Valley W, 3-1 0
Sep 19 Cosumnes River W, 3-1 0
Sep 21 at Diablo Valley W, 3-2 0
Sep 26 at San Joaquin Delta W, 3-0 0
Sep 28 American River L, 3-1 0
Oct 2 Modesto L, 3-0 0
Oct 5 at Sacramento City W, 3-1 0
Oct 6 Cabrillo L, 3-0 0
Oct 6 Butte L, 3-0 0
Oct 10 at Sierra L, 3-0 0
Oct 12 Folsom Lake L, 3-1 0
Oct 19 at Cosumnes River L, 3-2 97
Oct 20 Hartnell L, 3-1 0
Oct 20 Shasta W, 3-0 0
Oct 24 Diablo Valley W, 3-0 0
Oct 26 San Joaquin Delta L, 3-1 0
Oct 31 at American River L, 3-1 0
Nov 2 at Modesto W, 3-2 0
Nov 7 Sacramento City W, 3-1 0
Nov 13 Sierra L, 3-0 0
Nov 13 at Folsom Lake L, 3-1 0