Official Volleyball Box Score
Fresno at. Santa Rosa
9/8/2018 at 3:00 PM @ Delta

Fresno -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marina Gonzalez..... * 3 14 3 31 .355 2 1 1 0 8 0 2 0 0 16.0
4 Mia Corippo......... * 3 7 8 23 -.043 1 0 0 0 1 0 0 0 0 7.0
7 Keri Leake.......... * 3 10 0 14 .714 1 0 2 0 0 3 3 0 0 14.5
8 Abbey Briggs........ * 2 2 0 3 .667 0 1 2 0 1 1 2 1 0 5.0
9 Mandy Campise....... 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0.0
10 Katie Emmerling..... * 3 5 3 12 .167 18 2 0 0 2 1 1 0 2 8.5
11 Aiyana Moore........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jenna Guinn......... * 3 0 0 0 .000 14 0 0 0 8 0 0 0 0 0.0
15 Lexi Kirkman........ 1 2 2 8 .000 0 0 0 0 0 0 2 0 0 3.0
24 Kenidi MacDonald.... 3 1 0 3 .333 3 0 3 3 12 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 16 95 .263 39 4 8 5 45 5 10 1 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 31 .258
2 15 7 37 .216
3 13 4 27 .333
SET SCORES 1 2 3 TEAM RECORDS
Fresno.............. (3) 25 25 25
Santa Rosa.......... (0) 20 21 18
Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makenzie Oden....... * 3 5 3 14 .143 12 1 0 1 6 0 0 0 1 6.0
2 Kazja Fa'agata-Averbuck * 3 0 1 10 -.100 0 0 0 0 0 0 2 0 0 1.0
4 Breanna Flanagan.... 3 3 2 10 .100 0 0 0 0 0 0 3 2 0 4.5
5 Lusi Tuaua.......... * 3 6 7 18 -.056 0 2 2 2 3 0 1 0 0 8.5
6 Olivia Trull........ * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Ingrid Jungferman... * 3 4 6 28 -.071 9 1 1 0 5 0 0 0 0 5.0
12 Logan Peck.......... * 3 6 2 14 .286 0 0 2 0 0 0 2 0 0 7.0
15 Emily Gonzalez...... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Violet Johnson...... 3 0 0 4 .000 1 0 1 1 20 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 21 100 .040 22 4 6 4 39 0 8 2 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Delta
Date: 9/8/2018 Attend: 0 Time:
Referees:
* = Starter