Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2017-18 Volleyball Statistics - Santa Rosa

Matches 27
Kills per set 10.60
Hitting % .149
Assists per set 9.55
Blocks per set 1.31
Service Aces per set 1.90
Digs per set 19.90
Schedule Summary
Overall (Pct.)16-11 (.593)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home7-3
Away4-6
Neutral5-2
Full Scores and Schedule »
Recent Games
Nov 3 Modesto W, 3-0
Nov 6 American River W, 3-2
Nov 8 Folsom Lake L, 3-0
Nov 9 at Sierra L, 3-2
Nov 14 Sacramento City W, 3-0
Nov 21 Butte L, 3-2
Statistics category Overall Conf
Matches 27 16
Sets 105 61
Kills 1113 615
Kills per set 10.60 10.08
Errors 545 309
Total Attacks 3805 2199
Hitting Percentage .149 .139
Assists 1003 565
Assists per set 9.55 9.26
Service Aces 199 122
Service Errors 186 113
Service Aces per set 1.90 2.00
Receptions 0 0
Reception Errors 0 0
Digs 2090 1215
Digs per set 19.90 19.92
Block Solo 73 42
Block Assist 129 67
Block Total 138 76
Blocks per set 1.31 1.24
Block Errors 0 0
Ball Handling Errors 0 0
Points 1449.5 812.5
Points per set 13.8 13.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Riley Henington Fr DS 21 76 0 0.00 0 0 - 8 0.11 26 0.34 0 0 223 2.93 0 0 0 0.00 26.0 0.3
2 Kazja Fa'agata-Averbuck So MB 23 75 108 1.44 50 331 .175 2 0.03 3 0.04 0 0 32 0.43 15 21 36 0.48 136.5 1.8
3 Brooke Douglas Fr DS 11 16 0 0.00 0 0 - 0 0.00 0 0.00 0 0 18 1.13 0 0 0 0.00 0.0 0.0
4 Emma Wollmer So S 21 83 44 0.53 3 98 .418 717 8.64 12 0.14 0 0 189 2.28 6 23 29 0.35 73.5 0.9
5 Lusi Tuaua Fr OH 27 97 199 2.05 111 665 .132 0 0.00 13 0.13 0 0 82 0.85 1 9 10 0.10 217.5 2.2
7 Janeth Silva-Gonzalez So DS 18 49 27 0.55 21 126 .048 8 0.16 4 0.08 0 0 100 2.04 0 2 2 0.04 32.0 0.7
8 Carley Ward So MB 10 27 55 2.04 22 162 .204 2 0.07 0 0.00 0 0 14 0.52 11 8 19 0.70 70.0 2.6
9 Tallulah Kuula Fr OH 27 103 216 2.10 121 809 .117 2 0.02 21 0.20 0 0 110 1.07 3 12 15 0.15 246.0 2.4
10 Payton Jones Fr S/DS 27 105 1 0.01 0 23 .043 142 1.35 33 0.31 0 0 353 3.36 0 1 1 0.01 34.5 0.3
12 Deztanie Gaines Fr OH 22 74 71 0.96 59 281 .043 0 0.00 0 0.00 0 0 15 0.20 6 13 19 0.26 83.5 1.1
13 Katie Williams So MB 27 105 351 3.34 133 1093 .199 8 0.08 35 0.33 0 0 278 2.65 30 37 67 0.64 434.5 4.1
15 Mary McCallister Fr S 13 26 6 0.23 2 17 .235 62 2.38 1 0.04 0 0 14 0.54 1 3 4 0.15 9.5 0.4
16 Emily O'Brien So LB 23 89 1 0.01 4 23 -.130 41 0.46 25 0.28 0 0 519 5.83 0 0 0 0.00 26.0 0.3
17 You Nara So DS 14 51 34 0.67 19 177 .085 11 0.22 26 0.51 0 0 143 2.80 0 0 0 0.00 60.0 1.2
  Totals     27 105 1113 10.60 545 3805 .149 1003 9.55 199 1.90 0 0 2090 19.90 73 129 138 1.31 1449.5 13.8
  Opponent     27 105 1038 9.89 471 3445 .165 955 9.10 173 1.65 - 82 1956 18.63 76 152 152 1.45 1363.0 13.0
Players
No. Yr Pos
1 Riley Henington Fr DS 14 52 0 0.00 0 0 - 8 0.15 18 0.35 0 0 142 2.73 0 0 0 0.00 18.0 0.3
2 Kazja Fa'agata-Averbuck So MB 16 51 76 1.49 36 247 .162 1 0.02 0 0.00 0 0 22 0.43 7 18 25 0.49 92.0 1.8
3 Brooke Douglas Fr DS 8 13 0 0.00 0 0 - 0 0.00 0 0.00 0 0 15 1.15 0 0 0 0.00 0.0 0.0
4 Emma Wollmer So S 10 39 21 0.54 0 43 .488 322 8.26 4 0.10 0 0 93 2.38 5 7 12 0.31 33.5 0.9
5 Lusi Tuaua Fr OH 16 53 105 1.98 65 349 .115 0 0.00 13 0.25 0 0 51 0.96 1 7 8 0.15 122.5 2.3
7 Janeth Silva-Gonzalez So DS 9 21 4 0.19 8 41 -.098 2 0.10 1 0.05 0 0 39 1.86 0 0 0 0.00 5.0 0.2
8 Carley Ward So MB 6 13 25 1.92 9 67 .239 1 0.08 0 0.00 0 0 9 0.69 5 1 6 0.46 30.5 2.3
9 Tallulah Kuula Fr OH 16 59 119 2.02 65 480 .113 1 0.02 6 0.10 0 0 56 0.95 0 5 5 0.08 127.5 2.2
10 Payton Jones Fr S/DS 16 61 0 0.00 0 4 .000 134 2.20 26 0.43 0 0 221 3.62 0 1 1 0.02 26.5 0.4
12 Deztanie Gaines Fr OH 13 45 44 0.98 44 196 .000 0 0.00 0 0.00 0 0 8 0.18 3 9 12 0.27 51.5 1.1
13 Katie Williams So MB 16 61 190 3.11 62 606 .211 4 0.07 25 0.41 0 0 161 2.64 20 16 36 0.59 243.0 4.0
15 Mary McCallister Fr S 10 22 5 0.23 2 15 .200 56 2.55 1 0.05 0 0 14 0.64 1 3 4 0.18 8.5 0.4
16 Emily O'Brien So LB 12 45 0 0.00 3 14 -.214 26 0.58 2 0.04 0 0 271 6.02 0 0 0 0.00 2.0 0.0
17 You Nara So DS 13 46 26 0.57 15 137 .080 10 0.22 26 0.57 0 0 113 2.46 0 0 0 0.00 52.0 1.1
  Totals     16 61 615 10.08 309 2199 .139 565 9.26 122 2.00 0 0 1215 19.92 42 67 76 1.24 812.5 13.3
  Opponent     16 61 597 9.79 280 2074 .153 555 9.10 106 1.74 - 61 1162 19.05 40 98 89 1.46 792.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Solano   - - - - - - - - - - - - - - - - -
Aug 25 Taft W, 3-1 4 51 19 128 .250 42 14 15 0 0 76 2 8 0 6 0 71.0
Aug 25 San Mateo W, 3-2 5 54 23 153 .203 52 9 4 0 0 92 3 14 0 10 0 73.0
Aug 30 vs. West Valley L, 3-0 3 34 24 95 .105 25 7 7 0 0 32 2 0 0 2 0 43.0
Aug 30 at Feather River L, 3-0 3 25 15 88 .114 24 1 1 0 0 44 3 2 0 4 0 30.0
Sep 6 vs. Shasta W, 3-0 3 45 17 130 .215 47 5 4 0 0 76 3 2 0 4 0 54.0
Sep 6 vs. Marin W, 3-1 4 59 19 179 .223 56 7 6 0 0 114 1 4 0 3 0 69.0
Sep 8 vs. Gavilan W, 3-1 4 48 24 181 .133 40 5 5 0 0 83 6 20 0 16 0 69.0
Sep 8 at San Joaquin Delta L, 3-1 4 43 22 146 .144 35 8 6 0 0 69 5 6 0 8 0 59.0
Sep 9 vs. Butte W, 3-2 5 50 20 159 .189 38 9 10 0 0 72 1 4 0 3 0 62.0
Sep 9 vs. American River W, 3-1 4 43 22 158 .133 37 5 9 0 0 96 1 2 0 2 0 50.0
Sep 15 San Joaquin Delta L, 3-2 5 51 25 170 .153 49 11 7 0 0 104 7 3 0 9 0 70.5
Sep 20 at American River W, 3-2 5 33 18 140 .107 28 10 10 0 0 71 0 0 0 0 0 43.0
Sep 22 Diablo Valley W, 3-0 3 33 13 102 .196 32 8 4 0 0 64 1 8 0 5 0 46.0
Sep 27 Cosumnes River W, 3-0 3 42 19 114 .202 38 8 3 0 0 50 0 12 0 6 0 56.0
Oct 4 at Modesto W, 3-0 3 33 12 105 .200 33 9 7 0 0 48 2 4 0 4 0 46.0
Oct 6 at Folsom Lake L, 3-1 4 41 23 153 .118 33 5 10 0 0 86 2 4 0 4 0 50.0
Oct 21 Butte   - - - - - - - - - - - - - - - - -
Oct 25 at Diablo Valley L, 3-2 5 50 17 177 .186 50 15 13 0 0 110 6 2 0 7 0 72.0
Oct 27 vs. Sierra L, 3-0 3 19 21 96 -.021 16 7 3 0 0 53 0 0 0 0 0 26.0
Oct 27 at Cosumnes River W, 3-1 4 42 28 169 .083 40 7 7 0 0 86 1 3 0 3 0 51.5
Oct 30 at Sacramento City W, 3-1 4 37 30 154 .045 33 14 9 0 0 95 3 2 0 4 0 55.0
Nov 2 at San Joaquin Delta L, 3-0 3 27 16 106 .104 26 4 9 0 0 61 3 1 0 4 0 34.5
Nov 3 Modesto W, 3-0 3 26 20 127 .047 20 4 4 0 0 51 3 10 0 8 0 38.0
Nov 6 American River W, 3-2 5 49 21 186 .151 46 5 4 0 0 119 1 8 0 5 0 59.0
Nov 8 Folsom Lake L, 3-0 3 43 14 149 .195 39 1 11 0 0 78 2 4 0 4 0 48.0
Nov 9 at Sierra L, 3-2 5 47 16 125 .248 45 4 8 0 0 81 8 2 0 9 0 60.0
Nov 14 Sacramento City W, 3-0 3 42 16 126 .206 37 10 4 0 0 58 3 4 0 5 0 57.0
Nov 21 Butte L, 3-2 5 46 31 189 .079 42 7 6 0 0 121 4 0 0 4 0 57.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 105 1113 10.60 545 3805 .149 1003 9.55 199 1.90 0 0 2090 19.90 73 129 138 1.31 1449.5 13.8
Conference 16 61 615 10.08 309 2199 .139 565 9.26 122 2.00 0 0 1215 19.92 42 67 76 1.24 812.5 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 437 11.21 201 1444 .163 397 10.18 77 1.97 0 0 813 20.85 26 71 62 1.58 575.5 14.8
Away 10 40 378 9.45 197 1363 .133 347 8.68 77 1.93 0 0 751 18.77 33 26 46 1.15 501.0 12.5
Neutral 7 26 298 11.46 147 998 .151 259 9.96 45 1.73 0 0 526 20.23 14 32 30 1.15 373.0 14.3
 
-
Wins 16 62 687 11.08 321 2311 .158 619 9.98 129 2.08 0 0 1251 20.18 31 105 84 1.35 899.5 14.5
Losses 11 43 426 9.91 224 1494 .135 384 8.93 70 1.63 0 0 839 19.51 42 24 54 1.26 550.0 12.8
 
-
August 4 15 164 10.93 81 464 .179 143 9.53 31 2.07 0 0 244 16.27 10 24 22 1.47 217.0 14.5
September 10 40 447 11.18 199 1479 .168 400 10.00 76 1.90 0 0 799 19.98 25 61 56 1.39 578.5 14.5
October 6 23 222 9.65 131 854 .107 205 8.91 57 2.48 0 0 478 20.78 14 15 22 0.93 300.5 13.1
November 7 27 280 10.37 134 1008 .145 255 9.44 35 1.30 0 0 569 21.07 24 29 39 1.43 353.5 13.1
Date Opponent Score Attend
Aug 18 vs. Solano   -
Aug 25 Taft W, 3-1 0
Aug 25 San Mateo W, 3-2 0
Aug 30 vs. West Valley L, 3-0 0
Aug 30 at Feather River L, 3-0 0
Sep 6 vs. Shasta W, 3-0 0
Sep 6 vs. Marin W, 3-1 0
Sep 8 vs. Gavilan W, 3-1 0
Sep 8 at San Joaquin Delta L, 3-1 0
Sep 9 vs. Butte W, 3-2 0
Sep 9 vs. American River W, 3-1 0
Sep 15 San Joaquin Delta L, 3-2 0
Sep 20 at American River W, 3-2 0
Sep 22 Diablo Valley W, 3-0 0
Sep 27 Cosumnes River W, 3-0 0
Oct 4 at Modesto W, 3-0 0
Oct 6 at Folsom Lake L, 3-1 0
Oct 21 Butte   -
Oct 25 at Diablo Valley L, 3-2 0
Oct 27 vs. Sierra L, 3-0 0
Oct 27 at Cosumnes River W, 3-1 0
Oct 30 at Sacramento City W, 3-1 0
Nov 2 at San Joaquin Delta L, 3-0 0
Nov 3 Modesto W, 3-0 0
Nov 6 American River W, 3-2 0
Nov 8 Folsom Lake L, 3-0 0
Nov 9 at Sierra L, 3-2 0
Nov 14 Sacramento City W, 3-0 0
Nov 21 Butte L, 3-2 0