Official Volleyball Box Score
Santa Rosa at. Canada
9/3/2014 at 6:30 PM @ Canada

Santa Rosa (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Ahlgren..... 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
2 Mimi Fowler......... 3 0 0 0 .000 1 2 0 0 5 0 0 0 0 2.0
3 Tori Garzoli........ 3 3 6 12 -.250 0 2 2 0 1 0 1 0 0 5.5
4 Alexis Seda......... * 3 2 0 4 .500 12 0 0 0 2 0 3 0 0 3.5
5 Angelica Chesley.... * 3 4 9 19 -.263 0 0 0 0 0 0 1 0 0 4.5
7 Kayla Cogliano...... 3 2 1 7 .143 0 2 1 0 3 0 0 0 0 4.0
8 Rebecca Steiner..... * 3 0 1 2 -.500 1 3 1 0 6 0 0 0 0 3.0
10 Mia Gowan........... * 3 3 4 11 -.091 0 0 0 0 0 1 2 0 0 5.0
11 Paula Clarey........ 3 0 2 5 -.400 10 0 0 0 0 0 0 0 0 0.0
12 Brianna Ortiz....... * 3 12 5 27 .259 0 0 0 0 1 0 0 0 0 12.0
16 Sophia Reoutt....... * 3 0 1 1 -1.000 0 4 0 0 4 0 0 0 0 4.0
17 Bryce Gevas......... 3 0 1 3 -.333 0 2 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 26 30 91 -.044 25 15 5 0 24 1 7 0 0 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 0 .000
2 11 0 0 .000
3 9 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Santa Rosa.......... (3) 25 25 25 ,
Canada.............. (0) 16 22 16 ,
Canada (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariel Mangum........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Lindsay Karle....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Tiya Villareal...... * 1 8 0 17 .471 0 0 0 0 3 0 0 0 0 8.0
8 Alayna Allard....... * 1 6 4 15 .133 0 0 0 0 0 0 0 0 0 6.0
11 Megan Nicholls...... * 1 3 0 10 .300 0 0 0 0 1 0 0 0 0 3.0
12 Amy Francis......... * 1 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
14 Mele Lutui.......... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Amanaki Fehoko...... * 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 22 4 42 .429 0 0 0 0 17 0 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 16 .250
2 10 6 20 .200
3 7 3 15 .267
Site: Canada
Date: 9/3/2014 Attend: 0 Time:
Referees:
* = Starter