Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Folsom Lake at Santa Rosa September 26, 2017

1
1
Final 1 2 T
Folsom Lake 0 1 1
Santa Rosa 1 0 1

Box Score

Folsom Lake
Santa Rosa

Folsom Lake

PLAYER SH SOG G A
2 - Tahnee Smith 0 0 0 0
4 - Andrea Martinez - f 0 0 0 0
5 - Natalie Fischer - d 0 0 0 0
6 - Keionna Claypoole 0 0 0 0
7 - Crystal Carroll 0 0 0 0
8 - Jimena Jovel - d 0 0 0 0
9 - Julie Torres - d 0 0 0 0
10 - Tiara Webb - f 0 0 0 1
13 - Britney Johnson - d 0 0 0 0
14 - Natalie Ayers 0 0 0 0
15 - Paige Verneuille - c 0 0 0 0
16 - Amanda Gudino 0 0 0 0
17 - Breanna Brumet - f 0 0 1 0
20 - Jackie Kittredge - d 0 0 0 0
21 - Kaylin Johnson 0 0 0 0
24 - Briana Moreno 0 0 0 0
26 - Riley Spitzer - m 0 0 0 0
29 - Valerie Ogorodnikov - gk 0 0 0 0
TM - Team 11 6 0 0
TOTALS 11 6 1 1

Santa Rosa

PLAYER SH SOG G A
0 - Bailey Cahill 0 0 0 0
2 - Kaleigh Alves 0 0 0 0
3 - Pricilla Villalobos 2 0 1 0
6 - Stephanie Fernandez 0 0 0 0
8 - April Gomez 1 0 0 0
9 - Janelle Schwartz 0 0 0 0
10 - Vanessa Monodragon 0 0 0 0
11 - Annika Cerini 0 0 0 0
12 - Hanah Weitzel 0 0 0 0
13 - Natasha Wallace 0 0 0 0
14 - Lexi Martinez 0 0 0 0
16 - Jacky Scharff 0 0 0 1
17 - Vanessa Gregorio 0 0 0 0
18 - Yasmin Palomares 0 0 0 0
19 - Ryan Hernandez 0 0 0 0
21 - Viviana Martinez 0 0 0 0
24 - Megan Stavish 0 0 0 0
25 - Eden Brooker 2 0 0 0
26 - Jillian Van Riper 2 0 0 0
TM - Team 7 3 0 0
TOTALS 7 3 1 1

Folsom Lake Goalies

GOALIES SOG GA SV Min
29 - Valerie Ogorodnikov 5 1 4 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
0 - Bailey Cahill 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 35:00 Pricilla Villalobos (Jacky Scharff) 0 - 1
2nd 88:00 Breanna Brumet (Tiara Webb) 1 - 1
SHOTS 1 2 TOTAL
Folsom Lake 8 3 11
Santa Rosa 4 3 7
SAVES 1 2 TOTAL
Folsom Lake 4 1 5
Santa Rosa 5 2 7
CORNER KICKS 1 2 TOTAL
Folsom Lake 3 1 4
Santa Rosa 1 2 3
FOULS 1 2 TOTAL
Folsom Lake 2 3 5
Santa Rosa 3 2 5

Game Information

Date/Time: September 26, 2017 - 1:30 PM
Location: Santa Rosa
Game Length: 1:45
Attendance: 0
Scorer: Ron Richardson