23 Ivy Gonzalez
23 - Ivy Gonzalez
Height: 5'9"
Year: Freshman
Hometown: South Lake Tahoe
High School: South Lake Tahoe
Position: Guard/Forward
gp 30
pts/g 12.2
fg % 46.9
3pt % 35.7
ft % 80.9
reb/g 8.3
a/g 0.8
Recent Games
Feb 13 at American River W, 76-45
Feb 15 at Sierra W, 71-54
Feb 20 Modesto W, 71-53
Feb 23 at Diablo Valley W, 63-59
Feb 28 Mission W, 84-48
Mar 2 at Sequoias L, 68-65
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 807 453
Minutes per game 26.9 28.3
FG 146-311 79-163
FG Pct 46.9 48.5
3PT 20-56 15-39
3PT Pct 35.7 38.5
FT 55-68 35-43
FT Pct 80.9 81.4
Off rebounds 64 31
Def rebounds 184 89
Total rebounds 248 120
Rebounds per game 8.3 7.5
Personal fouls 40 19
Disqualifications - -
Assists 25 11
Turnovers 56 36
Assist to turnover ratio 0.4 0.3
Steals 31 20
Blocks 13 9
Points 367 208
Points per game 12.2 13.0
Points per 40 min 18.2 18.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at San Jose   - - - - - - - - -
Oct 27 at Sonoma State   - - - - - - - - -
Nov 1 at Butte L, 65-54 1 30 3-8 37.5 0-2 0.0 0-0 - 6
Nov 3 Redwoods W, 89-40 1 24 8-14 57.1 1-2 50.0 3-4 75.0 20
Nov 9 at West Hills-Lemoore W, 64-50 1 28 5-7 71.4 0-0 - 2-2 100.0 12
Nov 10 vs. Cypress W, 61-46 1 21 2-9 22.2 0-0 - 1-2 50.0 5
Nov 11 at Fresno W, 78-68 1 21 2-6 33.3 0-0 - 2-2 100.0 6
Nov 17 Feather River W, 80-52 1 23 7-11 63.6 2-3 66.7 2-2 100.0 18
Nov 28 Chabot W, 70-61 1 26 6-12 50.0 0-1 0.0 0-0 - 12
Dec 5 at Laney L, 78-56 1 20 4-9 44.4 0-1 0.0 0-0 - 8
Dec 9 Solano W, 56-49 1 28 10-20 50.0 0-0 - 0-0 - 20
Dec 14 at San Francisco L, 64-55 1 31 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 15 vs. LA Valley W, 68-57 1 29 8-17 47.1 1-1 100.0 2-2 100.0 19
Dec 16 vs. Skyline L, 58-51 1 24 1-7 14.3 0-0 - 5-6 83.3 7
Dec 20 Folsom Lake W, 81-71 1 32 6-9 66.7 0-1 0.0 0-0 - 12
Dec 29 Sacramento City W, 71-32 1 17 0-3 0.0 0-0 - 2-2 100.0 2
Jan 3 at San Joaquin Delta L, 71-48 1 26 0-2 0.0 0-0 - 0-0 - 0
Jan 6 at Cosumnes River L, 59-52 1 33 7-12 58.3 2-3 66.7 4-4 100.0 20
Jan 12 American River W, 82-45 1 18 4-8 50.0 1-2 50.0 0-0 - 9
Jan 16 Sierra L, 80-71 1 39 6-16 37.5 1-4 25.0 1-1 100.0 14
Jan 19 at Modesto W, 70-61 1 31 7-14 50.0 3-4 75.0 3-4 75.0 20
Jan 23 Diablo Valley W, 76-63 1 31 10-18 55.6 0-1 0.0 4-6 66.7 24
Jan 26 at Folsom Lake L, 66-58 1 37 8-14 57.1 2-5 40.0 4-6 66.7 22
Jan 30 at Sacramento City W, 72-45 1 26 9-16 56.3 1-2 50.0 6-7 85.7 25
Feb 2 San Joaquin Delta L, 87-50 1 30 3-7 42.9 1-4 25.0 2-3 66.7 9
Feb 6 Cosumnes River L, 51-49 1 27 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 13 at American River W, 76-45 1 18 7-10 70.0 1-2 50.0 0-0 - 15
Feb 15 at Sierra W, 71-54 1 29 5-10 50.0 2-5 40.0 1-2 50.0 13
Feb 20 Modesto W, 71-53 1 29 4-11 36.4 1-2 50.0 2-2 100.0 11
Feb 23 at Diablo Valley W, 63-59 1 30 2-7 28.6 0-2 0.0 4-4 100.0 8
Feb 28 Mission W, 84-48 1 25 6-11 54.5 1-3 33.3 0-0 - 13
Mar 2 at Sequoias L, 68-65 1 24 2-8 25.0 0-2 0.0 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at San Jose   - - - - - - - - - - - -
Oct 27 at Sonoma State   - - - - - - - - - - - -
Nov 1 at Butte L, 65-54 1 30 3 5 8 1 1 1.0 0 0 1 -
Nov 3 Redwoods W, 89-40 1 24 4 6 10 2 0 - 2 2 1 -
Nov 9 at West Hills-Lemoore W, 64-50 1 28 0 11 11 1 2 0.5 0 1 2 -
Nov 10 vs. Cypress W, 61-46 1 21 3 5 8 0 3 0.0 1 0 2 -
Nov 11 at Fresno W, 78-68 1 21 3 4 7 1 1 1.0 1 0 1 -
Nov 17 Feather River W, 80-52 1 23 2 5 7 1 2 0.5 2 0 2 -
Nov 28 Chabot W, 70-61 1 26 3 10 13 1 0 - 0 0 3 -
Dec 5 at Laney L, 78-56 1 20 0 6 6 1 2 0.5 0 0 3 -
Dec 9 Solano W, 56-49 1 28 3 9 12 1 1 1.0 1 0 3 -
Dec 14 at San Francisco L, 64-55 1 31 1 7 8 1 2 0.5 1 0 0 -
Dec 15 vs. LA Valley W, 68-57 1 29 4 7 11 0 1 0.0 0 1 2 -
Dec 16 vs. Skyline L, 58-51 1 24 1 8 9 1 1 1.0 2 0 1 -
Dec 20 Folsom Lake W, 81-71 1 32 3 6 9 1 3 0.3 0 1 0 -
Dec 29 Sacramento City W, 71-32 1 17 2 5 7 2 2 1.0 0 0 3 -
Jan 3 at San Joaquin Delta L, 71-48 1 26 0 4 4 0 1 0.0 0 0 0 -
Jan 6 at Cosumnes River L, 59-52 1 33 1 7 8 0 2 0.0 0 0 1 -
Jan 12 American River W, 82-45 1 18 3 2 5 0 2 0.0 1 0 0 -
Jan 16 Sierra L, 80-71 1 39 2 10 12 2 2 1.0 3 1 3 -
Jan 19 at Modesto W, 70-61 1 31 2 4 6 2 0 - 1 0 0 -
Jan 23 Diablo Valley W, 76-63 1 31 3 6 9 0 2 0.0 1 1 1 -
Jan 26 at Folsom Lake L, 66-58 1 37 2 3 5 0 0 - 2 2 1 -
Jan 30 at Sacramento City W, 72-45 1 26 4 7 11 1 3 0.3 4 0 1 -
Feb 2 San Joaquin Delta L, 87-50 1 30 1 4 5 1 4 0.3 1 3 1 -
Feb 6 Cosumnes River L, 51-49 1 27 0 3 3 0 6 0.0 1 0 0 -
Feb 13 at American River W, 76-45 1 18 2 8 10 0 4 0.0 1 0 1 -
Feb 15 at Sierra W, 71-54 1 29 3 8 11 1 2 0.5 2 0 4 -
Feb 20 Modesto W, 71-53 1 29 1 2 3 1 2 0.5 2 0 1 -
Feb 23 at Diablo Valley W, 63-59 1 30 2 10 12 0 1 0.0 1 1 2 -
Feb 28 Mission W, 84-48 1 25 3 8 11 0 1 0.0 1 0 0 -
Mar 2 at Sequoias L, 68-65 1 24 3 4 7 3 3 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.9 4.9-10.4 46.9 0.7-1.9 35.7 1.8-2.3 80.9 12.2
Conference 16 16 28.3 4.9-10.2 48.5 0.9-2.4 38.5 2.2-2.7 81.4 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.8 5.5-11.2 48.6 0.6-1.9 32.0 1.4-1.7 81.8 12.9
Away 14 14 27.4 4.6-9.4 48.5 0.8-2.1 36.7 2.1-2.6 80.6 12.0
Neutral 3 3 24.7 3.7-11.0 33.3 0.3-0.3 100.0 2.7-3.3 80.0 10.3
-
Wins 19 19 25.6 5.7-11.2 50.7 0.7-1.6 45.2 1.8-2.2 82.9 13.9
Losses 11 11 29.2 3.5-8.9 38.8 0.5-2.3 24.0 1.9-2.5 77.8 9.4
-
November 7 7 24.7 4.7-9.6 49.3 0.4-1.1 37.5 1.4-1.7 83.3 11.3
December 7 7 25.9 4.6-10.6 43.2 0.1-0.7 20.0 1.4-1.7 83.3 10.7
January 8 8 30.1 6.4-12.5 51.0 1.2-2.6 47.6 2.8-3.5 78.6 16.8
February 7 7 26.9 4.0-8.9 45.2 0.9-2.9 30.0 1.6-1.9 84.6 10.4
March 1 1 24.0 2.0-8.0 25.0 0.0-2.0 0.0 2.0-3.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 807 146-311 46.9 20-56 35.7 55-68 80.9 367
Conference 16 16 453 79-163 48.5 15-39 38.5 35-43 81.4 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 349 71-146 48.6 8-25 32.0 18-22 81.8 168
Away 14 14 384 64-132 48.5 11-30 36.7 29-36 80.6 168
Neutral 3 3 74 11-33 33.3 1-1 100.0 8-10 80.0 31
-
Wins 19 19 486 108-213 50.7 14-31 45.2 34-41 82.9 264
Losses 11 11 321 38-98 38.8 6-25 24.0 21-27 77.8 103
-
November 7 7 173 33-67 49.3 3-8 37.5 10-12 83.3 79
December 7 7 181 32-74 43.2 1-5 20.0 10-12 83.3 75
January 8 8 241 51-100 51.0 10-21 47.6 22-28 78.6 134
February 7 7 188 28-62 45.2 6-20 30.0 11-13 84.6 73
March 1 1 24 2-8 25.0 0-2 0.0 2-3 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.9 7.2-15.4 46.9 1.0-2.8 35.7 2.7-3.4 80.9 18.2
Conference 16 16 28.3 7.0-14.4 48.5 1.3-3.4 38.5 3.1-3.8 81.4 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.8 8.1-16.7 48.6 0.9-2.9 32.0 2.1-2.5 81.8 19.3
Away 14 14 27.4 6.7-13.8 48.5 1.1-3.1 36.7 3.0-3.8 80.6 17.5
Neutral 3 3 24.7 5.9-17.8 33.3 0.5-0.5 100.0 4.3-5.4 80.0 16.8
-
Wins 19 19 25.6 8.9-17.5 50.7 1.2-2.6 45.2 2.8-3.4 82.9 21.7
Losses 11 11 29.2 4.7-12.2 38.8 0.7-3.1 24.0 2.6-3.4 77.8 12.8
-
November 7 7 24.7 7.6-15.5 49.3 0.7-1.8 37.5 2.3-2.8 83.3 18.3
December 7 7 25.9 7.1-16.4 43.2 0.2-1.1 20.0 2.2-2.7 83.3 16.6
January 8 8 30.1 8.5-16.6 51.0 1.7-3.5 47.6 3.7-4.6 78.6 22.2
February 7 7 26.9 6.0-13.2 45.2 1.3-4.3 30.0 2.3-2.8 84.6 15.5
March 1 1 24.0 3.3-13.3 25.0 0.0-3.3 0.0 3.3-5.0 66.7 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.9 2.1 6.1 8.3 1.3 - 0.8 1.9 0.4 1.0 0.4
Conference 16 16 28.3 1.9 5.6 7.5 1.2 - 0.7 2.3 0.3 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.8 2.3 5.8 8.2 1.4 - 0.9 2.1 0.4 1.2 0.6
Away 14 14 27.4 1.9 6.3 8.1 1.2 - 0.9 1.7 0.5 0.9 0.3
Neutral 3 3 24.7 2.7 6.7 9.3 1.7 - 0.3 1.7 0.2 1.0 0.3
-
Wins 19 19 25.6 2.6 6.5 9.1 1.5 - 0.8 1.7 0.5 1.1 0.4
Losses 11 11 29.2 1.3 5.5 6.8 1.0 - 0.9 2.2 0.4 0.9 0.5
-
November 7 7 24.7 2.6 6.6 9.1 1.7 - 1.0 1.3 0.8 0.9 0.4
December 7 7 25.9 2.0 6.9 8.9 1.7 - 1.0 1.7 0.6 0.6 0.3
January 8 8 30.1 2.1 5.4 7.5 0.9 - 0.6 1.5 0.4 1.5 0.5
February 7 7 26.9 1.7 6.1 7.9 1.3 - 0.4 2.9 0.1 1.3 0.6
March 1 1 24.0 3.0 4.0 7.0 0.0 - 3.0 3.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 807 64 184 248 40 - 25 56 0.4 31 13
Conference 16 16 453 31 89 120 19 - 11 36 0.3 20 9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 349 30 76 106 18 - 12 27 0.4 15 8
Away 14 14 384 26 88 114 17 - 12 24 0.5 13 4
Neutral 3 3 74 8 20 28 5 - 1 5 0.2 3 1
-
Wins 19 19 486 50 123 173 29 - 15 32 0.5 21 7
Losses 11 11 321 14 61 75 11 - 10 24 0.4 10 6
-
November 7 7 173 18 46 64 12 - 7 9 0.8 6 3
December 7 7 181 14 48 62 12 - 7 12 0.6 4 2
January 8 8 241 17 43 60 7 - 5 12 0.4 12 4
February 7 7 188 12 43 55 9 - 3 20 0.1 9 4
March 1 1 24 3 4 7 0 - 3 3 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.9 3.2 9.1 12.3 2.0 0.0 1.2 2.8 0.4 1.5 0.6
Conference 16 16 28.3 2.7 7.9 10.6 1.7 0.0 1.0 3.2 0.3 1.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.8 3.4 8.7 12.1 2.1 0.0 1.4 3.1 0.4 1.7 0.9
Away 14 14 27.4 2.7 9.2 11.9 1.8 0.0 1.3 2.5 0.5 1.4 0.4
Neutral 3 3 24.7 4.3 10.8 15.1 2.7 0.0 0.5 2.7 0.2 1.6 0.5
-
Wins 19 19 25.6 4.1 10.1 14.2 2.4 0.0 1.2 2.6 0.5 1.7 0.6
Losses 11 11 29.2 1.7 7.6 9.3 1.4 0.0 1.2 3.0 0.4 1.2 0.7
-
November 7 7 24.7 4.2 10.6 14.8 2.8 0.0 1.6 2.1 0.8 1.4 0.7
December 7 7 25.9 3.1 10.6 13.7 2.7 0.0 1.5 2.7 0.6 0.9 0.4
January 8 8 30.1 2.8 7.1 10.0 1.2 0.0 0.8 2.0 0.4 2.0 0.7
February 7 7 26.9 2.6 9.1 11.7 1.9 0.0 0.6 4.3 0.1 1.9 0.9
March 1 1 24.0 5.0 6.7 11.7 0.0 0.0 5.0 5.0 1.0 0.0 0.0