Official Basketball Box Score
Modesto at. Santa Rosa
1/14/2022 at 5:30 PM @ Santa Rosa

VISITORS: Modesto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Reina Sausedo....... *   4-22   0-1   8-10 4 4 4 16 5 4 4 1
21 Grace Higle......... *   1-10   1-3   1-2 1 5 2 4 3 3 5 1
22 Hannah Parsons...... *   1-3   0-1   0-0 0 3 1 2 0 2 2 1
24 Melissa Brady....... *   2-6   0-0   1-2 1 1 0 5 0 2 0 1
33 Annie Winton........ *   5-21   1-7   2-2 0 1 4 13 0 2 1 1
3 Natalie Brown.......   0-4   0-2   0-0 1 1 0 0 0 4 0 1
5 Madilynn Coelho.....   0-4   0-2   0-0 1 2 1 0 1 2 1 1
11 Kiley Holland.......   0-0   0-0   0-0 0 1 1 0 1 1 0 1
12 Savannah Clark......   2-4   0-0   0-0 2 0 0 4 0 0 1 1
23 Victoria Montes.....   1-1   0-0   0-0 1 0 2 2 0 0 0 1
32 Riley Ten Fingers...   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-77 2-16 12-16 11 18 29  15 46 10 20 14 11
TOTAL FG% Game: 20.8%
3-Pt. FG% Game: 12.5%
F Throw% Game: 75.0%

HOME TEAM: Santa Rosa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trinity Hawkins..... *   9-12   0-0   0-0 2 5 3 18 0 8 5 25
1 Ciarah Michalik..... *   5-7   1-2   3-6 0 4 1 14 2 2 3 26
10 Lizeth Zavala....... *   1-4   0-2   1-2 2 4 3 3 1 6 0 21
23 Ashleigh Barr....... *   7-13   0-1   1-2 2 6 1 15 6 3 3 25
24 Tal Webb............ *   0-1   0-1   0-0 0 0 0 0 3 0 0 19
3 Lizbeth Zavala......   0-0   0-0   1-2 0 2 0 1 0 0 1 14
20 Hannah Webb.........   0-1   0-0   0-0 1 3 0 0 0 2 1 14
21 Hanna Morris........   1-3   0-1   0-2 0 2 0 2 0 0 0 12
30 Kierra Johnson......   4-5   0-0   0-2 1 4 1 8 2 2 1 19
32 Alex Ditizio........   4-9   2-3   0-0 0 3 1 10 2 5 0 16
33 Rose Nevin..........   1-1   0-0   0-0 0 1 1 2 0 2 0 9
TM Team................       2 0 0 0  
Totals.............. 32-56 3-10 6-16 10 34 44  11 73 16 30 14 200
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 30.0%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Modesto............. 8 10 13 15 - 46
Santa Rosa.......... 25 18 21 9 - 73
Officials: ,,
Attendance: 0
Technical fouls: MODESTO-None. SANTA RO-None.