20 Hannah Webb
20 - Hannah Webb
Height: 5'4"
Year: Freshman
Hometown: Healdsburg
High School: Healdsburg
Position: Guard
gp 25
pts/g 1.3
fg % 19.2
3pt % 19.4
ft % 85.7
reb/g 0.9
a/g 0.6
Recent Games
Feb 9 American River W, 2-0
Feb 11 Diablo Valley W, 65-41
Feb 15 at Modesto W, 56-44
Feb 17 Sacramento City
Feb 22 Diablo Valley W, 2-0
Mar 3 Merced L, 67-62
Statistics category Overall Conf
Games 25 11
Games started - -
Minutes 306 160
Minutes per game 12.2 14.5
FG 10-52 5-27
FG Pct 19.2 18.5
3PT 7-36 3-18
3PT Pct 19.4 16.7
FT 6-7 3-3
FT Pct 85.7 100.0
Off rebounds 5 3
Def rebounds 17 12
Total rebounds 22 15
Rebounds per game 0.9 1.4
Personal fouls 15 5
Disqualifications - -
Assists 16 9
Turnovers 37 24
Assist to turnover ratio 0.4 0.4
Steals 12 4
Blocks 0 0
Points 33 16
Points per game 1.3 1.5
Points per 40 min 4.3 4.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Skyline   - - - - - - - - -
Oct 29 at Sonoma State   - - - - - - - - -
Nov 4 San Francisco L, 51-49 - 8 0-0 - 0-0 - 0-0 - 0
Nov 11 vs. Laney W, 72-67 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Nov 12 vs. Fresno L, 73-62 - 8 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 13 at Merced L, 58-47 - 16 2-2 100.0 1-1 100.0 0-0 - 5
Dec 1 at Marin W, 69-29 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 Solano W, 75-50 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Dec 7 Chabot W, 72-60 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 Redwoods W, 72-50 - 10 0-1 0.0 0-0 - 0-0 - 0
Dec 11 vs. Feather River W, 83-55 - 19 0-4 0.0 0-3 0.0 0-0 - 0
Dec 16 vs. Sequoias W, 66-60 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Dec 17 at San Francisco W, 66-55 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Dec 18 vs. Sierra L, 72-59 - 11 0-2 0.0 0-0 - 0-0 - 0
Dec 21 at San Joaquin Delta L, 61-44 - 10 0-4 0.0 0-3 0.0 0-0 - 0
Jan 4 American River   - - - - - - - - -
Jan 11 at Diablo Valley   - - - - - - - - -
Jan 14 Modesto W, 73-46 - 14 0-1 0.0 0-0 - 0-0 - 0
Jan 15 Folsom Lake   - - - - - - - - -
Jan 15 Cosumnes River W, 74-50 - 13 0-1 0.0 0-0 - 0-0 - 0
Jan 18 at Sacramento City   - - - - - - - - -
Jan 18 Sierra L, 53-45 - 8 0-3 0.0 0-3 0.0 0-0 - 0
Jan 21 San Joaquin Delta W, 57-56 - 19 0-1 0.0 0-0 - 2-2 100.0 2
Jan 25 at Sierra L, 84-67 - 28 1-4 25.0 1-3 33.3 0-0 - 3
Jan 28 at San Mateo W, 73-63 - 12 1-2 50.0 1-2 50.0 2-2 100.0 5
Jan 29 Diablo Valley   - - - - - - - - -
Feb 1 at American River W, 2-0 - - - - - - - - -
Feb 4 at Cosumnes River W, 69-42 - 20 0-4 0.0 0-4 0.0 0-0 - 0
Feb 5 Folsom Lake L, 59-51 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 at Folsom Lake L, 51-47 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Feb 9 American River W, 2-0 - - - - - - - - -
Feb 11 Diablo Valley W, 65-41 - 21 1-3 33.3 0-0 - 1-1 100.0 3
Feb 15 at Modesto W, 56-44 - 9 1-1 100.0 1-1 100.0 0-0 - 3
Feb 17 Sacramento City   - - - - - - - - -
Feb 22 Diablo Valley W, 2-0 - - - - - - - - -
Mar 3 Merced L, 67-62 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Skyline   - - - - - - - - - - - -
Oct 29 at Sonoma State   - - - - - - - - - - - -
Nov 4 San Francisco L, 51-49 - 8 0 0 0 0 1 0.0 0 0 0 -
Nov 11 vs. Laney W, 72-67 - 6 0 0 0 0 0 - 0 0 2 -
Nov 12 vs. Fresno L, 73-62 - 8 0 2 2 1 1 1.0 0 0 1 -
Nov 13 at Merced L, 58-47 - 16 0 0 0 0 2 0.0 1 0 1 -
Dec 1 at Marin W, 69-29 - 16 0 0 0 0 2 0.0 1 0 1 -
Dec 3 Solano W, 75-50 - 11 1 1 2 0 1 0.0 0 0 2 -
Dec 7 Chabot W, 72-60 - 10 0 1 1 3 0 - 0 0 1 -
Dec 10 Redwoods W, 72-50 - 10 0 0 0 0 1 0.0 3 0 0 -
Dec 11 vs. Feather River W, 83-55 - 19 1 1 2 0 1 0.0 1 0 1 -
Dec 16 vs. Sequoias W, 66-60 - 3 0 0 0 0 0 - 0 0 0 -
Dec 17 at San Francisco W, 66-55 - 8 0 0 0 1 1 1.0 1 0 0 -
Dec 18 vs. Sierra L, 72-59 - 11 0 0 0 0 2 0.0 1 0 1 -
Dec 21 at San Joaquin Delta L, 61-44 - 10 0 1 1 1 1 1.0 0 0 0 -
Jan 4 American River   - - - - - - - - - - - -
Jan 11 at Diablo Valley   - - - - - - - - - - - -
Jan 14 Modesto W, 73-46 - 14 1 3 4 0 2 0.0 1 0 0 -
Jan 15 Folsom Lake   - - - - - - - - - - - -
Jan 15 Cosumnes River W, 74-50 - 13 0 0 0 2 1 2.0 1 0 0 -
Jan 18 at Sacramento City   - - - - - - - - - - - -
Jan 18 Sierra L, 53-45 - 8 0 0 0 0 1 0.0 0 0 0 -
Jan 21 San Joaquin Delta W, 57-56 - 19 0 1 1 1 2 0.5 0 0 2 -
Jan 25 at Sierra L, 84-67 - 28 1 1 2 3 4 0.8 2 0 0 -
Jan 28 at San Mateo W, 73-63 - 12 0 0 0 2 1 2.0 0 0 0 -
Jan 29 Diablo Valley   - - - - - - - - - - - -
Feb 1 at American River W, 2-0 - - - - - - - - - - - -
Feb 4 at Cosumnes River W, 69-42 - 20 0 1 1 0 4 0.0 0 0 1 -
Feb 5 Folsom Lake L, 59-51 - 3 0 0 0 0 1 0.0 0 0 0 -
Feb 8 at Folsom Lake L, 51-47 - 15 1 0 1 0 1 0.0 0 0 0 -
Feb 9 American River W, 2-0 - - - - - - - - - - - -
Feb 11 Diablo Valley W, 65-41 - 21 0 3 3 2 6 0.3 0 0 2 -
Feb 15 at Modesto W, 56-44 - 9 0 2 2 0 1 0.0 0 0 0 -
Feb 17 Sacramento City   - - - - - - - - - - - -
Feb 22 Diablo Valley W, 2-0 - - - - - - - - - - - -
Mar 3 Merced L, 67-62 - 8 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 12.2 0.4-2.1 19.2 0.3-1.4 19.4 0.2-0.3 85.7 1.3
Conference 11 - 14.5 0.5-2.5 18.5 0.3-1.6 16.7 0.3-0.3 100.0 1.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 11.4 0.1-1.5 6.3 0.0-0.7 0.0 0.3-0.3 100.0 0.5
Away 9 - 14.9 0.8-2.7 29.2 0.6-2.1 26.3 0.2-0.2 100.0 2.3
Neutral 5 - 9.4 0.4-2.4 16.7 0.4-1.8 22.2 0.2-0.4 50.0 1.4
-
Wins 15 - 12.7 0.3-1.9 14.3 0.2-1.2 16.7 0.3-0.3 100.0 1.1
Losses 10 - 11.5 0.6-2.4 25.0 0.4-1.8 22.2 0.1-0.2 50.0 1.7
-
November 4 - 9.5 1.0-1.8 57.1 0.8-1.5 50.0 0.2-0.5 50.0 3.0
December 9 - 10.9 0.0-2.1 0.0 0.0-1.3 0.0 0.0-0.0 - 0.0
January 6 - 15.7 0.3-2.0 16.7 0.3-1.3 25.0 0.7-0.7 100.0 1.7
February 5 - 13.6 0.8-2.6 30.8 0.4-1.8 22.2 0.2-0.2 100.0 2.2
March 1 - 8.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 306 10-52 19.2 7-36 19.4 6-7 85.7 33
Conference 11 - 160 5-27 18.5 3-18 16.7 3-3 100.0 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 125 1-16 6.3 0-8 0.0 3-3 100.0 5
Away 9 - 134 7-24 29.2 5-19 26.3 2-2 100.0 21
Neutral 5 - 47 2-12 16.7 2-9 22.2 1-2 50.0 7
-
Wins 15 - 191 4-28 14.3 3-18 16.7 5-5 100.0 16
Losses 10 - 115 6-24 25.0 4-18 22.2 1-2 50.0 17
-
November 4 - 38 4-7 57.1 3-6 50.0 1-2 50.0 12
December 9 - 98 0-19 0.0 0-12 0.0 0-0 - 0
January 6 - 94 2-12 16.7 2-8 25.0 4-4 100.0 10
February 5 - 68 4-13 30.8 2-9 22.2 1-1 100.0 11
March 1 - 8 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 12.2 1.3-6.8 19.2 0.9-4.7 19.4 0.8-0.9 85.7 4.3
Conference 11 - 14.5 1.2-6.8 18.5 0.8-4.5 16.7 0.8-0.8 100.0 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 11.4 0.3-5.1 6.3 0.0-2.6 0.0 1.0-1.0 100.0 1.6
Away 9 - 14.9 2.1-7.2 29.2 1.5-5.7 26.3 0.6-0.6 100.0 6.3
Neutral 5 - 9.4 1.7-10.2 16.7 1.7-7.7 22.2 0.9-1.7 50.0 6.0
-
Wins 15 - 12.7 0.8-5.9 14.3 0.6-3.8 16.7 1.0-1.0 100.0 3.4
Losses 10 - 11.5 2.1-8.3 25.0 1.4-6.3 22.2 0.3-0.7 50.0 5.9
-
November 4 - 9.5 4.2-7.4 57.1 3.2-6.3 50.0 1.1-2.1 50.0 12.6
December 9 - 10.9 0.0-7.8 0.0 0.0-4.9 0.0 0.0-0.0 - 0.0
January 6 - 15.7 0.9-5.1 16.7 0.9-3.4 25.0 1.7-1.7 100.0 4.3
February 5 - 13.6 2.4-7.6 30.8 1.2-5.3 22.2 0.6-0.6 100.0 6.5
March 1 - 8.0 0.0-5.0 0.0 0.0-5.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 12.2 0.2 0.7 0.9 0.6 - 0.6 1.5 0.4 0.5 0.0
Conference 11 - 14.5 0.3 1.1 1.4 0.5 - 0.8 2.2 0.4 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11.4 0.2 0.8 1.0 0.6 - 0.7 1.5 0.5 0.5 0.0
Away 9 - 14.9 0.2 0.6 0.8 0.3 - 0.8 1.9 0.4 0.6 0.0
Neutral 5 - 9.4 0.2 0.6 0.8 1.0 - 0.2 0.8 0.3 0.4 0.0
-
Wins 15 - 12.7 0.2 0.9 1.1 0.8 - 0.7 1.5 0.5 0.5 0.0
Losses 10 - 11.5 0.2 0.4 0.6 0.3 - 0.5 1.4 0.4 0.4 0.0
-
November 4 - 9.5 0.0 0.5 0.5 1.0 - 0.3 1.0 0.3 0.3 0.0
December 9 - 10.9 0.2 0.4 0.7 0.7 - 0.6 1.0 0.6 0.8 0.0
January 6 - 15.7 0.3 0.8 1.2 0.3 - 1.3 1.8 0.7 0.7 0.0
February 5 - 13.6 0.2 1.2 1.4 0.6 - 0.4 2.6 0.2 0.0 0.0
March 1 - 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 306 5 17 22 15 - 16 37 0.4 12 0
Conference 11 - 160 3 12 15 5 - 9 24 0.4 4 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 125 2 9 11 7 - 8 16 0.5 5 0
Away 9 - 134 2 5 7 3 - 7 17 0.4 5 0
Neutral 5 - 47 1 3 4 5 - 1 4 0.3 2 0
-
Wins 15 - 191 3 13 16 12 - 11 23 0.5 8 0
Losses 10 - 115 2 4 6 3 - 5 14 0.4 4 0
-
November 4 - 38 0 2 2 4 - 1 4 0.3 1 0
December 9 - 98 2 4 6 6 - 5 9 0.6 7 0
January 6 - 94 2 5 7 2 - 8 11 0.7 4 0
February 5 - 68 1 6 7 3 - 2 13 0.2 0 0
March 1 - 8 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 12.2 0.7 2.2 2.9 2.0 0.0 2.1 4.8 0.4 1.6 0.0
Conference 11 - 14.5 0.8 3.0 3.8 1.3 0.0 2.3 6.0 0.4 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11.4 0.6 2.9 3.5 2.2 0.0 2.6 5.1 0.5 1.6 0.0
Away 9 - 14.9 0.6 1.5 2.1 0.9 0.0 2.1 5.1 0.4 1.5 0.0
Neutral 5 - 9.4 0.9 2.6 3.4 4.3 0.0 0.9 3.4 0.3 1.7 0.0
-
Wins 15 - 12.7 0.6 2.7 3.4 2.5 0.0 2.3 4.8 0.5 1.7 0.0
Losses 10 - 11.5 0.7 1.4 2.1 1.0 0.0 1.7 4.9 0.4 1.4 0.0
-
November 4 - 9.5 0.0 2.1 2.1 4.2 0.0 1.1 4.2 0.3 1.1 0.0
December 9 - 10.9 0.8 1.6 2.4 2.4 0.0 2.0 3.7 0.6 2.9 0.0
January 6 - 15.7 0.9 2.1 3.0 0.9 0.0 3.4 4.7 0.7 1.7 0.0
February 5 - 13.6 0.6 3.5 4.1 1.8 0.0 1.2 7.6 0.2 0.0 0.0
March 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0