Destiny Grayer #0 G Santa Rosa

gp 26
pts/g 8.4
fg % 32.1
3pt % 35.1
ft % 64.7
reb/g 3.5
a/g 3.7
Recent Games
Jan 26 San Joaquin Delta W, 51-46
Jan 30 at Sacramento City L, 59-56
Feb 6 at Modesto L, 62-54
Feb 9 at Cosumnes River W, 68-51
Feb 13 Sierra L, 78-51
Feb 15 American River L, 73-71
Statistics category Overall Conf
Games 26 16
Games started 26 16
Minutes 748 460
Minutes per game 28.8 28.8
FG 68-212 43-139
FG Pct 32.1 30.9
3PT 27-77 17-52
3PT Pct 35.1 32.7
FT 55-85 35-51
FT Pct 64.7 68.6
Off rebounds 16 6
Def rebounds 75 44
Total rebounds 91 50
Rebounds per game 3.5 3.1
Personal fouls 63 34
Disqualifications 1 0
Assists 95 56
Turnovers 115 58
Assist to turnover ratio 0.8 1.0
Steals 38 23
Blocks 3 0
Points 218 138
Points per game 8.4 8.6
Points per 40 min 11.7 12.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Fresno L, 87-73 1 32 3-10 30.0 1-1 100.0 4-6 66.7 11
Nov 10 vs. Merritt W, 77-60 1 26 1-4 25.0 0-2 0.0 2-4 50.0 4
Nov 11 vs. Foothill W, 56-54 1 34 2-4 50.0 1-2 50.0 2-3 66.7 7
Nov 30 vs. LA Valley L, 66-43 1 30 0-7 0.0 0-1 0.0 0-0 - 0
Dec 1 vs. Cerritos L, 66-63 1 34 2-9 22.2 2-4 50.0 3-4 75.0 9
Dec 7 Mendocino W, 81-41 1 21 4-8 50.0 1-2 50.0 1-3 33.3 10
Dec 8 Merritt L, 83-81 1 32 4-8 50.0 1-3 33.3 5-8 62.5 14
Dec 9 Sacramento City W, 72-56 1 24 3-8 37.5 3-6 50.0 2-2 100.0 11
Dec 15 vs. East Los Angeles L, 63-61 1 28 4-9 44.4 1-3 33.3 0-2 0.0 9
Dec 16 vs. San Bernardino Valley L, 52-45 1 27 2-6 33.3 0-1 0.0 1-2 50.0 5
Dec 20 at Diablo Valley L, 63-45 1 25 0-7 0.0 0-2 0.0 2-2 100.0 2
Dec 29 Folsom Lake W, 85-60 1 21 4-7 57.1 1-2 50.0 0-0 - 9
Jan 2 at San Joaquin Delta L, 79-46 1 23 3-9 33.3 1-4 25.0 0-0 - 7
Jan 4 Sacramento City L, 55-43 1 28 1-8 12.5 1-4 25.0 5-6 83.3 8
Jan 9 Modesto W, 72-55 1 25 1-6 16.7 1-3 33.3 4-8 50.0 7
Jan 11 Cosumnes River W, 64-48 1 21 0-6 0.0 0-1 0.0 1-2 50.0 1
Jan 13 at Sierra L, 85-58 1 33 3-7 42.9 0-1 0.0 5-6 83.3 11
Jan 16 at American River L, 56-51 1 35 2-7 28.6 2-3 66.7 2-4 50.0 8
Jan 19 Diablo Valley L, 75-61 1 33 5-13 38.5 3-7 42.9 6-6 100.0 19
Jan 23 at Folsom Lake W, 68-64 1 35 0-9 0.0 0-3 0.0 0-0 - 0
Jan 26 San Joaquin Delta W, 51-46 1 28 1-4 25.0 1-2 50.0 5-6 83.3 8
Jan 30 at Sacramento City L, 59-56 1 33 6-9 66.7 3-4 75.0 0-0 - 15
Feb 6 at Modesto L, 62-54 1 30 5-12 41.7 2-4 50.0 4-6 66.7 16
Feb 9 at Cosumnes River W, 68-51 1 24 3-8 37.5 0-3 0.0 0-0 - 6
Feb 13 Sierra L, 78-51 1 26 3-10 30.0 1-3 33.3 0-0 - 7
Feb 15 American River L, 73-71 1 40 6-17 35.3 1-6 16.7 1-5 20.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Fresno L, 87-73 1 32 1 0 1 3 9 0.3 1 0 5 1
Nov 10 vs. Merritt W, 77-60 1 26 1 6 7 2 5 0.4 1 0 4 -
Nov 11 vs. Foothill W, 56-54 1 34 1 4 5 4 9 0.4 2 0 2 -
Nov 30 vs. LA Valley L, 66-43 1 30 1 3 4 5 5 1.0 0 0 3 -
Dec 1 vs. Cerritos L, 66-63 1 34 2 4 6 4 8 0.5 2 0 2 0
Dec 7 Mendocino W, 81-41 1 21 3 3 6 5 4 1.3 3 0 4 -
Dec 8 Merritt L, 83-81 1 32 0 4 4 4 7 0.6 1 0 4 -
Dec 9 Sacramento City W, 72-56 1 24 0 3 3 4 0 - 1 0 3 -
Dec 15 vs. East Los Angeles L, 63-61 1 28 0 2 2 7 3 2.3 2 2 1 -
Dec 16 vs. San Bernardino Valley L, 52-45 1 27 1 2 3 1 7 0.1 2 1 1 -
Dec 20 at Diablo Valley L, 63-45 1 25 0 1 1 3 5 0.6 1 0 4 -
Dec 29 Folsom Lake W, 85-60 1 21 0 1 1 3 6 0.5 1 0 2 -
Jan 2 at San Joaquin Delta L, 79-46 1 23 0 2 2 2 2 1.0 0 0 2 -
Jan 4 Sacramento City L, 55-43 1 28 0 1 1 3 4 0.8 3 0 2 -
Jan 9 Modesto W, 72-55 1 25 0 4 4 8 2 4.0 5 0 2 -
Jan 11 Cosumnes River W, 64-48 1 21 0 3 3 5 2 2.5 0 0 3 -
Jan 13 at Sierra L, 85-58 1 33 1 4 5 5 3 1.7 0 0 3 -
Jan 16 at American River L, 56-51 1 35 1 4 5 6 4 1.5 1 0 2 -
Jan 19 Diablo Valley L, 75-61 1 33 0 3 3 3 4 0.8 2 0 0 -
Jan 23 at Folsom Lake W, 68-64 1 35 0 6 6 6 4 1.5 2 0 2 -
Jan 26 San Joaquin Delta W, 51-46 1 28 1 3 4 3 6 0.5 2 0 3 -
Jan 30 at Sacramento City L, 59-56 1 33 0 1 1 2 3 0.7 1 0 2 -
Feb 6 at Modesto L, 62-54 1 30 1 4 5 3 3 1.0 3 0 1 -
Feb 9 at Cosumnes River W, 68-51 1 24 2 1 3 1 5 0.2 1 0 2 0
Feb 13 Sierra L, 78-51 1 26 0 4 4 2 0 - 1 0 3 -
Feb 15 American River L, 73-71 1 40 0 2 2 1 5 0.2 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 28.8 2.6-8.2 32.1 1.0-3.0 35.1 2.1-3.3 64.7 8.4
Conference 16 16 28.8 2.7-8.7 30.9 1.1-3.2 32.7 2.2-3.2 68.6 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 27.2 2.9-8.6 33.7 1.3-3.5 35.9 2.7-4.2 65.2 9.8
Away 8 8 29.8 2.8-8.5 32.4 1.0-3.0 33.3 1.6-2.2 72.2 8.1
Neutral 7 7 30.1 2.0-7.0 28.6 0.7-2.0 35.7 1.7-3.0 57.1 6.4
 
-
Wins 10 10 25.9 1.9-6.4 29.7 0.8-2.6 30.8 1.7-2.8 60.7 6.3
Losses 16 16 30.6 3.1-9.2 33.1 1.2-3.2 37.3 2.4-3.6 66.7 9.7
 
-
November 4 4 30.5 1.5-6.2 24.0 0.5-1.5 33.3 2.0-3.2 61.5 5.5
December 8 8 26.5 2.9-7.8 37.1 1.1-2.9 39.1 1.8-2.9 60.9 8.6
January 10 10 29.4 2.2-7.8 28.2 1.2-3.2 37.5 2.8-3.8 73.7 8.4
February 4 4 30.0 4.2-11.8 36.2 1.0-4.0 25.0 1.2-2.8 45.5 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 748 68-212 32.1 27-77 35.1 55-85 64.7 218
Conference 16 16 460 43-139 30.9 17-52 32.7 35-51 68.6 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 299 32-95 33.7 14-39 35.9 30-46 65.2 108
Away 8 8 238 22-68 32.4 8-24 33.3 13-18 72.2 65
Neutral 7 7 211 14-49 28.6 5-14 35.7 12-21 57.1 45
 
-
Wins 10 10 259 19-64 29.7 8-26 30.8 17-28 60.7 63
Losses 16 16 489 49-148 33.1 19-51 37.3 38-57 66.7 155
 
-
November 4 4 122 6-25 24.0 2-6 33.3 8-13 61.5 22
December 8 8 212 23-62 37.1 9-23 39.1 14-23 60.9 69
January 10 10 294 22-78 28.2 12-32 37.5 28-38 73.7 84
February 4 4 120 17-47 36.2 4-16 25.0 5-11 45.5 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 28.8 3.6-11.3 32.1 1.4-4.1 35.1 2.9-4.5 64.7 11.7
Conference 16 16 28.8 3.7-12.1 30.9 1.5-4.5 32.7 3.0-4.4 68.6 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 27.2 4.3-12.7 33.7 1.9-5.2 35.9 4.0-6.2 65.2 14.4
Away 8 8 29.8 3.7-11.4 32.4 1.3-4.0 33.3 2.2-3.0 72.2 10.9
Neutral 7 7 30.1 2.7-9.3 28.6 0.9-2.7 35.7 2.3-4.0 57.1 8.5
 
-
Wins 10 10 25.9 2.9-9.9 29.7 1.2-4.0 30.8 2.6-4.3 60.7 9.7
Losses 16 16 30.6 4.0-12.1 33.1 1.6-4.2 37.3 3.1-4.7 66.7 12.7
 
-
November 4 4 30.5 2.0-8.2 24.0 0.7-2.0 33.3 2.6-4.3 61.5 7.2
December 8 8 26.5 4.3-11.7 37.1 1.7-4.3 39.1 2.6-4.3 60.9 13.0
January 10 10 29.4 3.0-10.6 28.2 1.6-4.4 37.5 3.8-5.2 73.7 11.4
February 4 4 30.0 5.7-15.7 36.2 1.3-5.3 25.0 1.7-3.7 45.5 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 28.8 0.6 2.9 3.5 2.4 0.0 3.7 4.4 0.8 1.5 0.1
Conference 16 16 28.8 0.4 2.8 3.1 2.1 0.0 3.5 3.6 1.0 1.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 27.2 0.4 2.8 3.2 2.5 - 3.7 3.6 1.0 1.7 0.0
Away 8 8 29.8 0.6 2.9 3.5 2.3 0.0 3.5 3.6 1.0 1.1 0.0
Neutral 7 7 30.1 1.0 3.0 4.0 2.6 0.1 3.7 6.6 0.6 1.4 0.4
 
-
Wins 10 10 25.9 0.8 3.4 4.2 2.7 0.0 4.1 4.3 1.0 1.8 0.0
Losses 16 16 30.6 0.5 2.6 3.1 2.3 0.1 3.4 4.5 0.8 1.3 0.2
 
-
November 4 4 30.5 1.0 3.3 4.3 3.5 0.3 3.5 7.0 0.5 1.0 0.0
December 8 8 26.5 0.8 2.5 3.3 2.6 0.0 3.9 5.0 0.8 1.6 0.4
January 10 10 29.4 0.3 3.1 3.4 2.1 - 4.3 3.4 1.3 1.6 0.0
February 4 4 30.0 0.8 2.8 3.5 1.8 0.0 1.8 3.3 0.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 748 16 75 91 63 1 95 115 0.8 38 3
Conference 16 16 460 6 44 50 34 0 56 58 1.0 23 0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 299 4 31 35 27 - 41 40 1.0 19 0
Away 8 8 238 5 23 28 18 0 28 29 1.0 9 0
Neutral 7 7 211 7 21 28 18 1 26 46 0.6 10 3
 
-
Wins 10 10 259 8 34 42 27 0 41 43 1.0 18 0
Losses 16 16 489 8 41 49 36 1 54 72 0.8 20 3
 
-
November 4 4 122 4 13 17 14 1 14 28 0.5 4 0
December 8 8 212 6 20 26 21 0 31 40 0.8 13 3
January 10 10 294 3 31 34 21 - 43 34 1.3 16 0
February 4 4 120 3 11 14 7 0 7 13 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 28.8 0.9 4.0 4.9 3.4 0.1 5.1 6.1 0.8 2.0 0.2
Conference 16 16 28.8 0.5 3.8 4.3 3.0 0.0 4.9 5.0 1.0 2.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 27.2 0.5 4.1 4.7 3.6 0.0 5.5 5.4 1.0 2.5 0.0
Away 8 8 29.8 0.8 3.9 4.7 3.0 0.0 4.7 4.9 1.0 1.5 0.0
Neutral 7 7 30.1 1.3 4.0 5.3 3.4 0.2 4.9 8.7 0.6 1.9 0.6
 
-
Wins 10 10 25.9 1.2 5.3 6.5 4.2 0.0 6.3 6.6 1.0 2.8 0.0
Losses 16 16 30.6 0.7 3.4 4.0 2.9 0.1 4.4 5.9 0.8 1.6 0.2
 
-
November 4 4 30.5 1.3 4.3 5.6 4.6 0.3 4.6 9.2 0.5 1.3 0.0
December 8 8 26.5 1.1 3.8 4.9 4.0 0.0 5.8 7.5 0.8 2.5 0.6
January 10 10 29.4 0.4 4.2 4.6 2.9 0.0 5.9 4.6 1.3 2.2 0.0
February 4 4 30.0 1.0 3.7 4.7 2.3 0.0 2.3 4.3 0.5 1.7 0.0