Official Basketball Box Score
Fresno vs. Santa Rosa
11/14/2014 at 5:30 PM @ Merced

VISITORS: Fresno
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Madison Barnes...... *   3-4   0-0   2-2 0 1 2 8 2 3 1 1
10 Shaylee Yano........ *   0-3   0-1   1-2 0 2 1 1 3 2 3 1
12 Sara Vasquez........ *   1-5   0-4   0-0 0 1 0 2 2 1 0 1
21 Justina Medrano..... *   1-2   0-0   2-2 1 5 4 4 1 0 2 1
25 Sierra Dominici..... *   6-10   0-3   1-1 1 2 2 13 0 1 1 1
3 Jasmine Black.......   4-9   2-6   2-4 1 4 1 12 1 4 4 1
13 Toni Edwards........   1-8   0-0   0-0 1 3 1 2 0 1 3 1
14 Kelsey Clement......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Jordan Whitfield....   5-5   4-4   5-6 2 3 1 19 0 1 1 1
24 Natalie Avadis......   3-5   0-0   2-2 1 2 3 8 0 3 2 1
33 Heaven Lee..........   3-5   0-0   3-3 1 2 3 9 0 6 1 1
TM Team................       0 2 0 1  
Totals.............. 27-57 6-19 18-22 8 27 35  18 78 9 23 18 11
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 31.6%
F Throw% Game: 81.8%

HOME TEAM: Santa Rosa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jenna Dunbar........ *   0-10   0-4   1-4 0 4 1 1 3 4 2 30
24 Brittney Rachuy..... *   0-7   0-1   2-2 1 2 2 2 1 4 1 22
31 Amber Hart.......... *   1-2   0-0   0-0 2 3 4 2 3 1 2 23
32 Sarah Arteseros..... *   1-3   0-1   0-0 0 1 0 2 0 1 0 29
34 Alicia Mehtlan...... *   8-15   0-0   3-5 3 3 3 19 1 5 2 28
21 Taylor Graham.......   1-5   1-3   1-2 1 2 3 4 2 7 0 24
23 Cayla Chandara......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
30 Niambi Saint........   1-3   0-0   0-0 2 3 3 2 1 1 0 11
33 Brooke Santandar....   6-9   2-3   1-2 3 1 1 15 0 7 0 20
35 Colleen Black.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Vai Thompson........   1-3   0-0   0-1 2 0 3 2 0 1 0 11
TM Team................       0 3 0 0  
Totals.............. 19-58 3-12 8-16 14 22 36  21 49 11 31 7 200
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Fresno.............. 46 32 - 78
Santa Rosa.......... 28 21 - 49
Officials: ,,
Attendance: 0
Technical fouls: FRESNO-16. SANTA RO-None.