Santa Rosa College vs. Cosumnes River
04/01/23 at
Santa Rosa College 2

Player AB R H RBI BB SO PO A LOB
 
Mallory O'Keefe 3 0 1 0 0 1 4 0 1
Adriana Novak 3 0 0 0 0 2 0 0 2
Maya Weigel-Murphy 3 1 1 0 0 0 1 0 0
Hailey Butcher 2 1 1 0 0 0 1 0 0
Haley Wyatt 1 0 0 0 1 0 2 0 2
Kayla Vance 2 0 1 0 0 1 2 0 0
Carmen Haugen 2 0 1 1 0 0 3 0 1
Emma Falberg 1 0 0 1 0 1 0 0 1
Hailey Martin 2 0 0 0 0 1 1 0 3
Jessica Hernandez 0 0 0 0 0 0 0 0 0
Totals 19 2 5 2 1 6 14 0 4
Cosumnes River 10 (19-8-0)

Player AB R H RBI BB SO PO A LOB
 
Layla Towner 3 2 2 1 1 0 0 0 1
Kalie Toy 4 2 0 0 0 0 1 0 3
Trinity Jordan 4 2 4 5 0 0 1 0 0
   Makenzie Sorensen 0 1 0 0 0 0 0 0 0
Emily Johnson 3 0 1 1 0 0 4 0 1
   Qyiara Martin c 0 0 0 0 0 0 2 0 0
Sophia Ortiz 3 0 1 1 0 0 0 0 0
Tamisha McBride 3 0 0 0 0 0 1 0 2
Sarah Babby 3 1 2 0 0 1 2 0 1
Anjalina Dahdouh 3 0 1 1 0 0 2 0 2
Gabriella Lipsky 3 2 2 0 0 0 2 0 0
Tatiana Blas 0 0 0 0 0 0 0 0 0
Clarissa Crapo 0 0 0 0 0 0 0 0 0
Totals 29 10 13 9 1 1 15 0 5
Score by Innings R H E
 
Santa Rosa 0 0 0 2 0 2 5 5
Cosumnes River 3 0 1 3 3 10 13 1
Santa Rosa College: E - Adriana Novak; Haley Wyatt; Kayla Vance 2; Emma Falberg. RBI - Carmen Haugen; Emma Falberg. Sac - Emma Falberg.
Cosumnes River: E - Anjalina Dahdouh. 2B - Layla Towner; Trinity Jordan; Sarah Babby; Anjalina Dahdouh. HR - Trinity Jordan. RBI - Layla Towner; Trinity Jordan 5; Emily Johnson; Sophia Ortiz; Anjalina Dahdouh. SB - Kalie Toy; Gabriella Lipsky 2.
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jessica Hernandez 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Carmen Haugen (L, 0-1) 4.2 13 9 6 0 1 1 0 0 0 0 29 29 7 4 89
Totals 4.2 13 10 7 1 1 1 0 0 0 0 29 30 7 4 008905
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anjalina Dahdouh (W, 6-3) 5.0 5 2 2 1 6 0 0 0 0 0 19 21 7 2 90
Tatiana Blas 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tatiana Blas 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 5 2 2 1 6 0 0 0 0 0 19 21 7 2 009000
Santa Rosa College: Batters Faced - Carmen Haugen 29; Jessica Hernandez.
Cosumnes River: Batters Faced - Anjalina Dahdouh 21.

Start: 14:00 PM Duration: Attendance: