Modesto at Santa Rosa October 12, 2021

0
2
Final 1 2 T
Modesto 0 0 0
Santa Rosa 1 1 2

Box Score

Modesto
Santa Rosa

Modesto

PLAYER SH SOG G A
1 - Luis Acosta 0 0 0 0
2 - Oscar Guitron-Castellon - d 0 0 0 0
3 - Jagmeet Gill 0 0 0 0
4 - Roberto Pelayo 0 0 0 0
5 - Jose Aceves 0 0 0 0
6 - Luis Covarrubias 0 0 0 0
7 - Miguel Villasenor 0 0 0 0
8 - Alex Cervantes 0 0 0 0
9 - Hector Gonzalez 0 0 0 0
10 - Brandon Avila 0 0 0 0
11 - Jorge Guerrero 0 0 0 0
12 - Rodolfo Bobadilla 0 0 0 0
13 - Talon Fuentes 0 0 0 0
14 - Moises Kleiman 0 0 0 0
15 - Alberto Gomez 0 0 0 0
17 - Ivan Ramirez 0 0 0 0
20 - Andrew Crawford 0 0 0 0
21 - Alex Herrera - Yellow card 0:25 0 0 0 0
22 - Alejandro Garcia - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

Santa Rosa

PLAYER SH SOG G A
1 - Emanuel Padilla 0 0 0 0
2 - Billy Rodriguez 0 0 0 0
3 - Angel Barajas 0 0 0 0
6 - Alejandro Oliveros 0 0 0 0
7 - Alex Climaco 0 0 0 1
10 - Alan Soto 0 0 1 0
11 - Logan Myers 0 0 1 0
12 - Dennis Hernandez 0 0 0 0
14 - Daniel Ledesma 0 0 0 0
15 - Carlos Villanueva 0 0 0 0
16 - Eric Garcia 0 0 0 0
17 - Miguel Bustos 0 0 0 0
21 - Robel Negash - Yellow card 0:35 0 0 0 1
24 - Gabriel Tucker 0 0 0 0
25 - Chris Lopez 0 0 0 0
26 - Christian Pantoja 0 0 0 0
28 - Boris Rodriguez 0 0 0 0
30 - Eric Guzman Leyva 0 0 0 0
31 - Ian Becerra 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 0 2 2

Modesto Goalies

GOALIES SOG GA SV Min
1 - Luis Acosta 7 2 5 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
1 - Emanuel Padilla 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Alan Soto (Robel Negash) 0 - 1
2nd 70:00 Logan Myers (Alex Climaco) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:25 Yellow card - Alex Herrera
1st 0:35 Yellow card - Robel Negash
SHOTS 1 2 TOTAL
Modesto 4 3 7
Santa Rosa 5 13 18
SAVES 1 2 TOTAL
Modesto 1 4 5
Santa Rosa 2 2 4
CORNER KICKS 1 2 TOTAL
Modesto 0 1 1
Santa Rosa 2 3 5
FOULS 1 2 TOTAL
Modesto 4 4 8
Santa Rosa 6 1 7

Game Information

Date/Time: October 12, 2021 - 1:00 PM
Location: Sunrise Park
Game Length: 1:45
Attendance: 52
Referee: Chris Arras
Asst. Referee: Oscar Guillen
: Steve Cherry
Scorer: Nick Stavrianoudakis