Official Basketball Box Score
Santa Rosa at. Modesto
2/15/2022 at 5:30 PM @ Modesto JC

VISITORS: Santa Rosa (18-9, 11-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Garrett Siebels..... *   4-7   2-5   1-2 0 3 0 11 2 1 2 1
24 Aaron Porcil........ *   4-13   2-8   4-5 0 2 3 14 5 1 2 1
31 Tyler McLean........ *   1-2   0-1   0-0 0 7 0 2 9 3 3 1
33 Edward Turner....... *   1-2   1-1   0-0 0 5 1 3 1 1 0 1
34 Nathan Capurro...... *   3-5   2-3   0-0 0 4 1 8 0 0 0 1
4 Austin Ehrlicher....   8-9   5-5   1-2 0 5 0 22 1 0 0 1
5 Isaiah Hughes.......   1-2   0-0   0-0 1 2 1 2 1 0 0 1
15 Shannon Ferguson....   6-8   6-8   2-2 0 3 0 20 1 1 0 1
21 Teo Tomerlin........   1-5   1-3   0-0 0 2 1 3 2 1 0 1
32 Steven Amaral.......   1-2   0-0   0-0 1 3 1 2 0 0 0 1
44 Riley Smith.........   4-5   0-1   3-3 2 1 1 11 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 34-60 19-35 11-14 4 37 41  9 98 23 9 8 11
TOTAL FG% Game: 56.7%
3-Pt. FG% Game: 54.3%
F Throw% Game: 78.6%

HOME TEAM: Modesto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Semaj Pearson....... *   0-4   0-2   0-0 0 0 0 0 3 2 0 1
11 Jacob Staton........ *   6-14   0-3   2-4 3 4 0 14 4 3 2 1
23 Joshua Allen........ *   1-4   0-0   0-0 1 5 0 2 1 0 1 1
24 Lydell King......... *   2-11   0-7   0-0 1 5 0 4 0 2 2 1
44 Carlos Hernandez.... *   7-12   0-1   0-2 1 1 0 14 0 1 1 1
1 Justin Powell.......   1-4   0-1   1-2 3 0 0 3 0 0 0 1
10 Jordan McGrath......   1-3   1-3   0-0 0 0 0 3 0 0 0 1
21 Dylan Sabori-Lopez..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Isaac Rodrigues.....   1-4   0-0   0-0 1 1 0 2 1 0 1 1
32 Joshua Govett.......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
33 Blake Greenlee......   2-7   1-5   0-0 0 2 0 5 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-63 2-22 3-8 10 18 28  0 47 10 12 7 11
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 9.1%
F Throw% Game: 37.5%

Score by Periods 1 2 Total
 
Santa Rosa.......... 50 48 - 98
Modesto............. 16 31 - 47
Officials: ,,
Attendance: 0
Technical fouls: SANTA RO-None. MODESTO-None.