Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
34 Nathan Capurro
34 - Nathan Capurro
Height: 6'5"
Weight: 210
Year: Sophomore
Hometown: Santa Rosa
High School: Cardinal Newman
Position: Forward
gp 28
pts/g 4.9
fg % 37.9
3pt % 35.1
ft % 71.4
reb/g 3.7
a/g 1.3
Recent Games
Feb 8 at Folsom Lake L, 66-62
Feb 11 Diablo Valley W, 91-85
Feb 12 Folsom Lake W, 74-62
Feb 15 at Modesto W, 98-47
Feb 17 Sacramento City W, 2-0
Mar 3 Los Medanos L, 66-65
Statistics category Overall Conf
Games 28 15
Games started 28 15
Minutes 28 15
Minutes per game 1.0 1.0
FG 47-124 34-73
FG Pct 37.9 46.6
3PT 27-77 23-50
3PT Pct 35.1 46.0
FT 15-21 5-6
FT Pct 71.4 83.3
Off rebounds 37 19
Def rebounds 66 25
Total rebounds 103 44
Rebounds per game 3.7 2.9
Personal fouls 22 7
Disqualifications - -
Assists 36 17
Turnovers 11 6
Assist to turnover ratio 3.3 2.8
Steals 13 5
Blocks 6 4
Points 136 96
Points per game 4.9 6.4
Points per 40 min 194.3 256.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 vs. San Francisco   - - - - - - - - -
Oct 20 at Mendocino   - - - - - - - - -
Oct 30 at Sonoma State University   - - - - - - - - -
Nov 5 vs. East Los Angeles L, 73-58 1 1 0-2 0.0 0-1 0.0 2-3 66.7 2
Nov 6 at San Francisco L, 79-53 1 1 0-4 0.0 0-3 0.0 0-0 - 0
Nov 7 vs. Yuba W, 83-78 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Nov 18 Merritt W, 71-57 1 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 19 vs. Cabrillo W, 69-48 1 1 2-6 33.3 1-4 25.0 2-4 50.0 7
Nov 20 vs. Chabot L, 67-63 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Dec 1 Gavilan L, 79-78 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Dec 10 San Francisco L, 90-87 1 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 11 Shasta W, 58-54 1 1 2-4 50.0 0-1 0.0 1-1 100.0 5
Dec 16 Napa Valley W, 97-69 1 1 0-4 0.0 0-1 0.0 3-3 100.0 3
Dec 17 Los Medanos W, 90-81 1 1 4-9 44.4 2-6 33.3 0-0 - 10
Dec 18 Yuba W, 81-59 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Dec 21 at San Joaquin Delta W, 88-79 1 1 5-9 55.6 3-5 60.0 2-2 100.0 15
Jan 15 Cosumnes River W, 72-58 1 1 3-6 50.0 3-5 60.0 2-2 100.0 11
Jan 17 Sierra W, 72-63 1 1 2-3 66.7 1-2 50.0 0-0 - 5
Jan 18 at Sacramento City W, 103-73 1 1 3-6 50.0 3-4 75.0 1-2 50.0 10
Jan 21 San Joaquin Delta W, 84-63 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Jan 25 at Sierra W, 92-64 1 1 2-3 66.7 1-2 50.0 0-0 - 5
Jan 27 American River W, 93-63 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 29 Diablo Valley L, 90-77 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Feb 1 at American River L, 72-70 1 1 0-4 0.0 0-3 0.0 0-0 - 0
Feb 4 at Cosumnes River L, 69-66 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 6 Modesto W, 83-67 1 1 7-9 77.8 3-5 60.0 0-0 - 17
Feb 8 at Folsom Lake L, 66-62 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 11 Diablo Valley W, 91-85 1 1 2-3 66.7 2-3 66.7 0-0 - 6
Feb 12 Folsom Lake W, 74-62 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Feb 15 at Modesto W, 98-47 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Feb 17 Sacramento City W, 2-0 - - - - - - - - -
Mar 3 Los Medanos L, 66-65 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 25 vs. San Francisco   - - - - - - - - - - - -
Oct 20 at Mendocino   - - - - - - - - - - - -
Oct 30 at Sonoma State University   - - - - - - - - - - - -
Nov 5 vs. East Los Angeles L, 73-58 1 1 1 2 3 1 0 - 0 0 1 -
Nov 6 at San Francisco L, 79-53 1 1 0 1 1 0 0 - 0 0 2 -
Nov 7 vs. Yuba W, 83-78 1 1 4 4 8 2 1 2.0 1 0 1 -
Nov 18 Merritt W, 71-57 1 1 1 3 4 2 0 - 0 0 0 -
Nov 19 vs. Cabrillo W, 69-48 1 1 2 4 6 1 0 - 1 0 2 -
Nov 20 vs. Chabot L, 67-63 1 1 2 2 4 1 0 - 1 0 0 -
Dec 1 Gavilan L, 79-78 1 1 1 8 9 1 1 1.0 3 0 1 -
Dec 10 San Francisco L, 90-87 1 1 0 1 1 1 0 - 0 0 0 -
Dec 11 Shasta W, 58-54 1 1 1 5 6 0 2 0.0 2 0 2 -
Dec 16 Napa Valley W, 97-69 1 1 3 4 7 2 0 - 0 1 2 -
Dec 17 Los Medanos W, 90-81 1 1 0 5 5 5 1 5.0 0 0 3 -
Dec 18 Yuba W, 81-59 1 1 1 0 1 3 0 - 0 0 0 -
Dec 21 at San Joaquin Delta W, 88-79 1 1 4 3 7 0 1 0.0 1 0 0 -
Jan 15 Cosumnes River W, 72-58 1 1 2 3 5 1 0 - 0 0 0 -
Jan 17 Sierra W, 72-63 1 1 3 2 5 1 1 1.0 1 2 0 -
Jan 18 at Sacramento City W, 103-73 1 1 2 1 3 1 0 - 1 0 1 -
Jan 21 San Joaquin Delta W, 84-63 1 1 0 2 2 0 0 - 0 1 0 -
Jan 25 at Sierra W, 92-64 1 1 1 3 4 1 0 - 0 1 0 -
Jan 27 American River W, 93-63 1 1 2 1 3 2 1 2.0 0 0 1 -
Jan 29 Diablo Valley L, 90-77 1 1 1 1 2 3 2 1.5 2 0 1 -
Feb 1 at American River L, 72-70 1 1 2 0 2 0 0 - 0 0 0 -
Feb 4 at Cosumnes River L, 69-66 1 1 0 0 0 0 0 - 0 0 0 -
Feb 6 Modesto W, 83-67 1 1 2 1 3 1 0 - 0 0 2 -
Feb 8 at Folsom Lake L, 66-62 1 1 0 2 2 0 0 - 0 0 0 -
Feb 11 Diablo Valley W, 91-85 1 1 0 1 1 4 0 - 0 0 0 -
Feb 12 Folsom Lake W, 74-62 1 1 0 1 1 3 1 3.0 0 0 1 -
Feb 15 at Modesto W, 98-47 1 1 0 4 4 0 0 - 0 0 1 -
Feb 17 Sacramento City W, 2-0 - - - - - - - - - - - -
Mar 3 Los Medanos L, 66-65 1 1 2 2 4 0 0 - 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 1.0 1.7-4.4 37.9 1.0-2.8 35.1 0.5-0.8 71.4 4.9
Conference 15 15 1.0 2.3-4.9 46.6 1.5-3.3 46.0 0.3-0.4 83.3 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 1.8-4.1 42.4 1.0-2.8 36.4 0.5-0.6 80.0 5.0
Away 8 8 1.0 1.6-4.6 35.1 1.1-3.0 37.5 0.4-0.5 75.0 4.8
Neutral 4 4 1.0 1.5-5.2 28.6 0.5-2.2 22.2 1.0-1.8 57.1 4.5
-
Wins 18 18 1.0 2.4-5.1 46.7 1.4-3.2 44.8 0.7-0.9 75.0 6.9
Losses 10 10 1.0 0.4-3.2 12.5 0.1-1.9 5.3 0.3-0.5 60.0 1.2
-
November 6 6 1.0 1.0-4.3 23.1 0.3-2.2 15.4 0.8-1.5 55.6 3.2
December 7 7 1.0 1.7-4.7 36.4 0.7-2.6 27.8 1.0-1.1 87.5 5.1
January 7 7 1.0 2.1-4.6 46.9 1.6-3.1 50.0 0.4-0.6 75.0 6.3
February 7 7 1.0 2.0-4.6 43.8 1.3-3.3 39.1 0.0-0.0 - 5.3
March 1 1 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 28 47-124 37.9 27-77 35.1 15-21 71.4 136
Conference 15 15 15 34-73 46.6 23-50 46.0 5-6 83.3 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 28-66 42.4 16-44 36.4 8-10 80.0 80
Away 8 8 8 13-37 35.1 9-24 37.5 3-4 75.0 38
Neutral 4 4 4 6-21 28.6 2-9 22.2 4-7 57.1 18
-
Wins 18 18 18 43-92 46.7 26-58 44.8 12-16 75.0 124
Losses 10 10 10 4-32 12.5 1-19 5.3 3-5 60.0 12
-
November 6 6 6 6-26 23.1 2-13 15.4 5-9 55.6 19
December 7 7 7 12-33 36.4 5-18 27.8 7-8 87.5 36
January 7 7 7 15-32 46.9 11-22 50.0 3-4 75.0 44
February 7 7 7 14-32 43.8 9-23 39.1 0-0 - 37
March 1 1 1 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 1.0 67.1-177.1 37.9 38.6-110.0 35.1 21.4-30.0 71.4 194.3
Conference 15 15 1.0 90.7-194.7 46.6 61.3-133.3 46.0 13.3-16.0 83.3 256.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 70.0-165.0 42.4 40.0-110.0 36.4 20.0-25.0 80.0 200.0
Away 8 8 1.0 65.0-185.0 35.1 45.0-120.0 37.5 15.0-20.0 75.0 190.0
Neutral 4 4 1.0 60.0-210.0 28.6 20.0-90.0 22.2 40.0-70.0 57.1 180.0
-
Wins 18 18 1.0 95.6-204.4 46.7 57.8-128.9 44.8 26.7-35.6 75.0 275.6
Losses 10 10 1.0 16.0-128.0 12.5 4.0-76.0 5.3 12.0-20.0 60.0 48.0
-
November 6 6 1.0 40.0-173.3 23.1 13.3-86.7 15.4 33.3-60.0 55.6 126.7
December 7 7 1.0 68.6-188.6 36.4 28.6-102.9 27.8 40.0-45.7 87.5 205.7
January 7 7 1.0 85.7-182.9 46.9 62.9-125.7 50.0 17.1-22.9 75.0 251.4
February 7 7 1.0 80.0-182.9 43.8 51.4-131.4 39.1 0.0-0.0 - 211.4
March 1 1 1.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 1.0 1.3 2.4 3.7 0.8 - 1.3 0.4 3.3 0.5 0.2
Conference 15 15 1.0 1.3 1.7 2.9 0.5 - 1.1 0.4 2.8 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 1.2 2.5 3.7 0.9 - 1.8 0.6 3.2 0.5 0.3
Away 8 8 1.0 1.1 1.8 2.9 0.5 - 0.3 0.1 2.0 0.3 0.1
Neutral 4 4 1.0 2.3 3.0 5.3 1.0 - 1.3 0.3 5.0 0.8 0.0
-
Wins 18 18 1.0 1.6 2.6 4.2 0.9 - 1.6 0.4 3.6 0.4 0.3
Losses 10 10 1.0 0.9 1.9 2.8 0.6 - 0.7 0.3 2.3 0.6 0.1
-
November 6 6 1.0 1.7 2.7 4.3 1.0 - 1.2 0.2 7.0 0.5 0.0
December 7 7 1.0 1.4 3.7 5.1 1.1 - 1.7 0.7 2.4 0.9 0.1
January 7 7 1.0 1.6 1.9 3.4 0.4 - 1.3 0.6 2.3 0.6 0.6
February 7 7 1.0 0.6 1.3 1.9 0.6 - 1.1 0.1 8.0 0.0 0.0
March 1 1 1.0 2.0 2.0 4.0 1.0 - 0.0 0.0 - 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 28 37 66 103 22 - 36 11 3.3 13 6
Conference 15 15 15 19 25 44 7 - 17 6 2.8 5 4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 19 40 59 14 - 29 9 3.2 8 5
Away 8 8 8 9 14 23 4 - 2 1 2.0 2 1
Neutral 4 4 4 9 12 21 4 - 5 1 5.0 3 0
-
Wins 18 18 18 28 47 75 16 - 29 8 3.6 7 5
Losses 10 10 10 9 19 28 6 - 7 3 2.3 6 1
-
November 6 6 6 10 16 26 6 - 7 1 7.0 3 0
December 7 7 7 10 26 36 8 - 12 5 2.4 6 1
January 7 7 7 11 13 24 3 - 9 4 2.3 4 4
February 7 7 7 4 9 13 4 - 8 1 8.0 0 0
March 1 1 1 2 2 4 1 - 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 1.0 52.9 94.3 147.1 31.4 0.0 51.4 15.7 3.3 18.6 8.6
Conference 15 15 1.0 50.7 66.7 117.3 18.7 0.0 45.3 16.0 2.8 13.3 10.7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 47.5 100.0 147.5 35.0 0.0 72.5 22.5 3.2 20.0 12.5
Away 8 8 1.0 45.0 70.0 115.0 20.0 0.0 10.0 5.0 2.0 10.0 5.0
Neutral 4 4 1.0 90.0 120.0 210.0 40.0 0.0 50.0 10.0 5.0 30.0 0.0
-
Wins 18 18 1.0 62.2 104.4 166.7 35.6 0.0 64.4 17.8 3.6 15.6 11.1
Losses 10 10 1.0 36.0 76.0 112.0 24.0 0.0 28.0 12.0 2.3 24.0 4.0
-
November 6 6 1.0 66.7 106.7 173.3 40.0 0.0 46.7 6.7 7.0 20.0 0.0
December 7 7 1.0 57.1 148.6 205.7 45.7 0.0 68.6 28.6 2.4 34.3 5.7
January 7 7 1.0 62.9 74.3 137.1 17.1 0.0 51.4 22.9 2.3 22.9 22.9
February 7 7 1.0 22.9 51.4 74.3 22.9 0.0 45.7 5.7 8.0 0.0 0.0
March 1 1 1.0 80.0 80.0 160.0 40.0 0.0 0.0 0.0 - 0.0 40.0