2017-18 Basketball Statistics - Santa Rosa

Games 30
Pts per game 79.4
FG % 46.0
3PT % 39.2
FT % 71.5
Reb per game 32.5
Ast per game 19.1
Schedule Summary
Overall (Pct.)25-5 (.833)
Conference (Pct.) 16-0 (1.000)
StreakLost 1
Home12-0
Away8-1
Neutral5-4
Full Scores and Schedule »
Recent Games
Feb 9 at Cosumnes River W, 74-67
Feb 13 Sierra W, 84-61
Feb 15 American River W, 118-84
Feb 24 Las Positas W, 81-58
Mar 3 Foothill W, 83-78
Mar 9 vs. San Diego City L, 72-64
Statistics category Overall Conf
Games 30 16
Points 2381 1297
Points per game 79.4 81.1
FG made per game 28.4 28.8
FG attempts per game 61.8 62.6
FG Pct 46.0 46.1
3PT made per game 11.6 12.4
3PT attempts per game 29.6 30.9
3PT Pct 39.2 40.0
FT made per game 10.9 11.1
FT attempt per game 15.2 14.8
FT Pct 71.5 75.0
Off rebounds per game 7.0 6.9
Def rebounds per game 25.5 25.9
Total rebounds per game 32.5 32.9
Rebound margin per game -2.5 -1.6
Assists per game 19.1 20.4
Turnovers per game 9.3 8.8
Steals per game 6.2 6.7
Blocks per game 2.3 2.3
Personal fouls per game 15.1 13.9
Points per game allowed 69.0 68.2
Opponents' Field goal percentage 41.1 40.8
Opponents' 3PT percentage 31.1 32.0
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
3 Cetrick Yeanay So G 30 30 1.8 2.8-7.2 38.4 1.6-4.5 34.8 1.1-1.4 80.5 8.2
05 Thomas Nelson Fr F 20 - .9 0.3-1.0 35.0 0.2-0.4 50.0 0.2-0.2 80.0 1.1
10 Damian Wallace Fr G 6 - 1.0 1.7-3.8 43.5 0.5-2.0 25.0 1.8-2.7 68.8 5.7
11 Ryan Perez Fr G 22 1 1.9 2.5-5.7 43.7 1.7-4.3 38.9 0.6-0.8 72.2 7.3
15 Trey Pugh Fr G 28 1 1.0 1.2-3.7 34.0 0.9-2.6 35.1 0.6-1.0 63.0 4.0
21 Beau Keeve So G 30 25 2.1 3.9-8.5 46.1 1.7-4.5 38.8 1.7-2.6 64.1 11.2
22 Jordan Graves So G 29 28 2.0 3.5-8.7 40.5 1.7-4.7 36.8 1.3-1.9 70.4 10.1
23 Malcolm Jenkins Fr G 21 - 1.4 1.9-3.0 60.9 0.2-0.4 55.6 0.9-1.3 64.3 4.8
24 Sadik Sufi So F 30 25 2.1 4.4-8.4 53.0 1.0-2.4 42.5 1.0-1.7 59.6 10.9
31 Markus Gilbert Fr F 11 7 1.0 2.3-4.8 47.2 0.7-2.3 32.0 1.5-2.0 72.7 6.7
33 Skylar Chavez Fr G 30 30 2.3 7.2-13.9 51.4 2.4-5.2 46.2 3.0-3.6 83.3 19.7
34 Jayson McMillan Fr F 25 2 1.2 1.3-2.9 43.8 0.5-1.2 43.3 0.2-0.3 71.4 3.3
  Totals     30 30 15.7 28.4-61.8 46.0 11.6-29.6 39.2 10.9-15.2 71.5 79.4
  Opponent     30 30 15.7 25.9-63.1 41.1 8.2-26.5 31.1 8.9-13.5 65.7 69.0
Ball control
No. Yr Pos
3 Cetrick Yeanay So G 30 30 1.8 0.1 2.4 2.6 1.6 - 2.1 0.7 3.2 0.9 0.1
05 Thomas Nelson Fr F 20 - .9 0.3 0.8 1.0 0.8 - 0.6 0.6 1.0 0.0 0.0
10 Damian Wallace Fr G 6 - 1.0 0.2 2.3 2.5 1.3 - 1.7 1.2 1.4 0.8 0.2
11 Ryan Perez Fr G 22 1 1.9 0.1 1.3 1.4 1.3 - 1.5 0.7 2.1 1.1 0.3
15 Trey Pugh Fr G 28 1 1.0 0.2 1.4 1.6 1.1 0.0 1.1 0.6 1.8 0.5 0.1
21 Beau Keeve So G 30 25 2.1 0.5 3.3 3.8 2.1 0.0 3.8 1.4 2.6 1.2 0.0
22 Jordan Graves So G 29 28 2.0 0.2 5.2 5.4 1.9 0.0 5.0 1.6 3.2 1.2 0.3
23 Malcolm Jenkins Fr G 21 - 1.4 0.7 0.9 1.6 1.5 0.0 0.8 1.1 0.7 0.2 0.1
24 Sadik Sufi So F 30 25 2.1 2.1 4.2 6.2 2.3 0.1 1.9 1.5 1.3 0.4 0.9
31 Markus Gilbert Fr F 11 7 1.0 1.2 2.0 3.2 1.8 - 1.5 0.8 1.8 0.4 0.1
33 Skylar Chavez Fr G 30 30 2.3 2.2 4.5 6.8 1.8 - 1.6 1.2 1.4 0.8 0.6
34 Jayson McMillan Fr F 25 2 1.2 0.5 1.8 2.3 1.2 - 1.2 0.4 3.2 0.2 0.0
  Totals     30 30 15.7 7.0 25.5 32.5 15.1 0.2 19.1 9.3 2.0 6.2 2.3
  Opponent     30 30 15.7 9.9 25.1 35.0 12.1 0.1 12.7 12.1 1.0 5.2 1.6
Shooting
No. Yr Pos
3 Cetrick Yeanay So G 30 30 54 83-216 38.4 47-135 34.8 33-41 80.5 246
05 Thomas Nelson Fr F 20 - 19 7-20 35.0 4-8 50.0 4-5 80.0 22
10 Damian Wallace Fr G 6 - 6 10-23 43.5 3-12 25.0 11-16 68.8 34
11 Ryan Perez Fr G 22 1 41 55-126 43.7 37-95 38.9 13-18 72.2 160
15 Trey Pugh Fr G 28 1 28 35-103 34.0 26-74 35.1 17-27 63.0 113
21 Beau Keeve So G 30 25 62 117-254 46.1 52-134 38.8 50-78 64.1 336
22 Jordan Graves So G 29 28 59 102-252 40.5 50-136 36.8 38-54 70.4 292
23 Malcolm Jenkins Fr G 21 - 30 39-64 60.9 5-9 55.6 18-28 64.3 101
24 Sadik Sufi So F 30 25 64 133-251 53.0 31-73 42.5 31-52 59.6 328
31 Markus Gilbert Fr F 11 7 11 25-53 47.2 8-25 32.0 16-22 72.7 74
33 Skylar Chavez Fr G 30 30 68 215-418 51.4 72-156 46.2 90-108 83.3 592
34 Jayson McMillan Fr F 25 2 30 32-73 43.8 13-30 43.3 5-7 71.4 82
  Totals     30 30 472 853-1853 46.0 348-887 39.2 326-456 71.5 2381
  Opponent     30 30 472 778-1894 41.1 247-794 31.1 266-405 65.7 2071
Ball control
No. Yr Pos
3 Cetrick Yeanay So G 30 30 54 4 73 77 48 - 64 20 3.2 26 3
05 Thomas Nelson Fr F 20 - 19 5 15 20 16 - 11 11 1.0 0 0
10 Damian Wallace Fr G 6 - 6 1 14 15 8 - 10 7 1.4 5 1
11 Ryan Perez Fr G 22 1 41 2 29 31 28 - 32 15 2.1 24 6
15 Trey Pugh Fr G 28 1 28 6 39 45 32 1 31 17 1.8 13 2
21 Beau Keeve So G 30 25 62 15 98 113 63 1 113 43 2.6 37 0
22 Jordan Graves So G 29 28 59 6 152 158 55 1 145 46 3.2 34 10
23 Malcolm Jenkins Fr G 21 - 30 15 18 33 31 1 17 24 0.7 5 2
24 Sadik Sufi So F 30 25 64 62 125 187 68 2 57 44 1.3 11 26
31 Markus Gilbert Fr F 11 7 11 13 22 35 20 - 16 9 1.8 4 1
33 Skylar Chavez Fr G 30 30 68 67 136 203 53 - 48 35 1.4 24 18
34 Jayson McMillan Fr F 25 2 30 13 44 57 31 - 29 9 3.2 4 0
  Totals     30 30 472 210 766 976 453 6 573 280 2.0 187 69
  Opponent     30 30 472 298 752 1050 362 3 380 364 1.0 155 48
Shooting
No. Yr Pos
3 Cetrick Yeanay So G 16 16 1.0 2.5-7.1 35.4 1.3-4.1 31.8 1.1-1.2 94.7 7.4
05 Thomas Nelson Fr F 11 - 1.0 0.5-1.4 40.0 0.4-0.6 57.1 0.2-0.2 100.0 1.6
10 Damian Wallace Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Ryan Perez Fr G 14 1 1.0 3.3-7.9 41.8 2.2-6.0 36.9 0.4-0.4 83.3 9.1
15 Trey Pugh Fr G 16 1 1.0 1.4-3.8 37.7 1.2-3.0 39.6 0.4-0.8 53.8 4.5
21 Beau Keeve So G 16 15 1.0 4.4-9.0 48.6 2.2-5.1 43.9 2.0-3.4 59.3 13.0
22 Jordan Graves So G 15 14 1.0 3.1-7.4 42.3 1.7-4.4 39.4 1.5-1.9 75.9 9.5
23 Malcolm Jenkins Fr G 11 - 1.0 2.3-3.7 61.0 0.5-0.6 71.4 1.1-1.6 66.7 6.1
24 Sadik Sufi So F 16 16 1.0 3.9-8.1 48.1 0.8-2.1 35.3 0.9-1.4 68.2 9.4
31 Markus Gilbert Fr F 1 1 1.0 5.0-6.0 83.3 2.0-3.0 66.7 2.0-2.0 100.0 14.0
33 Skylar Chavez Fr G 16 16 1.0 7.2-14.1 51.3 2.1-4.9 42.3 3.7-4.2 88.1 20.3
34 Jayson McMillan Fr F 13 - 1.0 1.6-3.5 46.7 0.7-1.5 45.0 0.2-0.3 75.0 4.2
  Totals     16 16 9.1 28.8-62.6 46.1 12.4-30.9 40.0 11.1-14.8 75.0 81.1
  Opponent     16 16 9.1 26.0-63.7 40.8 8.2-25.8 32.0 7.9-12.9 61.4 68.2
Ball control
No. Yr Pos
3 Cetrick Yeanay So G 16 16 1.0 0.1 2.3 2.4 1.3 - 2.8 0.7 4.0 0.9 0.1
05 Thomas Nelson Fr F 11 - 1.0 0.3 0.9 1.2 1.0 - 0.7 0.5 1.3 0.0 0.0
10 Damian Wallace Fr G - - - - - - - - - - - - -
11 Ryan Perez Fr G 14 1 1.0 0.1 1.8 1.9 1.6 - 2.1 0.9 2.2 1.4 0.4
15 Trey Pugh Fr G 16 1 1.0 0.1 1.9 2.0 1.2 - 1.7 0.6 2.7 0.6 0.1
21 Beau Keeve So G 16 15 1.0 0.4 4.3 4.6 2.1 - 4.3 1.3 3.5 1.4 0.0
22 Jordan Graves So G 15 14 1.0 0.2 4.7 4.9 1.6 - 4.1 1.3 3.1 0.9 0.4
23 Malcolm Jenkins Fr G 11 - 1.0 0.7 1.1 1.8 1.5 0.1 1.1 0.7 1.5 0.4 0.0
24 Sadik Sufi So F 16 16 1.0 1.9 3.8 5.6 1.8 - 2.0 1.5 1.3 0.5 0.9
31 Markus Gilbert Fr F 1 1 1.0 2.0 5.0 7.0 3.0 - 3.0 1.0 3.0 0.0 0.0
33 Skylar Chavez Fr G 16 16 1.0 2.9 4.3 7.2 1.8 - 1.6 1.4 1.2 0.9 0.5
34 Jayson McMillan Fr F 13 - 1.0 0.6 2.2 2.8 1.3 - 1.2 0.4 3.0 0.2 0.0
  Totals     16 16 9.1 6.9 25.9 32.9 13.9 0.1 20.4 8.8 2.3 6.7 2.3
  Opponent     16 16 9.1 9.1 25.4 34.5 10.0 0.1 12.2 11.5 1.1 5.3 1.3
Shooting
No. Yr Pos
3 Cetrick Yeanay So G 16 16 16 40-113 35.4 21-66 31.8 18-19 94.7 119
05 Thomas Nelson Fr F 11 - 11 6-15 40.0 4-7 57.1 2-2 100.0 18
10 Damian Wallace Fr G - - - 0-0 - 0-0 - 0-0 - 0
11 Ryan Perez Fr G 14 1 14 46-110 41.8 31-84 36.9 5-6 83.3 128
15 Trey Pugh Fr G 16 1 16 23-61 37.7 19-48 39.6 7-13 53.8 72
21 Beau Keeve So G 16 15 16 70-144 48.6 36-82 43.9 32-54 59.3 208
22 Jordan Graves So G 15 14 15 47-111 42.3 26-66 39.4 22-29 75.9 142
23 Malcolm Jenkins Fr G 11 - 11 25-41 61.0 5-7 71.4 12-18 66.7 67
24 Sadik Sufi So F 16 16 16 62-129 48.1 12-34 35.3 15-22 68.2 151
31 Markus Gilbert Fr F 1 1 1 5-6 83.3 2-3 66.7 2-2 100.0 14
33 Skylar Chavez Fr G 16 16 16 116-226 51.3 33-78 42.3 59-67 88.1 324
34 Jayson McMillan Fr F 13 - 13 21-45 46.7 9-20 45.0 3-4 75.0 54
  Totals     16 16 145 461-1001 46.1 198-495 40.0 177-236 75.0 1297
  Opponent     16 16 145 416-1019 40.8 132-412 32.0 127-207 61.4 1091
Ball control
No. Yr Pos
3 Cetrick Yeanay So G 16 16 16 1 37 38 20 - 44 11 4.0 14 2
05 Thomas Nelson Fr F 11 - 11 3 10 13 11 - 8 6 1.3 0 0
10 Damian Wallace Fr G - - - - - - - - - - - - -
11 Ryan Perez Fr G 14 1 14 2 25 27 22 - 29 13 2.2 19 5
15 Trey Pugh Fr G 16 1 16 2 30 32 19 - 27 10 2.7 9 2
21 Beau Keeve So G 16 15 16 6 68 74 33 - 69 20 3.5 23 0
22 Jordan Graves So G 15 14 15 3 70 73 24 - 62 20 3.1 13 6
23 Malcolm Jenkins Fr G 11 - 11 8 12 20 16 1 12 8 1.5 4 0
24 Sadik Sufi So F 16 16 16 30 60 90 28 - 32 24 1.3 8 14
31 Markus Gilbert Fr F 1 1 1 2 5 7 3 - 3 1 3.0 0 0
33 Skylar Chavez Fr G 16 16 16 46 69 115 29 - 26 22 1.2 15 8
34 Jayson McMillan Fr F 13 - 13 8 29 37 17 - 15 5 3.0 2 0
  Totals     16 16 145 111 415 526 222 1 327 140 2.3 107 37
  Opponent     16 16 145 145 407 552 160 1 195 184 1.1 84 21
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Yuba L, 75-60 20-54 37.0 5-23 21.7 15-27 55.6 3 10 13 10 11 7 2 10 60
Nov 4 vs. Napa Valley W, 101-70 32-57 56.1 16-33 48.5 21-31 67.7 7 22 29 23 14 12 3 16 101
Nov 5 vs. Mt. San Antonio W, 74-70 26-57 45.6 7-26 26.9 15-20 75.0 8 31 39 19 9 5 3 20 74
Nov 17 vs. Merritt W, 78-59 29-64 45.3 10-20 50.0 10-16 62.5 11 32 43 17 15 7 4 17 78
Nov 18 at Shasta L, 82-77 30-65 46.2 12-30 40.0 5-8 62.5 8 19 27 18 8 4 1 17 77
Nov 19 vs. Foothill W, 73-56 24-60 40.0 10-28 35.7 15-18 83.3 5 31 36 12 6 3 2 14 73
Dec 8 vs. Contra Costa L, 83-82 31-68 45.6 11-30 36.7 8-9 88.9 8 19 27 19 6 9 2 20 82
Dec 9 vs. De Anza L, 79-73 24-65 36.9 10-30 33.3 15-18 83.3 7 32 39 13 11 2 1 20 73
Dec 14 Chabot W, 75-61 27-57 47.4 10-28 35.7 11-16 68.8 9 35 44 17 12 2 3 18 75
Dec 15 vs. Napa Valley W, 78-68 29-63 46.0 19-39 48.7 1-3 33.3 4 23 27 20 6 7 1 12 78
Dec 16 Feather River W, 85-69 33-63 52.4 10-28 35.7 9-15 60.0 12 20 32 21 9 4 2 18 85
Dec 20 at Diablo Valley W, 71-68 22-51 43.1 10-30 33.3 17-24 70.8 8 24 32 15 12 5 0 14 71
Dec 29 Folsom Lake W, 102-81 31-60 51.7 20-35 57.1 20-27 74.1 5 30 35 28 11 10 2 22 102
Jan 2 at San Joaquin Delta W, 70-65 26-55 47.3 8-20 40.0 10-18 55.6 3 21 24 14 9 7 3 12 70
Jan 4 Sacramento City W, 83-72 28-70 40.0 14-36 38.9 13-14 92.9 10 25 35 21 6 13 1 13 83
Jan 9 Modesto W, 94-70 37-64 57.8 15-29 51.7 5-7 71.4 10 30 40 26 11 6 3 13 94
Jan 11 Cosumnes River W, 72-62 26-60 43.3 9-23 39.1 11-15 73.3 11 23 34 18 7 9 7 14 72
Jan 13 at Sierra W, 62-55 21-57 36.8 7-25 28.0 13-13 100.0 3 28 31 14 12 6 4 13 62
Jan 16 at American River W, 69-64 27-70 38.6 11-39 28.2 4-6 66.7 5 27 32 23 4 6 1 14 69
Jan 19 Diablo Valley W, 80-54 29-61 47.5 15-35 42.9 7-8 87.5 4 33 37 22 13 5 0 13 80
Jan 23 at Folsom Lake W, 71-68 27-77 35.1 9-37 24.3 8-12 66.7 17 23 40 17 11 10 1 14 71
Jan 26 San Joaquin Delta W, 86-76 26-57 45.6 10-24 41.7 24-25 96.0 5 24 29 21 5 6 5 18 86
Jan 30 at Sacramento City W, 83-73 32-65 49.2 13-35 37.1 6-12 50.0 4 26 30 23 10 6 1 17 83
Feb 6 at Modesto W, 78-71 26-62 41.9 12-31 38.7 14-18 77.8 10 21 31 19 6 2 0 8 78
Feb 9 at Cosumnes River W, 74-67 27-55 49.1 8-22 36.4 12-17 70.6 1 22 23 13 7 5 4 9 74
Feb 13 Sierra W, 84-61 30-57 52.6 16-32 50.0 8-13 61.5 4 34 38 24 15 8 3 20 84
Feb 15 American River W, 118-84 46-80 57.5 21-42 50.0 5-7 71.4 11 24 35 29 1 3 2 8 118
Feb 24 Las Positas W, 81-58 30-58 51.7 10-29 34.5 11-14 78.6 5 27 32 21 10 9 4 17 81
Mar 3 Foothill W, 83-78 32-65 49.2 12-23 52.2 7-13 53.8 7 29 36 22 11 5 3 12 83
Mar 9 vs. San Diego City L, 72-64 25-56 44.6 8-25 32.0 6-12 50.0 5 21 26 14 12 4 1 20 64
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 853-1853 46.0 348-887 39.2 326-456 71.5 7.0 25.5 32.5 19.1 9.3 6.2 2.3 15.1 79.4 1.238 0.182
Conference 16 461-1001 46.1 198-495 40.0 177-236 75.0 6.9 25.9 32.9 20.4 8.8 6.7 2.3 13.9 81.1 1.259 0.228
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 375-752 49.9 162-364 44.5 131-174 75.3 7.8 27.8 35.6 22.5 9.3 6.7 2.9 15.5 86.9 1.355 0.298
Away 9 238-557 42.7 90-269 33.5 89-128 69.5 6.6 23.4 30.0 17.3 8.8 5.7 1.7 13.1 72.8 1.135 0.084
Neutral 9 240-544 44.1 96-254 37.8 106-154 68.8 6.4 24.6 31.0 16.3 10.0 6.2 2.1 16.6 75.9 1.186 0.124
 
-
Wins 25 723-1545 46.8 302-749 40.3 277-382 72.5 7.2 26.6 33.8 20.0 9.3 6.4 2.5 14.6 81.0 1.267 0.254
Losses 5 130-308 42.2 46-138 33.3 49-74 66.2 6.2 20.2 26.4 14.8 9.6 5.2 1.4 17.4 71.2 1.095 -0.199
 
-
November 6 161-357 45.1 60-160 37.5 81-120 67.5 7.0 24.2 31.2 16.5 10.5 6.3 2.5 15.7 77.2 1.225 0.234
December 7 197-427 46.1 90-220 40.9 81-112 72.3 7.6 26.1 33.7 19.0 9.6 5.6 1.6 17.7 80.9 1.283 0.108
January 10 279-636 43.9 111-303 36.6 101-130 77.7 7.2 26.0 33.2 19.9 8.8 7.4 2.6 14.1 77.0 1.181 0.181
February 5 159-312 51.0 67-156 42.9 50-69 72.5 6.2 25.6 31.8 21.2 7.8 5.4 2.6 12.4 87.0 1.359 0.294
March 2 57-121 47.1 20-48 41.7 13-25 52.0 6.0 25.0 31.0 18.0 11.5 4.5 2.0 16.0 73.5 1.114 -0.023
Date Opponent Score Attend
Nov 3 vs. Yuba L, 75-60 0
Nov 4 vs. Napa Valley W, 101-70 0
Nov 5 vs. Mt. San Antonio W, 74-70 0
Nov 17 vs. Merritt W, 78-59 0
Nov 18 at Shasta L, 82-77 0
Nov 19 vs. Foothill W, 73-56 0
Dec 8 vs. Contra Costa L, 83-82 0
Dec 9 vs. De Anza L, 79-73 0
Dec 14 Chabot W, 75-61 0
Dec 15 vs. Napa Valley W, 78-68 0
Dec 16 Feather River W, 85-69 0
Dec 20 at Diablo Valley W, 71-68 0
Dec 29 Folsom Lake W, 102-81 0
Jan 2 at San Joaquin Delta W, 70-65 0
Jan 4 Sacramento City W, 83-72 0
Jan 9 Modesto W, 94-70 0
Jan 11 Cosumnes River W, 72-62 0
Jan 13 at Sierra W, 62-55 0
Jan 16 at American River W, 69-64 0
Jan 19 Diablo Valley W, 80-54 0
Jan 23 at Folsom Lake W, 71-68 0
Jan 26 San Joaquin Delta W, 86-76 0
Jan 30 at Sacramento City W, 83-73 0
Feb 6 at Modesto W, 78-71 0
Feb 9 at Cosumnes River W, 74-67 0
Feb 13 Sierra W, 84-61 0
Feb 15 American River W, 118-84 0
Feb 24 Las Positas W, 81-58 0
Mar 3 Foothill W, 83-78 0
Mar 9 vs. San Diego City L, 72-64 450