Beau Keeve #21 G Santa Rosa

gp 30
pts/g 11.2
fg % 46.1
3pt % 38.8
ft % 64.1
reb/g 3.8
a/g 3.8
Recent Games
Feb 9 at Cosumnes River W, 74-67
Feb 13 Sierra W, 84-61
Feb 15 American River W, 118-84
Feb 24 Las Positas W, 81-58
Mar 3 Foothill W, 83-78
Mar 9 vs. San Diego City L, 72-64
Statistics category Overall Conf
Games 30 16
Games started 25 15
Minutes 62 16
Minutes per game 2.1 1.0
FG 117-254 70-144
FG Pct 46.1 48.6
3PT 52-134 36-82
3PT Pct 38.8 43.9
FT 50-78 32-54
FT Pct 64.1 59.3
Off rebounds 15 6
Def rebounds 98 68
Total rebounds 113 74
Rebounds per game 3.8 4.6
Personal fouls 63 33
Disqualifications 1 -
Assists 113 69
Turnovers 43 20
Assist to turnover ratio 2.6 3.5
Steals 37 23
Blocks 0 0
Points 336 208
Points per game 11.2 13.0
Points per 40 min 216.8 520.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Yuba L, 75-60 - 1 6-7 85.7 3-4 75.0 0-0 - 15
Nov 4 vs. Napa Valley W, 101-70 1 1 5-11 45.5 2-7 28.6 1-1 100.0 13
Nov 5 vs. Mt. San Antonio W, 74-70 1 1 7-11 63.6 3-6 50.0 7-8 87.5 24
Nov 17 vs. Merritt W, 78-59 1 1 4-11 36.4 1-4 25.0 0-0 - 9
Nov 18 at Shasta L, 82-77 1 1 1-9 11.1 0-5 0.0 0-0 - 2
Nov 19 vs. Foothill W, 73-56 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Dec 8 vs. Contra Costa L, 83-82 1 1 3-6 50.0 2-3 66.7 2-2 100.0 10
Dec 9 vs. De Anza L, 79-73 1 1 2-7 28.6 1-4 25.0 0-1 0.0 5
Dec 14 Chabot W, 75-61 - 1 4-8 50.0 1-4 25.0 3-3 100.0 12
Dec 15 vs. Napa Valley W, 78-68 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Dec 16 Feather River W, 85-69 - 1 1-2 50.0 0-0 - 4-4 100.0 6
Dec 20 at Diablo Valley W, 71-68 - 1 2-7 28.6 1-4 25.0 4-5 80.0 9
Dec 29 Folsom Lake W, 102-81 1 1 3-5 60.0 3-5 60.0 1-2 50.0 10
Jan 2 at San Joaquin Delta W, 70-65 1 1 5-11 45.5 1-3 33.3 1-5 20.0 12
Jan 4 Sacramento City W, 83-72 1 1 6-12 50.0 5-9 55.6 3-4 75.0 20
Jan 9 Modesto W, 94-70 1 1 6-8 75.0 4-6 66.7 2-3 66.7 18
Jan 11 Cosumnes River W, 72-62 1 1 2-8 25.0 1-4 25.0 3-6 50.0 8
Jan 13 at Sierra W, 62-55 1 1 4-7 57.1 2-3 66.7 3-3 100.0 13
Jan 16 at American River W, 69-64 1 1 5-12 41.7 3-9 33.3 2-4 50.0 15
Jan 19 Diablo Valley W, 80-54 1 1 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 23 at Folsom Lake W, 71-68 1 1 4-13 30.8 3-8 37.5 1-2 50.0 12
Jan 26 San Joaquin Delta W, 86-76 1 1 3-5 60.0 2-2 100.0 4-5 80.0 12
Jan 30 at Sacramento City W, 83-73 1 1 6-11 54.5 1-5 20.0 2-6 33.3 15
Feb 6 at Modesto W, 78-71 1 1 4-8 50.0 1-5 20.0 2-4 50.0 11
Feb 9 at Cosumnes River W, 74-67 1 1 3-6 50.0 0-2 0.0 2-3 66.7 8
Feb 13 Sierra W, 84-61 1 1 6-12 50.0 3-7 42.9 0-0 - 15
Feb 15 American River W, 118-84 1 1 8-12 66.7 4-5 80.0 0-0 - 20
Feb 24 Las Positas W, 81-58 1 1 0-6 0.0 0-5 0.0 0-0 - 0
Mar 3 Foothill W, 83-78 1 1 4-10 40.0 1-2 50.0 0-0 - 9
Mar 9 vs. San Diego City L, 72-64 1 33 6-11 54.5 1-4 25.0 1-5 20.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Yuba L, 75-60 - 1 0 2 2 2 3 0.7 2 0 1 -
Nov 4 vs. Napa Valley W, 101-70 1 1 2 1 3 6 2 3.0 3 0 2 -
Nov 5 vs. Mt. San Antonio W, 74-70 1 1 0 1 1 3 0 - 2 0 4 -
Nov 17 vs. Merritt W, 78-59 1 1 1 1 2 2 3 0.7 1 0 4 -
Nov 18 at Shasta L, 82-77 1 1 1 2 3 4 1 4.0 1 0 1 -
Nov 19 vs. Foothill W, 73-56 1 1 0 0 0 3 2 1.5 0 0 1 -
Dec 8 vs. Contra Costa L, 83-82 1 1 0 0 0 1 1 1.0 0 0 4 -
Dec 9 vs. De Anza L, 79-73 1 1 0 1 1 5 2 2.5 0 0 1 -
Dec 14 Chabot W, 75-61 - 1 1 5 6 2 4 0.5 0 0 0 -
Dec 15 vs. Napa Valley W, 78-68 - 1 0 3 3 1 0 - 1 0 0 -
Dec 16 Feather River W, 85-69 - 1 1 1 2 3 1 3.0 1 0 0 -
Dec 20 at Diablo Valley W, 71-68 - 1 0 2 2 1 2 0.5 2 0 2 -
Dec 29 Folsom Lake W, 102-81 1 1 0 1 1 4 1 4.0 2 0 2 -
Jan 2 at San Joaquin Delta W, 70-65 1 1 0 4 4 4 2 2.0 2 0 0 -
Jan 4 Sacramento City W, 83-72 1 1 0 6 6 6 2 3.0 3 0 2 -
Jan 9 Modesto W, 94-70 1 1 0 3 3 6 0 - 0 0 1 -
Jan 11 Cosumnes River W, 72-62 1 1 1 6 7 5 2 2.5 2 0 1 -
Jan 13 at Sierra W, 62-55 1 1 0 4 4 3 1 3.0 1 0 2 -
Jan 16 at American River W, 69-64 1 1 0 6 6 7 0 - 1 0 0 -
Jan 19 Diablo Valley W, 80-54 1 1 1 9 10 4 2 2.0 1 0 3 -
Jan 23 at Folsom Lake W, 71-68 1 1 1 2 3 4 2 2.0 2 0 4 -
Jan 26 San Joaquin Delta W, 86-76 1 1 0 6 6 6 1 6.0 2 0 3 -
Jan 30 at Sacramento City W, 83-73 1 1 0 2 2 5 1 5.0 0 0 3 -
Feb 6 at Modesto W, 78-71 1 1 2 5 7 2 1 2.0 0 0 2 -
Feb 9 at Cosumnes River W, 74-67 1 1 0 4 4 5 2 2.5 0 0 3 -
Feb 13 Sierra W, 84-61 1 1 0 6 6 5 1 5.0 4 0 4 -
Feb 15 American River W, 118-84 1 1 1 2 3 2 0 - 1 0 1 -
Feb 24 Las Positas W, 81-58 1 1 1 4 5 7 0 - 2 0 3 -
Mar 3 Foothill W, 83-78 1 1 1 6 7 3 2 1.5 1 0 5 1
Mar 9 vs. San Diego City L, 72-64 1 33 1 3 4 2 2 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 2.1 3.9-8.5 46.1 1.7-4.5 38.8 1.7-2.6 64.1 11.2
Conference 16 15 1.0 4.4-9.0 48.6 2.2-5.1 43.9 2.0-3.4 59.3 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 1.0 3.8-7.9 48.4 2.2-4.5 48.1 1.8-2.4 75.9 11.7
Away 9 8 1.0 3.8-9.3 40.5 1.3-4.9 27.3 1.9-3.6 53.1 10.8
Neutral 9 7 4.6 4.1-8.3 49.3 1.6-4.0 38.9 1.2-1.9 64.7 11.0
 
-
Wins 25 21 1.0 4.0-8.6 46.3 1.8-4.6 39.5 1.9-2.8 67.1 11.6
Losses 5 4 7.4 3.6-8.0 45.0 1.4-4.0 35.0 0.6-1.6 37.5 9.2
 
-
November 6 5 1.0 4.0-9.0 44.4 1.5-4.5 33.3 1.3-1.5 88.9 10.8
December 7 3 1.0 2.6-5.9 43.9 1.3-3.3 39.1 2.0-2.4 82.4 8.4
January 10 10 1.0 4.4-9.4 46.8 2.4-5.4 44.4 2.3-4.0 57.5 13.5
February 5 5 1.0 4.2-8.8 47.7 1.6-4.8 33.3 0.8-1.4 57.1 10.8
March 2 2 17.0 5.0-10.5 47.6 1.0-3.0 33.3 0.5-2.5 20.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 62 117-254 46.1 52-134 38.8 50-78 64.1 336
Conference 16 15 16 70-144 48.6 36-82 43.9 32-54 59.3 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 10 12 46-95 48.4 26-54 48.1 22-29 75.9 140
Away 9 8 9 34-84 40.5 12-44 27.3 17-32 53.1 97
Neutral 9 7 41 37-75 49.3 14-36 38.9 11-17 64.7 99
 
-
Wins 25 21 25 99-214 46.3 45-114 39.5 47-70 67.1 290
Losses 5 4 37 18-40 45.0 7-20 35.0 3-8 37.5 46
 
-
November 6 5 6 24-54 44.4 9-27 33.3 8-9 88.9 65
December 7 3 7 18-41 43.9 9-23 39.1 14-17 82.4 59
January 10 10 10 44-94 46.8 24-54 44.4 23-40 57.5 135
February 5 5 5 21-44 47.7 8-24 33.3 4-7 57.1 54
March 2 2 34 10-21 47.6 2-6 33.3 1-5 20.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 2.1 75.5-163.9 46.1 33.5-86.5 38.8 32.3-50.3 64.1 216.8
Conference 16 15 1.0 175.0-360.0 48.6 90.0-205.0 43.9 80.0-135.0 59.3 520.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 1.0 153.3-316.7 48.4 86.7-180.0 48.1 73.3-96.7 75.9 466.7
Away 9 8 1.0 151.1-373.3 40.5 53.3-195.6 27.3 75.6-142.2 53.1 431.1
Neutral 9 7 4.6 36.1-73.2 49.3 13.7-35.1 38.9 10.7-16.6 64.7 96.6
 
-
Wins 25 21 1.0 158.4-342.4 46.3 72.0-182.4 39.5 75.2-112.0 67.1 464.0
Losses 5 4 7.4 19.5-43.2 45.0 7.6-21.6 35.0 3.2-8.6 37.5 49.7
 
-
November 6 5 1.0 160.0-360.0 44.4 60.0-180.0 33.3 53.3-60.0 88.9 433.3
December 7 3 1.0 102.9-234.3 43.9 51.4-131.4 39.1 80.0-97.1 82.4 337.1
January 10 10 1.0 176.0-376.0 46.8 96.0-216.0 44.4 92.0-160.0 57.5 540.0
February 5 5 1.0 168.0-352.0 47.7 64.0-192.0 33.3 32.0-56.0 57.1 432.0
March 2 2 17.0 11.8-24.7 47.6 2.4-7.1 33.3 1.2-5.9 20.0 27.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 2.1 0.5 3.3 3.8 2.1 0.0 3.8 1.4 2.6 1.2 0.0
Conference 16 15 1.0 0.4 4.3 4.6 2.1 - 4.3 1.3 3.5 1.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 1.0 0.6 4.6 5.2 2.1 0.1 4.4 1.3 3.3 1.6 0.0
Away 9 8 1.0 0.4 3.4 3.9 1.9 - 3.9 1.3 2.9 1.0 0.0
Neutral 9 7 4.6 0.4 1.3 1.8 2.3 - 2.8 1.7 1.7 1.0 0.0
 
-
Wins 25 21 1.0 0.5 3.6 4.1 2.1 0.0 4.0 1.4 2.9 1.4 0.0
Losses 5 4 7.4 0.4 1.6 2.0 2.2 - 2.8 1.8 1.6 0.6 0.0
 
-
November 6 5 1.0 0.7 1.2 1.8 2.2 - 3.3 1.8 1.8 1.5 0.0
December 7 3 1.0 0.3 1.9 2.1 1.3 - 2.4 1.6 1.5 0.9 0.0
January 10 10 1.0 0.3 4.8 5.1 1.9 - 5.0 1.3 3.8 1.4 0.0
February 5 5 1.0 0.8 4.2 5.0 2.6 - 4.2 0.8 5.3 1.4 0.0
March 2 2 17.0 1.0 4.5 5.5 4.5 0.5 2.5 2.0 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 62 15 98 113 63 1 113 43 2.6 37 0
Conference 16 15 16 6 68 74 33 - 69 20 3.5 23 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 12 7 55 62 25 1 53 16 3.3 19 0
Away 9 8 9 4 31 35 17 - 35 12 2.9 9 0
Neutral 9 7 41 4 12 16 21 - 25 15 1.7 9 0
 
-
Wins 25 21 25 13 90 103 52 1 99 34 2.9 34 0
Losses 5 4 37 2 8 10 11 - 14 9 1.6 3 0
 
-
November 6 5 6 4 7 11 13 - 20 11 1.8 9 0
December 7 3 7 2 13 15 9 - 17 11 1.5 6 0
January 10 10 10 3 48 51 19 - 50 13 3.8 14 0
February 5 5 5 4 21 25 13 - 21 4 5.3 7 0
March 2 2 34 2 9 11 9 1 5 4 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 2.1 9.7 63.2 72.9 40.6 0.6 72.9 27.7 2.6 23.9 0.0
Conference 16 15 1.0 15.0 170.0 185.0 82.5 0.0 172.5 50.0 3.5 57.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 1.0 23.3 183.3 206.7 83.3 3.3 176.7 53.3 3.3 63.3 0.0
Away 9 8 1.0 17.8 137.8 155.6 75.6 0.0 155.6 53.3 2.9 40.0 0.0
Neutral 9 7 4.6 3.9 11.7 15.6 20.5 0.0 24.4 14.6 1.7 8.8 0.0
 
-
Wins 25 21 1.0 20.8 144.0 164.8 83.2 1.6 158.4 54.4 2.9 54.4 0.0
Losses 5 4 7.4 2.2 8.6 10.8 11.9 0.0 15.1 9.7 1.6 3.2 0.0
 
-
November 6 5 1.0 26.7 46.7 73.3 86.7 0.0 133.3 73.3 1.8 60.0 0.0
December 7 3 1.0 11.4 74.3 85.7 51.4 0.0 97.1 62.9 1.5 34.3 0.0
January 10 10 1.0 12.0 192.0 204.0 76.0 0.0 200.0 52.0 3.8 56.0 0.0
February 5 5 1.0 32.0 168.0 200.0 104.0 0.0 168.0 32.0 5.3 56.0 0.0
March 2 2 17.0 2.4 10.6 12.9 10.6 1.2 5.9 4.7 1.3 1.2 0.0