33 Skylar Chavez
33 - Skylar Chavez
Height: 6'5"
Weight: 190
Year: Freshman
High School: Drake
Position: Guard
gp 30
pts/g 19.7
fg % 51.4
3pt % 46.2
ft % 83.3
reb/g 6.8
a/g 1.6

Nickname: Sky

 

Major: Social and Liberal Sciences

 

Favorite Memory: Catching an ally oop and dunking 

 

Coaches Comments: 

Recent Games
Feb 9 at Cosumnes River W, 74-67
Feb 13 Sierra W, 84-61
Feb 15 American River W, 118-84
Feb 24 Las Positas W, 81-58
Mar 3 Foothill W, 83-78
Mar 9 vs. San Diego City L, 72-64
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 68 16
Minutes per game 2.3 1.0
FG 215-418 116-226
FG Pct 51.4 51.3
3PT 72-156 33-78
3PT Pct 46.2 42.3
FT 90-108 59-67
FT Pct 83.3 88.1
Off rebounds 67 46
Def rebounds 136 69
Total rebounds 203 115
Rebounds per game 6.8 7.2
Personal fouls 53 29
Disqualifications - -
Assists 48 26
Turnovers 35 22
Assist to turnover ratio 1.4 1.2
Steals 24 15
Blocks 18 8
Points 592 324
Points per game 19.7 20.3
Points per 40 min 348.2 810.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Yuba L, 75-60 1 1 1-7 14.3 0-3 0.0 3-6 50.0 5
Nov 4 vs. Napa Valley W, 101-70 1 1 6-9 66.7 4-6 66.7 0-0 - 16
Nov 5 vs. Mt. San Antonio W, 74-70 1 1 5-11 45.5 0-2 0.0 2-2 100.0 12
Nov 17 vs. Merritt W, 78-59 1 1 5-12 41.7 2-3 66.7 6-6 100.0 18
Nov 18 at Shasta L, 82-77 1 1 13-19 68.4 4-4 100.0 0-2 0.0 30
Nov 19 vs. Foothill W, 73-56 1 1 6-14 42.9 1-3 33.3 3-4 75.0 16
Dec 8 vs. Contra Costa L, 83-82 1 1 12-22 54.5 4-10 40.0 3-3 100.0 31
Dec 9 vs. De Anza L, 79-73 1 1 1-13 7.7 0-4 0.0 6-6 100.0 8
Dec 14 Chabot W, 75-61 1 1 9-14 64.3 4-6 66.7 0-1 0.0 22
Dec 15 vs. Napa Valley W, 78-68 1 1 10-18 55.6 8-13 61.5 0-0 - 28
Dec 16 Feather River W, 85-69 1 1 8-15 53.3 4-9 44.4 3-4 75.0 23
Dec 20 at Diablo Valley W, 71-68 1 1 8-16 50.0 2-7 28.6 6-9 66.7 24
Dec 29 Folsom Lake W, 102-81 1 1 5-7 71.4 1-2 50.0 4-4 100.0 15
Jan 2 at San Joaquin Delta W, 70-65 1 1 10-18 55.6 0-4 0.0 2-3 66.7 22
Jan 4 Sacramento City W, 83-72 1 1 6-16 37.5 2-6 33.3 7-7 100.0 21
Jan 9 Modesto W, 94-70 1 1 6-12 50.0 1-3 33.3 0-0 - 13
Jan 11 Cosumnes River W, 72-62 1 1 7-14 50.0 1-2 50.0 5-5 100.0 20
Jan 13 at Sierra W, 62-55 1 1 6-16 37.5 2-5 40.0 7-7 100.0 21
Jan 16 at American River W, 69-64 1 1 5-14 35.7 2-7 28.6 0-0 - 12
Jan 19 Diablo Valley W, 80-54 1 1 6-9 66.7 3-5 60.0 0-0 - 15
Jan 23 at Folsom Lake W, 71-68 1 1 14-22 63.6 2-4 50.0 4-6 66.7 34
Jan 26 San Joaquin Delta W, 86-76 1 1 6-13 46.2 0-3 0.0 11-11 100.0 23
Jan 30 at Sacramento City W, 83-73 1 1 9-17 52.9 3-6 50.0 1-1 100.0 22
Feb 6 at Modesto W, 78-71 1 1 8-15 53.3 4-6 66.7 5-6 83.3 25
Feb 9 at Cosumnes River W, 74-67 1 1 10-18 55.6 3-5 60.0 2-3 66.7 25
Feb 13 Sierra W, 84-61 1 1 5-12 41.7 3-7 42.9 2-2 100.0 15
Feb 15 American River W, 118-84 1 1 5-7 71.4 4-6 66.7 3-3 100.0 17
Feb 24 Las Positas W, 81-58 1 1 9-11 81.8 3-5 60.0 2-2 100.0 23
Mar 3 Foothill W, 83-78 1 1 10-13 76.9 5-5 100.0 3-5 60.0 28
Mar 9 vs. San Diego City L, 72-64 1 39 4-14 28.6 0-5 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Yuba L, 75-60 1 1 0 0 0 0 0 - 0 0 0 -
Nov 4 vs. Napa Valley W, 101-70 1 1 3 4 7 2 1 2.0 1 1 1 -
Nov 5 vs. Mt. San Antonio W, 74-70 1 1 4 8 12 1 0 - 0 1 1 -
Nov 17 vs. Merritt W, 78-59 1 1 2 7 9 2 0 - 1 1 2 -
Nov 18 at Shasta L, 82-77 1 1 4 5 9 2 0 - 1 0 2 -
Nov 19 vs. Foothill W, 73-56 1 1 1 8 9 1 0 - 0 1 1 -
Dec 8 vs. Contra Costa L, 83-82 1 1 3 5 8 2 0 - 3 0 2 -
Dec 9 vs. De Anza L, 79-73 1 1 1 8 9 1 3 0.3 0 0 3 -
Dec 14 Chabot W, 75-61 1 1 0 6 6 5 0 - 1 1 3 -
Dec 15 vs. Napa Valley W, 78-68 1 1 1 1 2 1 3 0.3 1 1 1 -
Dec 16 Feather River W, 85-69 1 1 1 4 5 1 1 1.0 0 0 4 -
Dec 20 at Diablo Valley W, 71-68 1 1 5 5 10 1 2 0.5 1 0 1 -
Dec 29 Folsom Lake W, 102-81 1 1 3 4 7 3 1 3.0 1 0 2 -
Jan 2 at San Joaquin Delta W, 70-65 1 1 3 4 7 1 4 0.3 0 0 3 -
Jan 4 Sacramento City W, 83-72 1 1 6 6 12 2 1 2.0 4 0 1 -
Jan 9 Modesto W, 94-70 1 1 3 3 6 2 3 0.7 1 0 2 -
Jan 11 Cosumnes River W, 72-62 1 1 4 4 8 4 0 - 0 3 3 -
Jan 13 at Sierra W, 62-55 1 1 2 4 6 1 5 0.2 1 1 1 -
Jan 16 at American River W, 69-64 1 1 1 4 5 2 0 - 1 0 3 -
Jan 19 Diablo Valley W, 80-54 1 1 0 2 2 4 0 - 1 0 1 -
Jan 23 at Folsom Lake W, 71-68 1 1 8 5 13 0 0 - 1 0 2 -
Jan 26 San Joaquin Delta W, 86-76 1 1 2 5 7 1 0 - 1 0 2 -
Jan 30 at Sacramento City W, 83-73 1 1 2 4 6 3 1 3.0 0 0 2 -
Feb 6 at Modesto W, 78-71 1 1 3 3 6 0 1 0.0 1 0 2 -
Feb 9 at Cosumnes River W, 74-67 1 1 1 8 9 0 2 0.0 1 1 3 -
Feb 13 Sierra W, 84-61 1 1 0 7 7 0 2 0.0 0 2 1 -
Feb 15 American River W, 118-84 1 1 3 1 4 2 0 - 1 1 0 -
Feb 24 Las Positas W, 81-58 1 1 0 3 3 1 0 - 0 3 2 -
Mar 3 Foothill W, 83-78 1 1 0 4 4 2 3 0.7 1 1 0 -
Mar 9 vs. San Diego City L, 72-64 1 39 1 4 5 1 2 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 2.3 7.2-13.9 51.4 2.4-5.2 46.2 3.0-3.6 83.3 19.7
Conference 16 16 1.0 7.2-14.1 51.3 2.1-4.9 42.3 3.7-4.2 88.1 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 6.8-11.9 57.3 2.6-4.9 52.5 3.3-3.7 90.9 19.6
Away 9 9 1.0 9.2-17.2 53.5 2.4-5.3 45.8 3.0-4.1 73.0 23.9
Neutral 9 9 5.2 5.6-13.3 41.7 2.1-5.4 38.8 2.6-3.0 85.2 15.8
-
Wins 25 25 1.0 7.4-13.7 53.6 2.6-5.2 49.2 3.1-3.6 85.7 20.4
Losses 5 5 8.6 6.2-15.0 41.3 1.6-5.2 30.8 2.4-3.4 70.6 16.4
-
November 6 6 1.0 6.0-12.0 50.0 1.8-3.5 52.4 2.3-3.3 70.0 16.2
December 7 7 1.0 7.6-15.0 50.5 3.3-7.3 45.1 3.1-3.9 81.5 21.6
January 10 10 1.0 7.5-15.1 49.7 1.6-4.5 35.6 3.7-4.0 92.5 20.3
February 5 5 1.0 7.4-12.6 58.7 3.4-5.8 58.6 2.8-3.2 87.5 21.0
March 2 2 20.0 7.0-13.5 51.9 2.5-5.0 50.0 1.5-2.5 60.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 68 215-418 51.4 72-156 46.2 90-108 83.3 592
Conference 16 16 16 116-226 51.3 33-78 42.3 59-67 88.1 324
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 82-143 57.3 31-59 52.5 40-44 90.9 235
Away 9 9 9 83-155 53.5 22-48 45.8 27-37 73.0 215
Neutral 9 9 47 50-120 41.7 19-49 38.8 23-27 85.2 142
-
Wins 25 25 25 184-343 53.6 64-130 49.2 78-91 85.7 510
Losses 5 5 43 31-75 41.3 8-26 30.8 12-17 70.6 82
-
November 6 6 6 36-72 50.0 11-21 52.4 14-20 70.0 97
December 7 7 7 53-105 50.5 23-51 45.1 22-27 81.5 151
January 10 10 10 75-151 49.7 16-45 35.6 37-40 92.5 203
February 5 5 5 37-63 58.7 17-29 58.6 14-16 87.5 105
March 2 2 40 14-27 51.9 5-10 50.0 3-5 60.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 2.3 126.5-245.9 51.4 42.4-91.8 46.2 52.9-63.5 83.3 348.2
Conference 16 16 1.0 290.0-565.0 51.3 82.5-195.0 42.3 147.5-167.5 88.1 810.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 273.3-476.7 57.3 103.3-196.7 52.5 133.3-146.7 90.9 783.3
Away 9 9 1.0 368.9-688.9 53.5 97.8-213.3 45.8 120.0-164.4 73.0 955.6
Neutral 9 9 5.2 42.6-102.1 41.7 16.2-41.7 38.8 19.6-23.0 85.2 120.9
-
Wins 25 25 1.0 294.4-548.8 53.6 102.4-208.0 49.2 124.8-145.6 85.7 816.0
Losses 5 5 8.6 28.8-69.8 41.3 7.4-24.2 30.8 11.2-15.8 70.6 76.3
-
November 6 6 1.0 240.0-480.0 50.0 73.3-140.0 52.4 93.3-133.3 70.0 646.7
December 7 7 1.0 302.9-600.0 50.5 131.4-291.4 45.1 125.7-154.3 81.5 862.9
January 10 10 1.0 300.0-604.0 49.7 64.0-180.0 35.6 148.0-160.0 92.5 812.0
February 5 5 1.0 296.0-504.0 58.7 136.0-232.0 58.6 112.0-128.0 87.5 840.0
March 2 2 20.0 14.0-27.0 51.9 5.0-10.0 50.0 3.0-5.0 60.0 36.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 2.3 2.2 4.5 6.8 1.8 - 1.6 1.2 1.4 0.8 0.6
Conference 16 16 1.0 2.9 4.3 7.2 1.8 - 1.6 1.4 1.2 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.8 4.1 5.9 1.8 - 2.3 0.9 2.5 0.9 0.9
Away 9 9 1.0 3.2 4.7 7.9 2.1 - 1.1 1.7 0.7 0.8 0.2
Neutral 9 9 5.2 1.8 5.0 6.8 1.4 - 1.2 1.0 1.2 0.7 0.6
-
Wins 25 25 1.0 2.3 4.6 6.9 1.8 - 1.7 1.2 1.4 0.8 0.7
Losses 5 5 8.6 1.8 4.4 6.2 1.8 - 1.2 1.0 1.2 0.8 0.0
-
November 6 6 1.0 2.3 5.3 7.7 1.2 - 1.3 0.2 8.0 0.5 0.7
December 7 7 1.0 2.0 4.7 6.7 2.3 - 2.0 1.4 1.4 1.0 0.3
January 10 10 1.0 3.1 4.1 7.2 2.0 - 2.0 1.4 1.4 1.0 0.4
February 5 5 1.0 1.4 4.4 5.8 1.6 - 0.6 1.0 0.6 0.6 1.4
March 2 2 20.0 0.5 4.0 4.5 1.0 - 1.5 2.5 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 68 67 136 203 53 - 48 35 1.4 24 18
Conference 16 16 16 46 69 115 29 - 26 22 1.2 15 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 22 49 71 21 - 27 11 2.5 11 11
Away 9 9 9 29 42 71 19 - 10 15 0.7 7 2
Neutral 9 9 47 16 45 61 13 - 11 9 1.2 6 5
-
Wins 25 25 25 58 114 172 44 - 42 30 1.4 20 18
Losses 5 5 43 9 22 31 9 - 6 5 1.2 4 0
-
November 6 6 6 14 32 46 7 - 8 1 8.0 3 4
December 7 7 7 14 33 47 16 - 14 10 1.4 7 2
January 10 10 10 31 41 72 20 - 20 14 1.4 10 4
February 5 5 5 7 22 29 8 - 3 5 0.6 3 7
March 2 2 40 1 8 9 2 - 3 5 0.6 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 2.3 39.4 80.0 119.4 31.2 0.0 28.2 20.6 1.4 14.1 10.6
Conference 16 16 1.0 115.0 172.5 287.5 72.5 0.0 65.0 55.0 1.2 37.5 20.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 73.3 163.3 236.7 70.0 0.0 90.0 36.7 2.5 36.7 36.7
Away 9 9 1.0 128.9 186.7 315.6 84.4 0.0 44.4 66.7 0.7 31.1 8.9
Neutral 9 9 5.2 13.6 38.3 51.9 11.1 0.0 9.4 7.7 1.2 5.1 4.3
-
Wins 25 25 1.0 92.8 182.4 275.2 70.4 0.0 67.2 48.0 1.4 32.0 28.8
Losses 5 5 8.6 8.4 20.5 28.8 8.4 0.0 5.6 4.7 1.2 3.7 0.0
-
November 6 6 1.0 93.3 213.3 306.7 46.7 0.0 53.3 6.7 8.0 20.0 26.7
December 7 7 1.0 80.0 188.6 268.6 91.4 0.0 80.0 57.1 1.4 40.0 11.4
January 10 10 1.0 124.0 164.0 288.0 80.0 0.0 80.0 56.0 1.4 40.0 16.0
February 5 5 1.0 56.0 176.0 232.0 64.0 0.0 24.0 40.0 0.6 24.0 56.0
March 2 2 20.0 1.0 8.0 9.0 2.0 0.0 3.0 5.0 0.6 1.0 1.0