Official Basketball Box Score
Citrus vs. Santa Rosa
12/17/2016 at 6:00 PM @ Santa Rosa, CA

VISITORS: Citrus (12-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kenneth Cyprian..... *   7-12   7-11   1-3 0 3 0 22 4 1 2 23
5 Jeremy Smith........ *   3-4   0-1   4-4 0 0 0 10 5 2 1 23
15 Andrew Ammann....... *   2-4   1-3   0-0 0 2 2 5 1 0 3 21
25 Calvin Martin....... *   5-6   1-1   2-2 2 2 3 13 0 3 0 24
50 Tyler LaCour........ *   5-10   2-5   0-1 0 2 1 12 3 0 2 21
10 Donn-Christian Corbin   1-3   1-2   4-6 1 1 1 7 9 2 1 19
12 Joshua Caston.......   1-1   1-1   0-0 0 0 1 3 0 0 0 10
14 Khalil Williams.....   3-8   3-5   0-0 0 2 2 9 1 0 1 16
20 Kyle Gray...........   1-4   0-2   0-0 0 5 2 2 2 3 1 17
23 Alexios Ziska.......   1-2   1-2   0-0 0 0 0 3 1 0 0 8
30 Quintin Bailey......   2-3   0-0   0-0 1 4 3 4 0 1 2 18
TM Team................       0 1 0 0  
Totals.............. 31-57 17-33 11-16 4 22 26  15 90 26 12 13 200
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 51.5%
F Throw% Game: 68.8%

HOME TEAM: Santa Rosa (9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Justin Frazier...... *   7-10   3-4   1-2 0 2 3 18 3 3 0 1
22 Jordan Graves....... *   2-4   1-3   1-1 0 3 0 6 6 2 1 1
24 Keil Long........... *   0-3   0-1   0-0 0 4 1 0 2 4 0 1
31 Justin Botteri...... *   3-3   0-0   2-2 0 2 2 8 1 0 0 1
50 Erik Poulsen........ *   9-12   4-5   4-6 0 4 2 26 0 2 0 1
15 Cetrick Yeanay......   2-5   2-5   2-2 0 0 3 8 0 1 1 1
21 Danny Lewis.........   5-10   1-3   0-0 0 6 4 11 3 0 1 1
33 Gabe Knight.........   0-2   0-2   0-0 0 1 0 0 0 2 0 1
34 John McMillan.......   0-0   0-0   0-0 0 2 0 0 1 0 1 1
44 Jon Montez..........   2-3   0-1   0-0 0 0 1 4 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 30-52 11-24 10-13 0 24 24  16 81 18 15 5 10
TOTAL FG% Game: 57.7%
3-Pt. FG% Game: 45.8%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
Citrus.............. 49 41 - 90
Santa Rosa.......... 33 48 - 81
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-None. SANTA RO-None.