Official Basketball Box Score
Santa Rosa at. Modesto
1/7/2014 at 7:30 PM @ Modesto JC

VISITORS: Santa Rosa (8-6,1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Davone Oliver....... *   2-8   1-4   4-4 0 4 2 9 4 2 1 1
22 Matthew Hayes....... *   6-12   4-8   2-2 0 3 1 18 1 0 0 1
24 Alec Kobre.......... *   7-13   3-7   1-1 0 3 2 18 2 3 0 1
34 Corey Hammel........ *   4-8   2-4   0-0 7 3 10  1 10 0 3 0 1
44 Luke Cocheran....... *   2-6   0-0   3-4 1 3 3 7 2 1 1 1
10 Josh Douglas........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
15 Quentin Mendoza.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
25 Kai Drewry..........   2-4   0-0   1-2 1 3 1 5 0 1 2 1
33 Brian Johnson.......   1-1   0-0   0-0 0 2 0 2 1 0 1 1
50 Darin Grayer........   1-2   0-0   0-0 1 2 3 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 25-54 10-23 12-15 10 23 33  14 72 10 13 5 10
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 43.5%
F Throw% Game: 80.0%

HOME TEAM: Modesto (7-9,0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eric Melgar......... *   2-5   2-3   1-2 0 3 3 7 4 1 1 1
11 Zach Gonzales....... *   3-8   3-4   0-0 7 2 2 9 1 0 0 1
24 Josh Allen.......... *   4-10   0-0   1-2 5 6 11  3 9 0 3 2 1
3 Edwin Castellanos... *   4-13   2-8   4-4 1 1 3 14 1 1 0 1
32 Anthony Hubbard..... *   4-9   0-3   0-0 1 1 0 8 1 0 1 1
10 Keegan Sanchez......   0-1   0-1   0-0 0 1 0 0 1 1 0 1
21 Blake Terry.........   1-1   0-0   0-0 1 1 0 2 0 0 0 1
33 Evan Grimes.........   5-8   1-1   0-0 0 4 1 11 0 1 2 1
4 Julius Dixon........   2-5   0-0   2-4 2 1 3 6 0 2 1 1
42 Joe Crank...........   0-3   0-0   0-0 2 0 1 0 0 0 0 1
5 Joel Ruble..........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-64 8-20 8-12 19 20 39  16 66 8 10 7 11
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Santa Rosa.......... 35 37 - 72
Modesto............. 30 36 - 66
Officials: ,,
Attendance: 0
Technical fouls: SANTA RO-None. MODESTO-None.