Official Basketball Box Score
Antelope Valley vs. Santa Rosa
12/12/2013 at 4:00 PM @ Riverside

VISITORS: Antelope Valley (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Daviyon Draper...... *   11-22   3-5   4-5 0 5 1 29 1 1 3 1
2 Lawrence White...... *   3-8   2-5   0-0 0 0 0 8 0 1 0 1
20 Ismail Ali.......... *   3-9   1-6   0-1 2 4 0 7 4 0 1 1
32 Tajee Shaw.......... *   3-5   0-0   0-1 4 5 0 6 0 4 0 1
4 Lucciano Gamiz...... *   6-12   3-7   0-0 0 1 0 15 1 0 4 1
1 Darren Tooke........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Timothy Johnson.....   1-4   0-2   0-0 1 1 0 2 0 0 1 1
12 Zachary Hollis......   2-3   0-0   0-0 0 2 0 4 1 0 0 1
21 Tim Gilmore.........   2-3   1-2   0-0 0 0 0 5 0 2 1 1
22 Kamal Holden........   0-1   0-0   0-1 1 0 0 0 0 0 0 1
24 Ryan Wright.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
5 Adrian Francis......   0-2   0-0   0-2 0 0 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-70 10-27 4-10 8 18 26  1 76 8 9 10 12
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 37.0%
F Throw% Game: 40.0%

HOME TEAM: Santa Rosa (3-6,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Davone Oliver....... *   4-9   1-3   4-4 1 11 12  1 13 9 1 3 1
22 Matthew Hayes....... *   4-12   4-10   3-4 0 1 2 15 4 2 0 1
24 Alec Kobre.......... *   7-12   4-7   7-8 0 8 2 25 3 4 1 1
33 Brian Johnson....... *   0-1   0-0   2-4 3 7 10  5 2 2 1 1 1
44 Luke Cocheran....... *   1-4   0-0   0-0 0 1 5 2 1 1 1 1
15 Quentin Mendoza.....   1-1   0-0   0-0 0 0 0 2 1 2 1 1
25 Kai Drewry..........   2-4   0-1   0-0 1 2 2 4 1 0 0 1
34 Corey Hammel........   3-4   1-2   4-4 1 3 3 11 0 4 0 1
50 Darin Grayer........   0-1   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-48 10-23 20-24 6 34 40  20 74 21 16 7 9
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 43.5%
F Throw% Game: 83.3%

Score by Periods 1 2 OT 2OT Total
 
Antelope Valley..... 29 32 5 10 - 76
Santa Rosa.......... 31 30 5 8 - 74
Officials: ,,
Attendance: 0
Technical fouls: ANTELOPE-None. SANTA RO-None.