2014-15 Football Statistics - Santa Rosa

Record: 7-4 Home: 5-0 Away: 2-4 Neutral: 0-0 Conf: 2-3
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Christian McAlvain.. 11 213-385-8 55.3% 2792 28 82 253.8
14 Jake Zanutto........ 5 13-29-3 44.8% 135 0 37 27.0
1 Khirhy Hayes........ 7 1-1-0 100.0% 6 0 6 0.9
Totals 11 227-11 54.4% 2933 28 82 266.6
Opponent 11 177-17 48.8% 2432 24 60 221.1
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

32 Desmond Nisby....... 9 123 633 25 608 4.9 5 52 67.6
36 Logan Francavilla... 10 107 407 41 366 3.4 2 23 36.6
7 Christian McAlvain.. 11 130 617 329 288 2.2 6 37 26.2
30 Kenny Carter........ 4 34 153 25 128 3.8 1 38 32.0
37 Darrel DeFlorimonte. 8 31 135 9 126 4.1 1 22 15.8
39 Trey Tobon.......... 5 1 14 0 14 14.0 0 14 2.8
5 Brandon Singh....... 10 2 12 0 12 6.0 0 10 1.2
81 Sam VanDyk.......... 1 1 4 0 4 4.0 0 4 4.0
15 Keilan Benjamin..... 2 1 0 3 -3 -3.0 0 0 -1.5
13 Derryl Stratton..... 5 1 0 4 -4 -4.0 0 0 -0.8
1 Khirhy Hayes........ 7 1 0 6 -6 -6.0 0 0 -0.9
14 Jake Zanutto........ 5 6 29 40 -11 -1.8 0 11 -2.2
Totals 11 439 2004 512 1492 3.4 15 52 135.6
Opponent 11 373 1546 545 1001 2.7 13 63 91.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

3 Terrence Drew....... 11 48 4.4 887 80.6 18.5 14 82
5 Brandon Singh....... 10 59 5.9 642 64.2 10.9 5 66
1 Khirhy Hayes........ 7 23 3.3 347 49.6 15.1 3 66
4 Cameron Eisenhauer.. 8 21 2.6 262 32.8 12.5 0 34
19 Dominic Drew........ 7 16 2.3 244 34.9 15.3 1 27
8 Damen Jones......... 7 15 2.1 176 25.1 11.7 2 41
32 Desmond Nisby....... 9 8 0.9 101 11.2 12.6 1 52
36 Logan Francavilla... 10 9 0.9 82 8.2 9.1 0 21
86 Mikal Stoney-Quitoriano 7 10 1.4 72 10.3 7.2 1 20
39 Trey Tobon.......... 5 3 0.6 42 8.4 14.0 0 16
37 Darrel DeFlorimonte. 8 5 0.6 39 4.9 7.8 0 14
6 Quinten McCoy....... 10 3 0.3 13 1.3 4.3 0 6
82 Cole Brownfield..... 2 3 1.5 7 3.5 2.3 0 4
7 Christian McAlvain.. 11 1 0.1 6 0.5 6.0 0 6
12 Bryan Stansbury..... 11 1 0.1 6 0.5 6.0 0 6
15 Keilan Benjamin..... 2 1 0.5 5 2.5 5.0 0 5
11 Drew Jackson........ 10 1 0.1 2 0.2 2.0 1 2
Totals 11 227 - 2933 266.6 12.9 28 82
Opponent 11 177 - 2409 219.0 13.6 24 60
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

91 Levi Paine.......... 11 2504 38.5 65 4 10 3 1
38 Jared Magoay........ 3 150 30.0 42 0 1 0 0
Totals 11 2654 37.4 65 4 11 3 2
Opponent 11 2503 37.4 57 4 10 17 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

89 Cody Waterman....... 7 3 7 43% 45 17 18 94% 26
91 Levi Paine.......... 11 1 4 25% 33 21 23 91% 24
Totals 11 4 11 36% 45 38 41 93% 50
Opponent 11 6 14 43% 44 30 35 86% 48
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

25 Micah Arcangel...... 1 6 6.0 0 6 - - - - -
18 Kendall Grier....... 1 13 13.0 0 13 - - - - -
8 Damen Jones......... 1 2 2.0 0 2 - - - - -
93 Travis McClintock... 1 0 0.0 0 0 - - - - -
86 Mikal Stoney-Quitoriano 1 0 0.0 0 0 - - - - -
49 Luis Araiza......... 2 1 0.5 0 2 - - - - -
3 Terrence Drew....... 2 33 16.5 0 21 - - - - -
17 Stephan Jenkins..... 1 9 9.0 0 9 1 12 12.0 0 12
56 Jovesa Cackau....... 3 45 15.0 0 17 - - - - -
1 Khirhy Hayes........ 3 30 10.0 0 26 2 0 0.0 0 0
22 Alex Wilson......... 7 153 21.9 0 38 - - - - -
13 Derryl Stratton..... 8 163 20.4 0 36 - - - - -
48 Brandon Randall..... 5 54 10.8 0 22 15 64 4.3 0 17
Totals 36 509 14.1 0 38 18 76 4.2 0 17
Opponent 45 1015 22.6 0 69 25 220 8.8 0 57
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

3 Terrence Drew....... 84 7.6 - 14 0 - - - - - -
7 Christian McAlvain.. 38 3.5 6 0 - - - - 0 - 1
32 Desmond Nisby....... 36 4.0 5 1 - - - - - - -
5 Brandon Singh....... 30 3.0 0 5 - - - - - - -
89 Cody Waterman....... 26 3.7 - - - - - - 17 3 0
91 Levi Paine.......... 24 2.2 - - - - - - 21 1 0
1 Khirhy Hayes........ 18 2.6 0 3 0 0 - - - - -
36 Logan Francavilla... 12 1.2 2 0 - - - - - - -
8 Damen Jones......... 12 1.7 - 2 0 - - - - - -
30 Kenny Carter........ 6 1.5 1 - - - - - - - -
37 Darrel DeFlorimonte. 6 0.8 1 0 - - - - - - -
19 Dominic Drew........ 6 0.9 - 1 - - - - - - -
11 Drew Jackson........ 6 0.6 - 1 - - - - - - -
86 Mikal Stoney-Quitoriano 6 0.9 - 1 0 - - - - - -
Totals 312 28.4 15 28 0 0 0 0 38 4 1
Opponent 304 27.6 13 24 0 0 3 2 30 6 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

17 Stephan Jenkins..... 11 44 23 67.0 2.5-9 - - 4-14 7 - 1-1 -
31 Ethan Rosselli...... 7 37 13 50.0 9.0-21 2.0-8 2-13 - 2 - - -
53 Will Wowkanyn....... 10 35 11 46.0 20.5-71 7.0-45 - - - 1 1-0 1
12 Bryan Stansbury..... 11 33 25 58.0 6.5-19 1.0-7 2-29 5 - - - -
23 Vai Taito........... 8 32 28 60.0 8.5-48 4.0-39 - - 2 - 1-0 -
2 Cameron Drummond.... 10 31 13 44.0 3.0-28 - - 2-0 14 - - - 1
59 John Amandoli....... 11 21 6 27.0 8.5-54 7.0-51 - - - 1 - - -
46 Nick Kristofors..... 10 21 13 34.0 9.0-36 7.5-39 - - 2 1 1-0 -
9 Eddie Calderon...... 6 18 4 22.0 1.5-4 - - - - - - - - -
6 Quinten McCoy....... 10 18 9 27.0 1.0-3 - - 2-2 8 - - - -
26 Natu Hezchias....... 8 16 11 27.0 0.5-0 - - 4-0 1 - - - -
11 Drew Jackson........ 10 16 23 39.0 6.5-20 4.0-16 - - 2 - 1-0 -
56 Jovesa Cackau....... 9 13 9 22.0 4.0-3 1.0-19 - - - - - - -
45 Matt Hunn........... 11 13 12 25.0 2.5-10 1.5-7 - - - 1 1-0 1
41 Michael Gower....... 7 12 4 16.0 0.0 - - - - - - - - - -
94 Chris Oatman........ 9 10 8 18.0 2.0-10 2.0-3 - - - - 1-0 -
49 Luis Araiza......... 8 9 7 16.0 1.0-2 - - - - - - 1-0 -
21 Po Gore............. 4 8 1 9.0 0.0 - - - 1-23 - - - - -
57 Marvin White........ 6 6 4 10.0 0.0 - 1.0-1 - - - - - - -
68 AJ Davison.......... 7 5 4 9.0 2.0-6 1.0-4 - - - - - - -
25 Micah Arcangel...... 4 4 1 5.0 0.0 - - - - - - - - - -
24 Nikko Danna......... 3 3 0 3.0 0.0 - - - - - 1 - - - -
18 Kendall Grier....... 3 3 1 4.0 0.0 - - - - - - - - - -
38 Jared Magoay........ 3 3 0 3.0 0.0 - - - - - - - - - -
51 Nick Pinney......... 4 3 3 6.0 0.0 - - - - - - - - - -
22 Alex Wilson......... 7 3 0 3.0 1.0-19 - - - - - - - - -
33 Steve Barner........ 2 2 1 3.0 0.0 - 1.0-14 - - - - - - -
29 Levi Gardner........ 3 2 0 2.0 0.0 - - - - - - - - - -
74 Giuliano Cattaneo... 1 1 0 1.0 0.0 - - - - - - - - - -
36 Logan Francavilla... 10 1 0 1.0 0.0 - - - - - - - - - -
85 Omar Galvan......... 4 1 0 1.0 0.0 - - - - - - - - - -
7 Christian McAlvain.. 11 1 0 1.0 0.0 - - - - - - - - - -
93 Travis McClintock... 3 1 0 1.0 0.0 - - - - - - - - - -
39 Trey Tobon.......... 5 1 0 1.0 0.0 - - - - - - - - - -
87 James Toliver....... 2 1 0 1.0 0.0 - - - - - - - - - -
89 Cody Waterman....... 7 1 0 1.0 0.0 - - - - - - - - - -
5 Brandon Singh....... 10 0 1 1.0 0.5-0 - - - - - - - - -
98 Celondiu J St. Louis 1 0 2 2.0 0.0 - - - - - - - - - -
52 Chanson Tongpalan... 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 240 676.0 94.0-377 38.0-265 17-81 44 6 9-1 5
Opponent 11 - 249 757.0 76.0-351 58.0-298 11-168 33 10 9-42 2