Diablo Valley vs. Santa Rosa
4/25/2023 at Santa Rosa
Diablo Valley 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chase Hilde rf 4 0 0 0 0 0 2 0 0
Brandon Marion ss 4 0 1 0 0 1 0 2 0
Jesse Velders 3b 3 0 1 0 1 0 1 2 0
Jacob Williamson cf 4 0 0 0 0 2 0 0 3
Minwoo Ryoo lf 4 0 0 0 0 2 2 0 0
Jacob Courtney 1b 2 0 0 0 0 1 11 0 0
Evan Merz 2b 3 0 1 0 0 0 3 5 0
Keone Takahashi dh 3 0 1 0 0 1 0 0 2
Chris Sieg c 3 0 0 0 0 2 5 1 0
Ingmar Hutzezon p 0 0 0 0 0 0 0 1 0
   Liam Neely p 0 0 0 0 0 0 0 2 0
   Israel Velazquez p 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 1 9 24 13 5
Santa Rosa 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Leopard cf 3 0 0 0 0 0 0 0 0
Aidan Lombardi ss 4 1 1 0 0 1 0 5 2
Connor Charpiot dh 4 0 1 2 1 0 0 1 2
Joe Brown 2b 2 2 0 0 2 1 2 1 0
Jake McCoy rf 3 0 3 0 1 0 0 0 0
Ian Avalos 1b 5 0 1 0 0 1 13 0 5
Bryce Cannon lf 4 0 1 2 0 1 2 0 2
Keenan Morris 3b 2 0 0 0 1 0 0 3 0
   Alex Dehzad 3b 1 0 0 0 0 0 0 0 1
Ty Blakely c 2 1 1 0 2 1 9 0 2
Hekili Robello p 0 0 0 0 0 0 1 0 0
Totals 30 4 8 4 7 5 27 10 14
Score by Innings R H E
 
Diablo Valley 0 0 0 0 0 0 0 0 0 0 4 1
Santa Rosa 0 1 0 0 0 0 1 2 X 4 8 0
Diablo Valley: E - Brandon Marion. 2B - Jesse Velders. GIDP - Chase Hilde.
Santa Rosa: RBI - Connor Charpiot 2; Bryce Cannon 2. GIDP - Ian Avalos. SB - Bryce Cannon 2.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ingmar Hutzezon (L, 0-0) 2.2 2 1 1 5 2 0 0 0 0 0 9 14 1 4 0
Liam Neely 4.2 5 3 2 2 2 0 1 0 3 0 18 25 4 8 0
Israel Velazquez 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 8.0 8 4 3 7 5 0 1 0 3 0 30 42 5 13 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hekili Robello (W, 0-0) 7.0 4 0 0 1 6 0 0 1 1 1 24 26 3 11 0
Connor Charpiot 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 0
Totals 9.0 4 0 0 1 9 0 0 1 1 1 30 32 4 13 0
Diablo Valley: Batters Faced - Ingmar Hutzezon 14; Liam Neely 25; Israel Velazquez 3. WP - Liam Neely. HBP - Liam Neely 3.
Santa Rosa: Batters Faced - Connor Charpiot 6; Hekili Robello 26. BK - Hekili Robello. HBP - Hekili Robello. IBB - Hekili Robello.

Start: 2:30 PM Duration: 3:00 Attendance: 0