February 27, 2020 Santa Rosa at Sierra

(0-0)
10
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Rosa 1 0 2 1 2 1 3 0 0 10 9 2
Sierra 4 0 0 0 0 2 0 4 2 12 13 3

Box Score

Santa Rosa
Sierra

Santa Rosa Batters

Hitters AB R H RBI BB SO LOB
Joe Lampe ss 5 3 1 0 1 1 1
Ryan Miller rf 3 2 1 0 1 1 2
Logan Douglas 3b 3 0 1 2 1 1 2
Blake McDonald c 4 1 1 0 1 0 1
Joey Kramer 2b/p 5 0 2 3 0 0 2
Antonio Omphroy 1b 4 1 0 0 1 2 1
Hayden Klemenok lf 4 2 1 2 1 3 0
Aidan Morris dh 4 1 1 0 0 0 0
Dominic Riggio cf 5 0 1 0 0 2 0
Noah Rennard p 0 0 0 0 0 0 0
Tyler Hellums 0 0 0 0 0 0 0
Jacob Marquez 0 0 0 0 0 0 0
Nick Andrakin 1 0 0 0 0 0 0
Totals 38 10 9 7 6 10 9
Batting
2B: Logan Douglas , Joey Kramer
3B: Joe Lampe
HR: Hayden Klemenok
RBI: Logan Douglas (2) , Joey Kramer (3) , Hayden Klemenok (2)
Sac Fly: Logan Douglas
Fielding
E: Joe Lampe , Joey Kramer

Sierra Batters

Hitters AB R H RBI BB SO LOB
Haruto Nakano cf 5 2 2 1 0 1 1
Kenny LeBeau 2b 2 2 1 1 3 1 0
Kota Suzuki rf 3 0 0 1 0 0 1
Brandon Motheral dh 4 0 1 1 0 0 1
Isaiah Terrazas 3b 5 1 2 1 0 1 2
Richard Meyers lf 5 1 0 0 0 1 0
Chris Cook 1b 4 2 2 2 1 0 1
Josh Rolling ss 5 2 2 0 0 3 0
Drew Giglio c 3 0 1 1 0 1 1
Ryan Gil p 0 0 0 0 0 0 0
Mickey Coyne 0 0 0 0 0 0 0
Drew Aguiar 0 0 0 0 0 0 0
Craig Schmich 0 0 0 0 0 0 0
Devin Marton 0 0 0 0 0 0 0
Zack Jensen 2 2 2 2 0 0 0
Totals 38 12 13 10 4 8 7
Batting
2B: Haruto Nakano
HR: Zack Jensen
RBI: Haruto Nakano , Kenny LeBeau , Kota Suzuki , Brandon Motheral , Isaiah Terrazas , Chris Cook (2) , Drew Giglio , Zack Jensen (2)
Sac: Kota Suzuki
Sac Fly: Kota Suzuki , Brandon Motheral
Baserunning
CS: Kenny LeBeau
Fielding
E: Isaiah Terrazas , Richard Meyers , Chris Cook

Santa Rosa Pitchers

Pitchers IP H R ER BB SO HR
Noah Rennard 6.0 9 6 4 2 5 0
Tyler Hellums 1.0 4 0 0 0 0 0
Jacob Marquez 0.1 1 4 1 2 1 0
Joey Kramer (L, 0-1) 1.1 2 2 2 0 2 1
Totals 8.2 16 12 7 4 8 1
Pitching
Batters faced: Noah Rennard (29) , Tyler Hellums (4) , Jacob Marquez (5) , Joey Kramer (7)

Sierra Pitchers

Pitchers IP H R ER BB SO HR
Ryan Gil 4.1 7 6 3 2 5 1
Craig Schmich 2.0 2 3 3 1 0 0
Devin Marton 0.1 0 1 0 3 1 0
Drew Aguiar 1.1 0 0 0 0 2 0
Mickey Coyne (W, 1-0) 1.0 0 0 0 0 2 0
Totals 9.0 9 10 6 6 10 1
Pitching
Batters faced: Ryan Gil (25) , Craig Schmich (10) , Devin Marton (4) , Drew Aguiar (4) , Mickey Coyne (3)
HBP: Craig Schmich

Other Information